Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Demo - Trend AI
Joined
Feb 25, 2022
Connections
1
Experience
1-3 years
Location
Indonesia
Demo (USD), EXNESS, 1:500, MetaTrader 5
| +171.56% | |
| +70.18% |
| 0.55% | |
| 17.81% | |
| Drawdown: | 27.35% |
| Balance: | $18,579.04 |
| Equity: | (97.86%) $18,181.12 |
| Highest: | (Jun 24) $44,193.19 |
| Profit: | $21,270.76 |
| Interest: | $0.00 |
| Deposits: | $30,000.00 |
| Withdrawals: | $33,000.00 |
| Updated | 3 hours ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | +2.51% (-4.43%) | $455.13 (-$720.50) | +3,105.1 (+5,488.5) | 72% (+4%) | 100 (-74) | 4.36 (-7.13) |
| This Month | +8.98% (-12.87%) | $1,530.96 (-$1,510.32) | -693.5 (-2,218.5) | 70% (-1%) | 246 (-349) | 14.73 (-18.38) |
| This Year | +171.53% ( - ) | $21,270.76 ( - ) | +18,033.3 ( - ) | 70% ( - ) | 4,324 ( - ) | 266.85 ( - ) |
Data is private.
| Trades: | 4,324 |
| Profitability: |
|
| pips: | 18,033.3 |
| Average Win: | 65.05 pips / $14.08 |
| Average Loss: | -142.24 pips / -$17.12 |
| Lots : | 266.85 |
| Commissions: | $0.00 |
| Longs Won: | (1,566/2,224) 70% |
| Shorts Won: | (1,488/2,100) 70% |
| Trade terbaik ($): | (Aug 20) 729.39 |
| Worst Trade ($): | (Jun 24) -2,753.70 |
| Best Trade (Pips): | (May 27) 1,717.6 |
| Worst Trade (Pips): | (Aug 06) -4,108.0 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 1.98 |
| Standard Deviation: | $57.735 |
| Sharpe Ratio | 0.09 |
| Z-Score (Probability): | -5.92 (99.99%) |
| Expectancy | 4.2 pips / $4.92 |
| AHPR: | 0.02% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.06.2026 22:15 | NZDCAD | Buy | 0.03 | 0.81356 | - | - | -26.10 | -120.3 | 0.0 | -0.14% |
|
| 09.08.2026 01:52 | NZDCAD | Buy | 0.05 | 0.81106 | - | - | -34.46 | -95.3 | 0.0 | -0.19% |
|
| 09.08.2026 03:51 | NZDCAD | Buy | 0.07 | 0.80856 | - | - | -35.58 | -70.3 | 0.0 | -0.19% |
|
| 09.08.2026 07:46 | NZDCAD | Buy | 0.10 | 0.80606 | - | - | -32.76 | -45.3 | 0.0 | -0.18% |
|
| 09.08.2026 14:30 | EURCAD | Sell | 0.03 | 1.60052 | - | - | -11.80 | -54.4 | 0.0 | -0.06% |
|
| 09.08.2026 20:00 | EURGBP | Sell | 0.05 | 0.85841 | - | - | -7.23 | -10.7 | 0.0 | -0.04% |
|
| 09.09.2026 06:15 | EURCAD | Sell | 0.05 | 1.60303 | - | - | -10.59 | -29.3 | 0.0 | -0.06% |
|
| 09.09.2026 13:30 | USDCHF | Sell | 0.05 | 0.80696 | - | - | -37.83 | -61.5 | 0.0 | -0.20% |
|
| 09.09.2026 13:34 | EURCAD | Sell | 0.07 | 1.60553 | - | - | -2.18 | -4.3 | 0.0 | -0.01% |
|
| 09.09.2026 14:00 | GBPUSD | Buy | 0.03 | 1.35586 | - | - | -15.06 | -50.2 | 0.0 | -0.08% |
|
| 09.09.2026 14:00 | EURUSD | Buy | 0.03 | 1.16479 | - | - | -11.52 | -38.4 | 0.0 | -0.06% |
|
| 09.09.2026 15:04 | USDCHF | Sell | 0.08 | 0.80897 | - | - | -40.74 | -41.4 | 0.0 | -0.22% |
|
| 09.09.2026 15:11 | EURUSD | Buy | 0.05 | 1.16279 | - | - | -9.20 | -18.4 | 0.0 | -0.05% |
|
| 09.10.2026 04:30 | AUDCAD | Buy | 0.03 | 0.99684 | - | - | -14.99 | -69.1 | 0.0 | -0.08% |
|
| 09.10.2026 09:42 | USDCHF | Sell | 0.11 | 0.81101 | - | - | -28.42 | -21.0 | 0.0 | -0.15% |
|
| 09.10.2026 10:53 | AUDCAD | Buy | 0.05 | 0.99484 | - | - | -17.75 | -49.1 | 0.0 | -0.10% |
|
| 09.10.2026 11:09 | GBPUSD | Buy | 0.05 | 1.35336 | - | - | -12.60 | -25.2 | 0.0 | -0.07% |
|
| 09.10.2026 12:04 | AUDCAD | Buy | 0.07 | 0.99283 | - | - | -14.68 | -29.0 | 0.0 | -0.08% |
|
| 09.10.2026 12:28 | NZDCAD | Buy | 0.15 | 0.80356 | - | - | -22.02 | -20.3 | 0.0 | -0.12% |
|
| 09.10.2026 12:31 | USDCHF | Sell | 0.17 | 0.81301 | - | - | -2.09 | -1.0 | 0.0 | -0.01% |
|
| 09.10.2026 12:32 | AUDCAD | Buy | 0.10 | 0.99082 | - | - | -6.44 | -8.9 | 0.0 | -0.03% |
|
| 09.10.2026 12:33 | EURUSD | Buy | 0.07 | 1.16075 | - | - | 1.40 | 2.0 | 0.0 | +0.01% |
|
| 09.10.2026 12:33 | GBPUSD | Buy | 0.07 | 1.35082 | - | - | 0.14 | 0.2 | 0.0 | +0.00% |
|
| 09.10.2026 16:00 | NZDCAD | Sell | 0.03 | 0.80177 | - | - | -2.08 | 0.0 | 0.0 | -0.01% |
|
| 09.10.2026 16:15 | AUDCAD | Sell | 0.03 | 0.98956 | - | - | -1.43 | 0.0 | 0.0 | -0.01% |
|
| 09.10.2026 19:15 | USDCHF | Buy | 0.05 | 0.81318 | - | - | -1.91 | 0.0 | 0.0 | -0.01% |
|
| Total: | 1.67 | -$397.92 | -861.2 | 0.00 | -2.14% |
Other Systems by didirumapea
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Demo - 100 Usd | 438.09% | 82.44% | -12,434.1 | - | 1:500 | Demo |
| Real - Trend AI $100 | -99.90% | 99.96% | 11,999.6 | - | 1:500 | Real |
| Real - EA BD $100 | -99.90% | 99.97% | -22,168.6 | - | 1:500 | Real |
| HFT Gold | 219.73% | 91.71% | -382,208.0 | - | 1:500 | Real |
| Vantage Demo HFT | 365.07% | 37.76% | -866,618.0 | - | 1:500 | Demo |
| OneFunded OneFunded | -84.20% | 93.22% | -4,822.0 | - | 1:100 | Demo |
| DNA Funded DNA Funded | 0.00% | 0.00% | 0.0 | - | 1:50 | Demo |