Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Contest - dinogi
Joined
Jun 06, 2010
Connections
1
Experience
No Experience
Location
United States
Demo (USD), ARUM Capital, 1:100, MetaTrader 4
| -83.47% | |
| -83.47% |
| -0.06% | |
| -68.06% | |
| Drawdown: | 88.24% |
| Balance: | $1,652.79 |
| Equity: | (83.87%) $1,386.20 |
| Highest: | (Apr 04) $14,053.36 |
| Profit: | -$8,347.21 |
| Interest: | -$545.79 |
| Deposits: | $10,000.00 |
| Withdrawals: | $0.00 |
| Updated | Apr 27, 2018 at 20:42 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 5,208 |
| Profitability: |
|
| pips: | 2,647.6 |
| Average Win: | 4.75 pips / $5.25 |
| Average Loss: | -37.17 pips / -$62.51 |
| Lots : | 799.46 |
| Commissions: | -$7,994.60 |
| Longs Won: | (2,298/2,584) 88% |
| Shorts Won: | (2,383/2,624) 90% |
| Trade terbaik ($): | (Mar 27) 424.00 |
| Worst Trade ($): | (Apr 03) -458.64 |
| Best Trade (Pips): | (Mar 27) 69.5 |
| Worst Trade (Pips): | (Apr 26) -208.4 |
| Avg. Trade Length: | 10h 21m |
| Profit Factor: | 0.75 |
| Standard Deviation: | $32.681 |
| Sharpe Ratio | -0.07 |
| Z-Score (Probability): | -46.17 (99.99%) |
| Expectancy | 0.5 pips / -$1.60 |
| AHPR: | -0.03% |
| GHPR: | -0.03% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
04.26.2018 07:17 | EURUSD | Sell | 0.01 | 1.21777 | - | - | 4.71 | 47.1 | 0.04 | +0.29% |
|
|
|
04.26.2018 07:55 | EURUSD | Buy | 0.10 | 1.21626 | - | - | -32.90 | -32.9 | -0.72 | -2.03% | |
|
|
04.26.2018 07:55 | EURUSD | Buy | 0.10 | 1.21626 | - | - | -32.90 | -32.9 | -0.72 | -2.03% | |
|
|
04.26.2018 07:55 | EURUSD | Buy | 0.10 | 1.21626 | - | - | -32.90 | -32.9 | -0.72 | -2.03% | |
|
|
04.26.2018 07:55 | EURUSD | Buy | 0.10 | 1.21625 | - | - | -32.80 | -32.8 | -0.72 | -2.03% | |
|
|
04.26.2018 07:55 | EURUSD | Buy | 0.10 | 1.21626 | - | - | -32.90 | -32.9 | -0.72 | -2.03% | |
|
|
04.26.2018 07:55 | EURUSD | Buy | 0.10 | 1.21626 | - | - | -32.90 | -32.9 | -0.72 | -2.03% | |
|
|
04.26.2018 07:55 | EURUSD | Buy | 0.10 | 1.21625 | - | - | -32.80 | -32.8 | -0.72 | -2.03% | |
|
|
04.26.2018 07:55 | EURUSD | Buy | 0.10 | 1.21626 | - | - | -32.90 | -32.9 | -0.72 | -2.03% | |
| Total: | 0.81 | -$258.29 | -215.9 | -5.72 | -15.95% |
Other Systems by dinogi
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Contest - dinogi | -99.90% | 99.98% | -10,152.4 | - | 1:200 | Demo |
| Contest - dinogi | 0.00% | 0.00% | 0.0 | - | 1:200 | Demo |
| Contest - dinogi | 0.00% | 0.00% | 0.0 | - | 1:200 | Demo |
| Contest - dinogi | -99.76% | 99.79% | -6,926.4 | - | 1:100 | Demo |
| Contest - dinogi | -99.90% | 99.94% | -5,365.8 | - | 1:200 | Demo |
| Contest - dinogi | 0.00% | 0.00% | 0.0 | - | 1:500 | Demo |
| Contest - dinogi | -94.89% | 97.31% | 3,025.1 | - | 1:100 | Demo |
| Contest - dinogi | -99.90% | 99.94% | -5,116.5 | - | 1:200 | Demo |
| Contest - dinogi | -99.90% | 99.97% | -3,812.5 | - | 1:500 | Demo |
| Contest - dinogi | -98.76% | 99.35% | 399.8 | - | 1:200 | Demo |
| Contest - dinogi | -74.81% | 45.23% | 8,669.6 | - | 1:100 | Demo |
| Contest - dinogi | -67.57% | 89.57% | -2,460.9 | - | 1:100 | Demo |