Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Fiorex Hedge Scalper EA V26
Joined
Jun 03, 2025
Connections
0
Experience
No Experience
Real (USD), ForexMart, Technical, Automated, 1:500, MetaTrader 4
| +252.01% | |
| +241.52% |
| 0.61% | |
| 20.05% | |
| Drawdown: | 29.07% |
| Balance: | $13,378.83 |
| Equity: | (93.11%) $12,456.70 |
| Highest: | (Sep 10) $13,378.83 |
| Profit: | $10,875.83 |
| Interest: | $0.00 |
| Deposits: | $4,503.00 |
| Withdrawals: | $2,000.00 |
| Updated | 16 hours ago |
| Tracking | 2 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | +21.87% (+25.33%) | $2,401.04 (+$2,793.29) | +1,365.5 (+3,974.6) | 75% (+21%) | 130 (-358) | |
| This Month | +15.21% (-5.35%) | $1,765.91 (-$434.95) | -963.2 (+2,017.9) | 60% (+3%) | 477 (-595) | |
| This Year | +251.99% ( - ) | $10,875.83 ( - ) | +6,019.7 ( - ) | 64% ( - ) | 6,644 ( - ) |
| Trades: | 6,644 |
| Profitability: |
|
| pips: | 6,019.7 |
| Average Win: | 20.55 pips / $9.58 |
| Average Loss: | -34.83 pips / -$12.80 |
| Lots : | |
| Commissions: | $0.00 |
| Longs Won: | (2,097/3,210) 65% |
| Shorts Won: | (2,190/3,434) 63% |
| Trade terbaik ($): | (Sep 03) 195.44 |
| Worst Trade ($): | (Sep 04) -546.27 |
| Best Trade (Pips): | (Mar 23) 94.5 |
| Worst Trade (Pips): | (Jul 31) -498.4 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 1.36 |
| Standard Deviation: | $20.117 |
| Sharpe Ratio | 0.16 |
| Z-Score (Probability): | -28.71 (99.99%) |
| Expectancy | 0.9 pips / $1.64 |
| AHPR: | 0.02% |
| GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
09.04.2026 18:19 | USDCAD | Buy | 1.38395 | - | - | -1.76 | -6.1 | 0.0 | -0.01% |
|
|
|
|
09.04.2026 22:44 | USDCAD | Buy | 1.38295 | - | - | 1.13 | 3.9 | 0.0 | +0.01% |
|
|
|
|
09.07.2026 02:13 | USDJPY | Buy | 156.156 | - | - | -32.23 | -166.0 | 0.0 | -0.24% |
|
|
|
|
09.07.2026 03:21 | USDJPY | Buy | 156.062 | - | - | -40.54 | -156.6 | 0.0 | -0.30% |
|
|
|
|
09.07.2026 08:51 | USDJPY | Buy | 155.972 | - | - | -47.77 | -147.6 | 0.0 | -0.36% |
|
|
|
|
09.07.2026 08:57 | USDJPY | Buy | 155.873 | - | - | -62.39 | -137.7 | 0.0 | -0.47% |
|
|
|
|
09.07.2026 09:19 | USDJPY | Buy | 155.772 | - | - | -74.33 | -127.6 | 0.0 | -0.56% |
|
|
|
|
09.07.2026 10:21 | EURCHF | Sell | 0.94139 | - | - | -11.63 | -31.6 | 0.0 | -0.09% |
|
|
|
|
09.07.2026 10:55 | USDJPY | Buy | 155.57 | - | - | -111.23 | -107.4 | 0.0 | -0.83% |
|
|
|
|
09.07.2026 11:03 | USDJPY | Buy | 155.367 | - | - | -124.03 | -87.1 | 0.0 | -0.93% |
|
|
|
|
09.07.2026 11:06 | EURGBP | Sell | 0.85894 | - | - | -1.78 | -4.4 | 0.0 | -0.01% |
|
|
|
|
09.07.2026 11:07 | USDJPY | Buy | 155.163 | - | - | -133.84 | -66.7 | 0.0 | -1.00% |
|
|
|
|
09.07.2026 11:09 | USDJPY | Buy | 154.806 | - | - | -88.29 | -31.0 | 0.0 | -0.66% |
|
|
|
|
09.07.2026 11:17 | USDJPY | Buy | 154.6 | - | - | -41.06 | -10.4 | 0.0 | -0.31% |
|
|
|
|
09.08.2026 19:13 | EURGBP | Buy | 0.85889 | - | - | 1.17 | 2.9 | 0.0 | +0.01% |
|
|
|
|
09.09.2026 18:22 | GBPCHF | Sell | 1.09755 | - | - | -8.64 | -17.6 | 0.0 | -0.06% |
|
|
|
|
09.10.2026 12:15 | EURAUD | Sell | 1.61413 | - | - | -24.19 | -56.3 | 0.0 | -0.18% |
|
|
|
|
09.10.2026 12:25 | USDCHF | Sell | 0.81043 | - | - | -15.47 | -42.0 | 0.0 | -0.12% |
|
|
|
|
09.10.2026 12:31 | EURCHF | Sell | 0.94338 | - | - | -5.74 | -11.7 | 0.0 | -0.04% |
|
|
|
|
09.10.2026 13:24 | AUDUSD | Buy | 0.72075 | - | - | -14.76 | -49.2 | 0.0 | -0.11% |
|
|
|
|
09.10.2026 13:32 | EURUSD | Buy | 1.16268 | - | - | -9.78 | -32.6 | 0.0 | -0.07% |
|
|
|
|
09.10.2026 14:06 | GBPUSD | Buy | 1.35367 | - | - | -13.08 | -43.6 | 0.0 | -0.10% |
|
|
|
|
09.10.2026 15:04 | AUDUSD | Buy | 0.71873 | - | - | -11.60 | -29.0 | 0.0 | -0.09% |
|
|
|
|
09.10.2026 15:04 | EURAUD | Sell | 1.61615 | - | - | -10.34 | -36.1 | 0.0 | -0.08% |
|
|
|
|
09.10.2026 15:17 | GBPUSD | Buy | 1.35166 | - | - | -9.40 | -23.5 | 0.0 | -0.07% |
|
|
|
|
09.10.2026 15:21 | EURAUD | Sell | 1.61829 | - | - | -6.32 | -14.7 | 0.0 | -0.05% |
|
|
|
|
09.10.2026 15:30 | USDCHF | Sell | 0.81244 | - | - | -10.75 | -21.9 | 0.0 | -0.08% |
|
|
|
|
09.10.2026 15:33 | EURUSD | Buy | 1.16067 | - | - | -5.00 | -12.5 | 0.0 | -0.04% |
|
|
|
|
09.10.2026 15:33 | AUDUSD | Buy | 0.71672 | - | - | -5.34 | -8.9 | 0.0 | -0.04% |
|
|
|
|
09.10.2026 15:38 | GBPUSD | Buy | 1.34965 | - | - | -2.04 | 0.0 | 0.0 | -0.02% |
|
|
|
|
09.10.2026 15:38 | USDCHF | Sell | 0.81448 | - | - | -1.10 | 0.0 | 0.0 | -0.01% |
|
|
| Total: | -$922.13 | -1,473.0 | 0.00 | -6.91% |
Other Systems by eatradesofficial
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Forex Hedge Scalper EA | 751.37% | 46.70% | 25,010.1 | Automated | 1:500 | Real |
| Forex Hedge Scalper EA V26 MT5 Demo Account | 145.86% | 49.98% | 20,196.6 | Automated | 1:1000 | Demo |
| Forex Correlation EA V25 (Real Account) | 71.38% | 41.42% | 1,017.6 | Automated | 1:500 | Real |
| Forex Never Losing EA V25 (Real Account) | 988.72% | 62.83% | 22,599.0 | Automated | 1:500 | Real |
| Forex Correlation EA V26 | 106.33% | 89.65% | 2,979.4 | Automated | 1:500 | Real |
| Forex Correlation EA V26 MT4 | 348.74% | 48.02% | 18,673.5 | Automated | 1:500 | Real |