Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +47.31% | |
| +13.05% |
| 0.02% | |
| 5.12% | |
| Drawdown: | 52.21% |
| Balance: | $12,795.51 |
| Equity: | (47.79%) $6,114.47 |
| Highest: | (Sep 22) $30,697.64 |
| Profit: | $9,186.50 |
| Interest: | -$531.51 |
| Deposits: | $77,653.80 |
| Withdrawals: | $66,790.66 |
| Updated | Jan 25, 2022 at 12:05 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 2,998 |
| Profitability: |
|
| pips: | -1,393.8 |
| Average Win: | 11.58 pips / $9.96 |
| Average Loss: | -26.64 pips / -$11.92 |
| Lots : | |
| Commissions: | $0.00 |
| Longs Won: | (998/1,453) 68% |
| Shorts Won: | (1,055/1,545) 68% |
| Trade terbaik ($): | (Sep 13) 1,630.07 |
| Worst Trade ($): | (Dec 23) -772.80 |
| Best Trade (Pips): | (Sep 13) 106.4 |
| Worst Trade (Pips): | (Oct 21) -225.8 |
| Avg. Trade Length: | 22h 12m |
| Profit Factor: | 1.82 |
| Standard Deviation: | $57.905 |
| Sharpe Ratio | 0.04 |
| Z-Score (Probability): | -19.41 (99.99%) |
| Expectancy | -0.5 pips / $3.06 |
| AHPR: | 0.01% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.14.2022 08:39 | EURUSD | Buy | 1.14805 | -59.94 | -199.8 | -1.71 | -0.48% |
|
|||
| 01.14.2022 09:29 | EURUSD | Buy | 1.14668 | -74.44 | -186.1 | -2.26 | -0.60% |
|
|||
| 01.14.2022 11:29 | EURUSD | Buy | 1.14635 | -109.68 | -182.8 | -3.43 | -0.88% |
|
|||
| 01.14.2022 12:27 | EURUSD | Buy | 1.14604 | -125.79 | -179.7 | -4.04 | -1.01% |
|
|||
| 01.14.2022 13:45 | EURUSD | Buy | 1.14532 | -120.75 | -172.5 | -4.04 | -0.98% |
|
|||
| 01.14.2022 14:34 | EURUSD | Buy | 1.14467 | -132.80 | -166.0 | -4.59 | -1.07% |
|
|||
| 01.14.2022 15:33 | EURUSD | Buy | 1.14422 | -145.35 | -161.5 | -5.14 | -1.18% |
|
|||
| 01.14.2022 15:53 | EURUSD | Buy | 1.14378 | -157.10 | -157.1 | -5.75 | -1.27% |
|
|||
| 01.14.2022 16:28 | EURUSD | Buy | 1.14349 | -169.62 | -154.2 | -6.3 | -1.37% |
|
|||
| 01.14.2022 17:05 | EURUSD | Buy | 1.14291 | -178.08 | -148.4 | -6.85 | -1.45% |
|
|||
| 01.14.2022 18:30 | EURUSD | Buy | 1.14192 | -180.05 | -138.5 | -7.46 | -1.47% |
|
|||
| 01.14.2022 18:56 | EURUSD | Buy | 1.14126 | -184.66 | -131.9 | -8.02 | -1.51% |
|
|||
| 01.14.2022 19:24 | EURUSD | Buy | 1.14081 | -203.84 | -127.4 | -9.18 | -1.66% |
|
|||
| 01.14.2022 19:55 | EURUSD | Buy | 1.14022 | -206.55 | -121.5 | -9.73 | -1.69% |
|
|||
| 01.17.2022 15:00 | EURUSD | Buy | 1.13994 | -225.53 | -118.7 | -9.68 | -1.84% |
|
|||
| 01.17.2022 15:25 | EURUSD | Buy | 1.13953 | -240.66 | -114.6 | -10.71 | -1.96% |
|
|||
| 01.18.2022 14:18 | EURUSD | Buy | 1.13854 | -481.62 | -104.7 | -20.51 | -3.92% |
|
|||
| 01.18.2022 15:08 | EURUSD | Buy | 1.13755 | -483.48 | -94.8 | -22.75 | -3.96% |
|
|||
| 01.18.2022 16:27 | EURUSD | Buy | 1.13604 | -446.32 | -79.7 | -24.98 | -3.68% |
|
|||
| 01.18.2022 17:50 | EURUSD | Buy | 1.13505 | -425.78 | -69.8 | -27.22 | -3.54% |
|
|||
| 01.18.2022 18:25 | EURUSD | Buy | 1.13295 | -326.96 | -48.8 | -29.88 | -2.79% |
|
|||
| 01.18.2022 23:00 | EURUSD | Buy | 1.13199 | -290.08 | -39.2 | -32.98 | -2.52% |
|
|||
| 01.20.2022 23:14 | EURUSD | Buy | 1.13099 | -236.52 | -29.2 | -15.48 | -1.97% |
|
|||
| 01.24.2022 15:01 | EURUSD | Buy | 1.12999 | -172.80 | -19.2 | -5.73 | -1.40% |
|
|||
| 01.25.2022 12:19 | EURUSD | Buy | 1.12904 | -115.64 | -11.8 | 0.0 | -0.90% |
|
|||
| Total: | -$5494.04 | -2,957.9 | -278.42 | -45.10% |
Other Systems by edson1809
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| ContaSist_IFR | -92.35% | 92.72% | -58,831.8 | Manual | 1:200 | Real |