ilan

User Image
-21.48%
-21.48%

-0.01%
-11.79%
Drawdown: 41.11%

Balance: $7,851.69
Equity: (61.95%) $4,863.81
Highest: (Jan 12) $12,938.22
Profit: -$2,148.13
Interest: -$25.40

Deposits: $10,000.00
Withdrawals: $0.00

Updated Jan 20, 2016 at 14:04
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 684
Profitability:
pips: -2,541.7
Average Win: 15.35 pips / $9.67
Average Loss: -70.46 pips / -$47.99
Lots : 52.62
Commissions: -$394.65
Longs Won: (160/217) 73%
Shorts Won: (372/467) 79%
Trade terbaik ($): (Jan 08) 67.87
Worst Trade ($): (Jan 15) -468.95
Best Trade (Pips): (Dec 16) 108.8
Worst Trade (Pips): (Jan 15) -678.5
Avg. Trade Length: 1d
Profit Factor: 0.71
Standard Deviation: $51.772
Sharpe Ratio -0.06
Z-Score (Probability): -9.96 (99.99%)
Expectancy -3.7 pips / -$3.14
AHPR: -0.03%
GHPR: -0.04%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
01.05.2016 04:00 AUDUSD Buy 0.10 0.72119 - 137.4 -335.70 -335.7 2.93 -4.24%
01.05.2016 07:30 AUDUSD Buy 0.10 0.71967 - 122.2 -320.50 -320.5 2.93 -4.04%
01.05.2016 11:15 AUDUSD Buy 0.10 0.71861 - 111.6 -309.90 -309.9 2.93 -3.91%
01.05.2016 12:15 AUDUSD Buy 0.10 0.71676 - 93.1 -291.40 -291.4 2.93 -3.67%
01.05.2016 17:00 AUDUSD Buy 0.10 0.71532 - 78.7 -277.00 -277.0 2.93 -3.49%
01.05.2016 18:00 AUDUSD Buy 0.10 0.71332 - 58.7 -257.00 -257.0 2.93 -3.24%
01.06.2016 04:45 AUDUSD Buy 0.10 0.71116 - 37.1 -235.40 -235.4 2.75 -2.96%
01.06.2016 10:30 AUDUSD Buy 0.10 0.70876 - 13.1 -211.40 -211.4 2.75 -2.66%
01.06.2016 12:30 AUDUSD Buy 0.10 0.7063 - 11.5 -186.80 -186.8 2.75 -2.34%
01.07.2016 03:30 AUDUSD Buy 0.10 0.70444 - 30.1 -168.20 -168.2 2.19 -2.11%
01.07.2016 10:45 AUDUSD Buy 0.10 0.70312 - 43.3 -155.00 -155.0 2.19 -1.95%
01.07.2016 12:30 AUDUSD Buy 0.10 0.70103 - 64.2 -134.10 -134.1 2.19 -1.68%
01.07.2016 14:15 AUDUSD Buy 0.10 0.6984 - 90.5 -107.80 -107.8 2.19 -1.35%
01.08.2016 23:45 AUDUSD Buy 0.10 0.6957 - 117.5 -80.80 -80.8 2.0 -1.00%
01.15.2016 23:00 AUDUSD Buy 0.10 0.68611 - 213.4 15.10 15.1 0.61 +0.20%
01.20.2016 11:00 AUDUSD Buy 0.10 0.68334 - 241.1 42.80 42.8 0.0 +0.55%
Total: 1.60 -$3013.10 -3,013.1 37.224 -37.89%

Other Systems by eeee

Name Gain Drawdown pips Trading Leverage Type
Mt4-215258 20.61% 67.57% 3,053.7 - - Demo
Account USV