EA-Super_profit-2017

User Image
+1,228.00%
+1,228.00%

0.08%
1,228.00%
Drawdown: 0.00%

Balance:
Equity: (0%)
Highest:
Profit:
Interest:

Deposits:
Withdrawals:

Updated Jan 19, 2018 at 18:53
Tracking 1
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Data is private.
$
% Yearly
Trades: 4
Profitability:
pips: 73.2
Average Win: 18.30 pips /
Average Loss: 0 pips /
Lots :
Commissions:
Longs Won: (1/1) 100%
Shorts Won: (3/3) 100%
Trade terbaik (USC):
Worst Trade (USC):
Best Trade (Pips): (Dec 07) 20.0
Worst Trade (Pips): -
Avg. Trade Length: 2h 19m
Profit Factor: -
Standard Deviation:
Sharpe Ratio 5.28
Z-Score (Probability): 0.00 (0.00%)
Expectancy 18.3 pips /
AHPR: 91.50%
GHPR: 90.90%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open trades are private.

Other Systems by forex7days

Name Gain Drawdown pips Trading Leverage Type
EA-Super_profit-original 481.13% 15.68% 3,474.2 Automated 1:500 Real
EA-Super_profit-original 419.82% 28.86% 453.0 Automated 1:500 Real
EA-Super_profit-original 854.54% 18.53% 1,044.5 Automated 1:500 Real
EA-Super_profit-original 574.81% 31.15% 289.8 Automated 1:500 Real
EA-Super_profit-original 1,154.99% 0.00% 807.9 Automated 1:500 Real
EA-Super_profit-id1 1,725.50% 3.82% 87.8 Automated 1:2000 Real
EA-Super_profit-id2 1,608.49% 5.01% 171.2 Automated 1:2000 Real
EA-Super_profit-id3 1,234.03% 27.94% 133.5 Automated 1:2000 Real
EA-Super_profit-id4 1,184.13% 27.94% 123.2 Automated 1:2000 Real
EA-Super_profit-id5 1,559.00% 1.82% 85.2 Automated 1:2000 Real
EA-Super_profit-id6 2,005.03% 4.31% 210.6 Automated 1:2000 Real
EA-Super_profit-id7 969.03% 5.88% 107.0 Automated 1:2000 Real
EA-Super_profit-id8 877.00% 34.97% 61.6 Automated 1:2000 Real
EA-Super_profit-id9 1,312.00% 34.97% 147.6 Automated 1:2000 Real
EA-Super_profit-id10 1,166.50% 0.20% 145.7 Automated 1:2000 Real
EA-Super_profit-id11 1,238.76% 3.23% 154.7 Automated 1:2000 Real
EA-Super_profit-id13 1,324.50% 0.25% 148.3 Automated 1:2000 Real
EA-Super_profit-id14 1,244.50% 0.00% 157.9 Automated 1:2000 Real
EA-Super_profit-id15 1,273.00% 0.00% 163.5 Automated 1:2000 Real
EA-Super_profit-2017 1,475.45% 0.00% 77.5 Automated 1:2000 Real
EA-Super_profit-2017 1,535.34% 11.62% 82.8 Automated 1:2000 Real
EA-Super_profit-2017 1,137.68% 0.00% 73.3 Automated 1:2000 Real
EA-Super_profit-2017 1,020.07% 0.00% 68.9 Automated 1:2000 Real
EA-Super_profit-2017 1,426.98% 0.99% 73.4 Automated 1:2000 Real
EA-Super_profit-2017 1,241.50% 0.00% 87.7 Automated 1:2000 Real
EA-Super_profit-2017 1,319.00% 0.00% 75.3 Automated 1:1000 Real
EA-Super_profit-2017 1,556.80% 0.00% 79.9 Automated 1:2000 Real
EA-Super_profit-2017 1,344.29% 0.00% 73.0 Automated 1:1000 Real
EA-Super_profit-2017-FBS 1,971.53% 0.00% 321.0 Automated 1:200 Real
EA-Super_profit-2017 1,310.75% 0.00% 86.2 Automated 1:1000 Real
EA-Super_profit-2017 1,586.40% 0.00% 80.4 Automated 1:1000 Real
EA-Super_profit-2017 1,321.38% 0.00% 82.9 Automated 1:1000 Real
EA-Super_profit-2017 1,121.80% 0.00% 68.2 Automated 1:1000 Real
EA-Super_profit-2017 1,204.29% 0.00% 98.0 Automated 1:1000 Real
EA-Super_profit-2017 1,322.00% 0.00% 76.0 Automated 1:1000 Real
EA-Super_profit-2017 1,146.00% 0.00% 86.1 Automated 1:1000 Real
EA-Super_profit-2017 1,031.61% 28.85% 67.1 Automated 1:1000 Real
EA-Super_profit-2018 1,500.00% 0.00% 80.0 Automated 1:1000 Real
EA-Super_profit-2018 1,040.00% 0.00% 78.0 Automated 1:1000 Real
EA-Super_profit-2018 1,380.50% 0.00% 86.1 Automated 1:2000 Real
EA-Super_profit-2018 1,504.50% 4.25% 82.4 Automated 1:2000 Real
EA-Super_profit-2018 1,110.50% 14.50% 74.6 Automated 1:2000 Real
EA-Super_profit-2019 6,035.89% 0.00% 140.0 Automated 1:500 Demo
EA-Super_profit-2020 10,570.60% 100.00% 165.4 Automated 1:600 Demo
Account USV