Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +15.37% | |
| +15.37% |
| 0.02% | |
| 7.43% | |
| Drawdown: | 37.12% |
| Balance: | $2,407.72 |
| Equity: | (74.97%) $1,804.99 |
| Highest: | (May 15) $2,407.72 |
| Profit: | $320.71 |
| Interest: | -$3.75 |
| Deposits: | $2,087.01 |
| Withdrawals: | $0.00 |
| Updated | Jun 30, 2024 at 23:20 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 78 |
| Profitability: |
|
| pips: | 2,117.2 |
| Average Win: | 50.08 pips / $6.68 |
| Average Loss: | -31.25 pips / -$2.42 |
| Lots : | |
| Commissions: | -$6.15 |
| Longs Won: | (37/52) 71% |
| Shorts Won: | (19/26) 73% |
| Trade terbaik ($): | (May 15) 28.95 |
| Worst Trade ($): | (Apr 24) -8.62 |
| Best Trade (Pips): | (May 15) 200.6 |
| Worst Trade (Pips): | (Apr 24) -117.2 |
| Avg. Trade Length: | 7d |
| Profit Factor: | 7.04 |
| Standard Deviation: | $6.897 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -5.39 (99.99%) |
| Expectancy | 27.1 pips / $4.11 |
| AHPR: | 0.18% |
| GHPR: | 0.18% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.25.2024 00:52 | AUDCAD | Sell | 0.89015 | - | - | -33.57 | -229.5 | -0.56 | -1.42% | ||
| 04.25.2024 03:19 | AUDCAD | Sell | 0.89065 | - | - | -32.83 | -224.5 | -0.56 | -1.39% | ||
| 04.25.2024 05:04 | AUDCAD | Sell | 0.89112 | - | - | -32.15 | -219.8 | -0.56 | -1.36% | ||
| 04.25.2024 09:29 | AUDCAD | Sell | 0.89164 | - | - | -47.09 | -214.6 | -1.12 | -2.00% | ||
| 04.25.2024 10:50 | AUDCAD | Sell | 0.89215 | - | - | -45.97 | -209.5 | -1.12 | -1.96% | ||
| 04.29.2024 07:16 | AUDCAD | Sell | 0.89714 | - | - | -35.02 | -159.6 | -1.12 | -1.50% | ||
| 04.29.2024 07:21 | AUDCAD | Sell | 0.89764 | - | - | -45.23 | -154.6 | -1.12 | -1.93% | ||
| 05.02.2024 21:10 | AUDCAD | Sell | 0.89816 | - | - | -43.71 | -149.4 | -1.02 | -1.86% | ||
| 05.03.2024 03:49 | AUDCAD | Sell | 0.89866 | - | - | -42.25 | -144.4 | -1.0 | -1.80% | ||
| 05.03.2024 04:36 | AUDCAD | Sell | 0.89915 | - | - | -51.01 | -139.5 | -1.5 | -2.18% | ||
| 05.03.2024 15:37 | AUDCAD | Sell | 0.90421 | - | - | -32.51 | -88.9 | -1.5 | -1.41% | ||
| 05.03.2024 15:39 | AUDCAD | Sell | 0.90473 | - | - | -36.73 | -83.7 | -1.5 | -1.59% | ||
| 05.03.2024 17:00 | AUDCAD | Sell | 0.9055 | - | - | -33.35 | -76.0 | -1.5 | -1.45% | ||
| 05.06.2024 10:27 | AUDCAD | Sell | 0.90603 | - | - | -36.20 | -70.7 | -1.96 | -1.58% | ||
| 05.06.2024 11:28 | AUDCAD | Sell | 0.90653 | - | - | -38.44 | -65.7 | -1.96 | -1.68% | ||
| 05.15.2024 20:12 | AUDCAD | Buy | 0.91007 | - | - | 4.32 | 29.5 | -1.6 | +0.11% | ||
| 05.15.2024 20:22 | AUDCAD | Buy | 0.90958 | - | - | 5.04 | 34.4 | -1.6 | +0.14% | ||
| 05.16.2024 03:20 | AUDCAD | Sell | 0.91153 | - | - | -9.19 | -15.7 | -1.48 | -0.44% | ||
| 05.16.2024 03:42 | AUDCAD | Sell | 0.91204 | - | - | -6.98 | -10.6 | -1.85 | -0.37% | ||
| 05.16.2024 05:08 | AUDCAD | Buy | 0.90908 | - | - | 5.77 | 39.4 | -1.48 | +0.18% | ||
| 05.16.2024 15:48 | AUDCAD | Buy | 0.90858 | - | - | 9.74 | 44.4 | -2.22 | +0.31% | ||
| 05.16.2024 16:10 | AUDCAD | Buy | 0.90807 | - | - | 10.86 | 49.5 | -2.22 | +0.36% | ||
| 05.20.2024 04:10 | AUDCAD | Sell | 0.91251 | - | - | -4.31 | -5.9 | -1.75 | -0.25% | ||
| 06.06.2024 04:18 | AUDCAD | Sell | 0.91302 | - | - | -0.64 | -0.8 | -0.96 | -0.07% | ||
| 06.12.2024 15:30 | AUDCAD | Sell | 0.91404 | - | - | 8.25 | 9.4 | -0.74 | +0.31% | ||
| Total: | -$563.20 | -2,056.8 | -34.00 | -24.83% |
Other Systems by gottem22
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Excelsior 1 | 53.98% | 38.11% | 1,979.4 | - | 1:300 | Real |
| Excelsior 2 | 50.80% | 13.92% | 2,125.2 | - | 1:300 | Real |
| Excelsior 3 | 27.31% | 66.71% | -164.1 | - | 1:300 | Real |
| Excelsior 5 | 17.07% | 51.45% | 1,205.2 | - | 1:300 | Real |
| Excelsior 6 | 28.63% | 62.68% | -175.1 | - | 1:300 | Real |
| Excelsior 7 | 23.28% | 14.22% | 1,843.1 | - | 1:300 | Real |
| Quantum US30 X10 | 0.51% | 0.95% | 56,199.3 | - | 1:50 | Real |
| Quantum US30 | -74.52% | 91.04% | -25,603.9 | Automated | 1:400 | Real |
| Quantum Euro | -12.99% | 100.00% | -32,461.8 | Automated | 1:400 | Real |
| Quantum Gold | -98.99% | 99.53% | -33,321.1 | Automated | 1:400 | Real |
| Quantum Bliss | -20.94% | 75.58% | -22,501.1 | Automated | 1:400 | Real |
| Quantum 2.0 | -99.65% | 99.73% | -34,808.8 | Automated | 1:400 | Real |
| Quantum US | -99.83% | 99.89% | -20,538.2 | Automated | 1:400 | Real |
| Quantum 5X | 4.75% | 62.33% | -20,314.9 | Automated | 1:400 | Real |
| Vector | 49.19% | 5.11% | -411,215.0 | - | 1:2000 | Real |
| Vector 2 | 44.16% | 3.92% | -620,597.6 | Automated | 1:2000 | Demo |
| Vector3 | 10.33% | 1.11% | -26,761.0 | Automated | 1:2000 | Demo |