Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +841.09% | |
| +15.60% |
| 0.04% | |
| 6.33% | |
| Drawdown: | 93.36% |
| Balance: | €14,019.77 |
| Equity: | (55.45%) €7,773.63 |
| Highest: | (Sep 01) €24,338.33 |
| Profit: | €6,858.89 |
| Interest: | -€926.94 |
| Deposits: | €43,964.28 |
| Withdrawals: | €36,803.52 |
| Updated | May 28, 2013 at 11:35 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 3,573 |
| Profitability: |
|
| pips: | 56,688.8 |
| Average Win: | 21.70 pips / €2.87 |
| Average Loss: | -30.68 pips / -€5.65 |
| Lots : | 59.98 |
| Commissions: | €0.00 |
| Longs Won: | (2,670/2,995) 89% |
| Shorts Won: | (505/578) 87% |
| Trade terbaik (€): | (Sep 18) 93.01 |
| Worst Trade (€): | (May 06) -58.73 |
| Best Trade (Pips): | (Sep 22) 493.8 |
| Worst Trade (Pips): | (May 06) -395.9 |
| Avg. Trade Length: | 7d |
| Profit Factor: | 4.05 |
| Standard Deviation: | €6.716 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -4.97 (99.99%) |
| Expectancy | 15.9 pips / €1.92 |
| AHPR: | 0.02% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (EUR) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.31.2010 00:16 | EURCHF | Buy | 0.02 | 1.4233 | - | - | -290.49 | -1,805.1 | 5.15 | -2.04% |
|
| 06.02.2010 00:00 | EURCHF | Buy | 0.02 | 1.41367 | - | - | -274.99 | -1,708.8 | 5.18 | -1.92% |
|
| 06.08.2010 20:00 | USDCHF | Buy | 0.01 | 1.15386 | - | - | -155.22 | -1,929.1 | 0.13 | -1.11% |
|
| 06.15.2010 14:00 | USDCHF | Buy | 0.03 | 1.14188 | - | - | -436.75 | -1,809.3 | 0.73 | -3.11% |
|
| 06.15.2010 14:00 | EURCHF | Buy | 0.04 | 1.4001 | - | - | -506.31 | -1,573.1 | 9.71 | -3.54% |
|
| 06.16.2010 11:00 | USDCHF | Buy | 0.03 | 1.13157 | - | - | -411.86 | -1,706.2 | 0.72 | -2.93% |
|
| 06.23.2010 18:00 | USDCHF | Buy | 0.06 | 1.10935 | - | - | -716.45 | -1,484.0 | 0.81 | -5.10% |
|
| 06.25.2010 17:00 | USDCHF | Buy | 0.05 | 1.09655 | - | - | -545.54 | -1,356.0 | 0.97 | -3.88% |
|
| 08.10.2010 08:00 | GBPCHF | Buy | 0.01 | 1.66773 | - | - | -171.75 | -2,134.4 | 5.49 | -1.19% |
|
| 08.10.2010 17:00 | EURCHF | Buy | 0.01 | 1.3855 | - | - | -114.83 | -1,427.1 | 2.68 | -0.80% |
|
| 08.12.2010 04:00 | GBPCHF | Buy | 0.01 | 1.65509 | - | - | -161.58 | -2,008.0 | 5.48 | -1.11% |
|
| 08.13.2010 14:00 | GBPCHF | Buy | 0.01 | 1.64398 | - | - | -152.64 | -1,896.9 | 5.48 | -1.05% |
|
| 08.16.2010 00:27 | USDCHF | Buy | 0.01 | 1.05083 | - | - | -72.32 | -898.8 | 0.26 | -0.51% |
|
| 08.17.2010 14:00 | GBPCHF | Buy | 0.01 | 1.62978 | - | - | -141.21 | -1,754.9 | 5.48 | -0.97% |
|
| 08.19.2010 11:00 | GBPCHF | Buy | 0.01 | 1.6264 | - | - | -138.49 | -1,721.1 | 5.47 | -0.95% |
|
| 08.23.2010 20:00 | GBPCHF | Buy | 0.01 | 1.61494 | - | - | -129.27 | -1,606.5 | 5.48 | -0.88% |
|
| 08.24.2010 14:00 | GBPCHF | Buy | 0.01 | 1.60552 | - | - | -121.69 | -1,512.3 | 5.48 | -0.83% |
|
| 11.25.2010 18:00 | EURCHF | Buy | 0.01 | 1.33632 | - | - | -75.26 | -935.3 | 2.55 | -0.52% |
|
| 11.29.2010 12:00 | EURCHF | Buy | 0.01 | 1.32153 | - | - | -63.36 | -787.4 | 2.55 | -0.43% |
|
| 03.18.2011 15:00 | EURAUD | Buy | 0.02 | 1.42538 | - | - | -127.91 | -856.8 | -197.87 | -2.32% |
|
| 03.21.2011 05:00 | EURAUD | Buy | 0.02 | 1.41677 | - | - | -115.06 | -770.7 | -197.59 | -2.23% |
|
| 03.22.2011 11:00 | EURAUD | Buy | 0.02 | 1.40694 | - | - | -100.38 | -672.4 | -197.31 | -2.12% |
|
| 04.11.2011 15:00 | EURCHF | Buy | 0.01 | 1.31225 | - | - | -55.89 | -694.6 | 2.15 | -0.38% |
|
| 08.26.2011 16:00 | EURCAD | Buy | 0.01 | 1.4285 | - | - | -70.86 | -945.3 | -19.87 | -0.65% |
|
| 08.26.2011 19:00 | EURCAD | Buy | 0.01 | 1.42473 | - | - | -68.04 | -907.6 | -19.87 | -0.63% |
|
| 08.30.2011 19:00 | EURCAD | Buy | 0.01 | 1.41439 | - | - | -60.29 | -804.2 | -19.82 | -0.57% |
|
| 09.08.2011 10:00 | EURGBP | Buy | 0.01 | 0.88331 | - | - | -33.55 | -286.7 | -12.26 | -0.33% |
|
| 10.05.2011 03:00 | USDCAD | Buy | 0.02 | 1.05573 | - | - | -36.45 | -243.1 | -28.28 | -0.46% |
|
| 10.31.2011 02:00 | EURUSD | Buy | 0.02 | 1.41526 | - | - | -189.21 | -1,223.2 | -9.17 | -1.42% |
|
| 10.31.2011 04:00 | EURUSD | Buy | 0.02 | 1.40488 | - | - | -173.16 | -1,119.4 | -9.17 | -1.30% |
|
| 10.31.2011 17:00 | EURUSD | Buy | 0.02 | 1.39487 | - | - | -157.67 | -1,019.3 | -9.17 | -1.19% |
|
| 10.31.2011 23:00 | EURUSD | Buy | 0.02 | 1.38616 | - | - | -144.20 | -932.2 | -9.17 | -1.09% |
|
| 11.14.2011 10:00 | EURUSD | Buy | 0.02 | 1.37276 | - | - | -123.47 | -798.2 | -9.13 | -0.95% |
|
| 11.23.2011 01:00 | EURCAD | Buy | 0.01 | 1.40364 | - | - | -52.23 | -696.7 | -17.43 | -0.50% |
|
| 11.24.2011 00:00 | EURAUD | Buy | 0.02 | 1.37839 | - | - | -57.76 | -386.9 | -127.66 | -1.32% |
|
| Total: | 0.63 | -€6246.14 | -42,411.6 | -811.82 | -50.33% |
Other Systems by heimo
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Wallstreet | -47.45% | 52.95% | -641.0 | Automated | 1:500 | Real |
| FabTurbo | -95.09% | 96.14% | -2,690.6 | Automated | 1:500 | Real |
| NightFox | -65.13% | 74.96% | -585.7 | - | 1:500 | Real |
| FapTurbo Demo | 2,485.86% | 24.49% | 307.5 | Automated | - | Demo |