Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Contest - imecochiefONtop
Joined
Jun 08, 2013
Connections
0
Experience
No Experience
Location
Nigeria
Demo (USD), Andromex, 1:200, MetaTrader 4
| +634.87% | |
| +634.87% |
| 0.04% | |
| 608.96% | |
| Drawdown: | 82.74% |
| Balance: | $734,874.62 |
| Equity: | (107.59%) $790,650.27 |
| Highest: | (Jun 28) $734,874.62 |
| Profit: | $634,874.62 |
| Interest: | -$5,708.79 |
| Deposits: | $100,000.00 |
| Withdrawals: | $0.00 |
| Updated | Jul 15, 2013 at 20:55 |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 197 |
| Profitability: |
|
| pips: | 8,169.7 |
| Average Win: | 86.71 pips / $6,634.19 |
| Average Loss: | -95.17 pips / -$7,081.34 |
| Lots : | 1,572.00 |
| Commissions: | $0.00 |
| Longs Won: | (81/129) 62% |
| Shorts Won: | (67/68) 98% |
| Trade terbaik ($): | (Jun 19) 14,638.01 |
| Worst Trade ($): | (Jun 23) -9,530.58 |
| Best Trade (Pips): | (Jun 19) 194.4 |
| Worst Trade (Pips): | (Jun 23) -127.7 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 2.83 |
| Standard Deviation: | $6,941.566 |
| Sharpe Ratio | 0.22 |
| Z-Score (Probability): | -12.85 (99.99%) |
| Expectancy | 41.5 pips / $3,222.71 |
| AHPR: | 1.15% |
| GHPR: | 1.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
06.28.2013 13:12 | EURUSD | Sell | 8.00 | 1.30756 | - | - | 960.00 | 12.0 | -86.4 | +0.12% | |
|
|
06.28.2013 13:13 | EURUSD | Sell | 8.00 | 1.30756 | - | - | 960.00 | 12.0 | -86.4 | +0.12% | |
|
|
06.28.2013 13:13 | EURUSD | Sell | 8.00 | 1.30756 | - | - | 960.00 | 12.0 | -86.4 | +0.12% | |
|
|
06.28.2013 13:13 | USDJPY | Sell | 8.00 | 98.901 | - | - | -7603.41 | -94.9 | -290.38 | -1.07% | |
|
|
06.28.2013 13:13 | EURUSD | Sell | 8.00 | 1.30803 | - | - | 1336.00 | 16.7 | -86.4 | +0.17% | |
|
|
06.28.2013 13:13 | EURUSD | Sell | 8.00 | 1.30807 | - | - | 1368.00 | 17.1 | -86.4 | +0.17% | |
|
|
06.28.2013 13:13 | USDJPY | Sell | 8.00 | 98.903 | - | - | -7587.38 | -94.7 | -290.38 | -1.07% | |
|
|
06.28.2013 13:13 | EURUSD | Sell | 8.00 | 1.30827 | - | - | 1528.00 | 19.1 | -86.4 | +0.20% | |
|
|
06.28.2013 13:13 | EURUSD | Sell | 8.00 | 1.30832 | - | - | 1568.00 | 19.6 | -86.4 | +0.20% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30839 | - | - | 1624.00 | 20.3 | -86.4 | +0.21% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30843 | - | - | 1656.00 | 20.7 | -86.4 | +0.21% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30831 | - | - | 1560.00 | 19.5 | -86.4 | +0.20% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30833 | - | - | 1576.00 | 19.7 | -86.4 | +0.20% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30834 | - | - | 1584.00 | 19.8 | -86.4 | +0.20% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.3084 | - | - | 1632.00 | 20.4 | -86.4 | +0.21% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30834 | - | - | 1584.00 | 19.8 | -86.4 | +0.20% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30832 | - | - | 1568.00 | 19.6 | -86.4 | +0.20% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30818 | - | - | 1456.00 | 18.2 | -86.4 | +0.19% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30802 | - | - | 1328.00 | 16.6 | -86.4 | +0.17% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30812 | - | - | 1408.00 | 17.6 | -86.4 | +0.18% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.3079 | - | - | 1232.00 | 15.4 | -86.4 | +0.16% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30773 | - | - | 1096.00 | 13.7 | -86.4 | +0.14% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30774 | - | - | 1104.00 | 13.8 | -86.4 | +0.14% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30779 | - | - | 1144.00 | 14.3 | -86.4 | +0.14% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.3077 | - | - | 1072.00 | 13.4 | -86.4 | +0.13% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30771 | - | - | 1080.00 | 13.5 | -86.4 | +0.14% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30771 | - | - | 1080.00 | 13.5 | -86.4 | +0.14% | |
|
|
06.28.2013 13:14 | EURUSD | Sell | 8.00 | 1.30771 | - | - | 1080.00 | 13.5 | -86.4 | +0.14% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30766 | - | - | 1040.00 | 13.0 | -86.4 | +0.13% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30768 | - | - | 1056.00 | 13.2 | -86.4 | +0.13% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30778 | - | - | 1136.00 | 14.2 | -86.4 | +0.14% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30793 | - | - | 1256.00 | 15.7 | -86.4 | +0.16% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30789 | - | - | 1224.00 | 15.3 | -86.4 | +0.15% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30783 | - | - | 1176.00 | 14.7 | -86.4 | +0.15% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30786 | - | - | 1200.00 | 15.0 | -86.4 | +0.15% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30783 | - | - | 1176.00 | 14.7 | -86.4 | +0.15% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30783 | - | - | 1176.00 | 14.7 | -86.4 | +0.15% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30783 | - | - | 1176.00 | 14.7 | -86.4 | +0.15% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30785 | - | - | 1192.00 | 14.9 | -86.4 | +0.15% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30783 | - | - | 1176.00 | 14.7 | -86.4 | +0.15% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30783 | - | - | 1176.00 | 14.7 | -86.4 | +0.15% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.3079 | - | - | 1232.00 | 15.4 | -86.4 | +0.16% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.3078 | - | - | 1152.00 | 14.4 | -86.4 | +0.15% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30781 | - | - | 1160.00 | 14.5 | -86.4 | +0.15% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.3077 | - | - | 1072.00 | 13.4 | -86.4 | +0.13% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30778 | - | - | 1136.00 | 14.2 | -86.4 | +0.14% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30773 | - | - | 1096.00 | 13.7 | -86.4 | +0.14% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30773 | - | - | 1096.00 | 13.7 | -86.4 | +0.14% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30773 | - | - | 1096.00 | 13.7 | -86.4 | +0.14% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30779 | - | - | 1144.00 | 14.3 | -86.4 | +0.14% | |
|
|
06.28.2013 13:15 | EURUSD | Sell | 8.00 | 1.30786 | - | - | 1200.00 | 15.0 | -86.4 | +0.15% | |
|
|
06.28.2013 13:16 | EURUSD | Sell | 8.00 | 1.30785 | - | - | 1192.00 | 14.9 | -86.4 | +0.15% | |
|
|
06.28.2013 13:16 | EURUSD | Sell | 8.00 | 1.30785 | - | - | 1192.00 | 14.9 | -86.4 | +0.15% | |
|
|
06.28.2013 13:16 | EURUSD | Sell | 8.00 | 1.30785 | - | - | 1192.00 | 14.9 | -86.4 | +0.15% | |
|
|
06.28.2013 13:16 | EURUSD | Sell | 8.00 | 1.30786 | - | - | 1200.00 | 15.0 | -86.4 | +0.15% | |
|
|
06.28.2013 13:16 | EURUSD | Sell | 8.00 | 1.30779 | - | - | 1144.00 | 14.3 | -86.4 | +0.14% | |
|
|
06.28.2013 13:16 | EURUSD | Sell | 8.00 | 1.30779 | - | - | 1144.00 | 14.3 | -86.4 | +0.14% | |
|
|
06.28.2013 13:16 | EURUSD | Sell | 8.00 | 1.30782 | - | - | 1168.00 | 14.6 | -86.4 | +0.15% | |
|
|
06.28.2013 13:16 | EURUSD | Sell | 8.00 | 1.30783 | - | - | 1176.00 | 14.7 | -86.4 | +0.15% | |
|
|
06.28.2013 13:16 | EURUSD | Sell | 8.00 | 1.30796 | - | - | 1280.00 | 16.0 | -86.4 | +0.16% | |
|
|
06.28.2013 13:16 | EURUSD | Sell | 8.00 | 1.30793 | - | - | 1256.00 | 15.7 | -86.4 | +0.16% | |
|
|
06.28.2013 13:16 | EURUSD | Sell | 8.00 | 1.30794 | - | - | 1264.00 | 15.8 | -86.4 | +0.16% | |
|
|
06.28.2013 13:16 | EURUSD | Sell | 8.00 | 1.30796 | - | - | 1280.00 | 16.0 | -86.4 | +0.16% | |
|
|
06.28.2013 13:16 | EURUSD | Sell | 8.00 | 1.30802 | - | - | 1328.00 | 16.6 | -86.4 | +0.17% | |
| Total: | 512.00 | $61713.21 | 771.7 | -5937.56 | +7.60% |
Other Systems by imecochiefONtop
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Contest - imecochiefONtop | -90.78% | 93.43% | -224.6 | - | 1:400 | Demo |
| Contest - imecochiefONtop | -81.95% | 81.95% | -92.5 | - | 1:200 | Demo |
| Contest - imecochiefONtop | 0.00% | 0.00% | 0.0 | - | 1:200 | Demo |
| Contest - imecochiefONtop | -81.89% | 93.27% | -36.9 | - | 1:200 | Demo |
| Contest - imecochiefONtop | 46.47% | 57.63% | 338.9 | - | 1:100 | Demo |
| Contest - imecochiefONtop | 0.00% | 0.00% | 0.0 | - | 1:200 | Demo |
| Contest - imecochiefONtop | 0.00% | 0.00% | 0.0 | - | 1:500 | Demo |
| Contest - imecochiefONtop | 208.36% | 48.91% | 334.9 | - | 1:200 | Demo |
| Contest - imecochiefONtop | 0.00% | 0.00% | 0.0 | - | 1:100 | Demo |