Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +132.03% | |
| +132.03% |
| 0.02% | |
| 13.19% | |
| Drawdown: | 70.87% |
| Balance: | $11,601.66 |
| Equity: | (83.29%) $9,663.45 |
| Highest: | (May 21) $11,909.58 |
| Profit: | $6,601.66 |
| Interest: | -$103.50 |
| Deposits: | $5,000.00 |
| Withdrawals: | $0.00 |
| Updated | May 28, 2013 at 11:18 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 6,841 |
| Profitability: |
|
| pips: | 754.5 |
| Average Win: | 7.89 pips / $5.18 |
| Average Loss: | -10.60 pips / -$4.84 |
| Lots : | 260.88 |
| Commissions: | $0.00 |
| Longs Won: | (2,798/3,653) 76% |
| Shorts Won: | (1,164/3,188) 36% |
| Trade terbaik ($): | (Mar 25) 625.88 |
| Worst Trade ($): | (Apr 19) -1,100.11 |
| Best Trade (Pips): | (Dec 18) 235.7 |
| Worst Trade (Pips): | (Jan 04) -527.6 |
| Avg. Trade Length: | 9h 9m |
| Profit Factor: | 1.47 |
| Standard Deviation: | $28.607 |
| Sharpe Ratio | 0.03 |
| Z-Score (Probability): | -66.53 (99.99%) |
| Expectancy | 0.1 pips / $0.97 |
| AHPR: | 0.01% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.13.2013 16:02 | EURUSD | Buy | 0.01 | 1.34816 | -55.16 | -551.6 | -1.09 | -0.48% |
|
||
| 02.14.2013 08:45 | EURUSD | Buy | 0.05 | 1.34374 | -253.70 | -507.4 | -5.49 | -2.23% |
|
||
| 03.27.2013 20:56 | EURUSD | Sell | 0.05 | 1.2775 | -79.40 | -158.8 | 1.05 | -0.68% |
|
||
| 03.27.2013 21:37 | EURUSD | Sell | 0.05 | 1.27716 | -81.10 | -162.2 | 1.05 | -0.69% |
|
||
| 03.27.2013 21:37 | EURUSD | Sell | 0.10 | 1.27716 | -162.20 | -162.2 | 1.85 | -1.38% |
|
||
| 03.27.2013 23:16 | EURUSD | Sell | 0.01 | 1.27795 | -15.43 | -154.3 | 0.17 | -0.13% |
|
||
| 03.27.2013 23:16 | EURUSD | Sell | 0.02 | 1.27794 | -30.88 | -154.4 | 0.38 | -0.26% |
|
||
| 03.27.2013 23:16 | EURUSD | Sell | 0.04 | 1.27794 | -61.76 | -154.4 | 0.74 | -0.53% |
|
||
| 03.28.2013 10:52 | EURUSD | Sell | 0.20 | 1.27682 | -331.20 | -165.6 | 3.64 | -2.82% |
|
||
| 04.04.2013 11:16 | EURUSD | Sell | 0.19 | 1.27905 | -272.27 | -143.3 | 3.05 | -2.32% |
|
||
| 04.25.2013 21:30 | AUDJPY | Buy | 0.02 | 102.45 | -93.40 | -473.1 | 3.67 | -0.77% |
|
||
| 04.26.2013 04:30 | AUDJPY | Buy | 0.02 | 102.399 | -92.40 | -468.0 | 3.53 | -0.77% |
|
||
| 04.26.2013 04:45 | AUDJPY | Buy | 0.02 | 102.32 | -90.84 | -460.1 | 3.53 | -0.75% |
|
||
| 04.26.2013 20:15 | CHFJPY | Sell | 0.02 | 103.919 | -29.17 | -147.8 | -0.07 | -0.25% |
|
||
| 04.29.2013 11:45 | CHFJPY | Sell | 0.02 | 103.946 | -28.64 | -145.1 | -0.06 | -0.25% |
|
||
| 05.16.2013 19:22 | CHFJPY | Buy | 0.01 | 106.222 | -8.94 | -90.6 | -0.01 | -0.08% | |||
| 05.16.2013 20:02 | CADJPY | Buy | 0.01 | 100.47 | -22.81 | -231.0 | 0.18 | -0.20% | |||
| 05.22.2013 19:45 | EURJPY | Buy | 0.01 | 133.306 | -22.76 | -230.5 | -0.01 | -0.20% |
|
||
| 05.22.2013 19:45 | USDJPY | Buy | 0.08 | 103.621 | -185.96 | -235.4 | 0.09 | -1.60% |
|
||
| 05.22.2013 20:30 | EURJPY | Buy | 0.01 | 133.046 | -20.19 | -204.5 | -0.01 | -0.17% |
|
||
| Total: | 0.94 | -$1938.21 | -5,000.3 | 16.19 | -16.56% |
Other Systems by ishak111
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| THESUN2012 | -68.52% | 93.39% | 653.1 | Automated | 1:200 | Demo |
| SUN EURUSD | 62.72% | 24.86% | 291.1 | Automated | 1:100 | Demo |
| 7SQ7 | 2.29% | 30.86% | 250.6 | - | - | Demo |
| SUN Conservative | -7.31% | 34.65% | 149.2 | - | 1:100 | Demo |
| SUN EUDUSD2 | -19.76% | 21.95% | -377.7 | - | 1:500 | Demo |
| DBM | 44.49% | 78.35% | -810.9 | - | 1:100 | Demo |
| sun_swing | 0.01% | 0.01% | 3.5 | - | 1:100 | Demo |
| 123 Pattren | 19.26% | 9.54% | 796.6 | - | 1:100 | Demo |
| SUN 3 Pair Spread betting | -99.81% | 99.83% | -2,311.1 | - | 1:100 | Demo |
| SUN SCALPER | -63.29% | 82.51% | -2,212.5 | - | 1:100 | Demo |
| MIX EA | -99.51% | 99.73% | -4,390.9 | - | 1:100 | Demo |
| SUN_2014 | -99.73% | 99.82% | -4,935.2 | - | 1:100 | Demo |
| Spread Betting | 8.90% | 3.50% | 656.8 | - | 1:100 | Demo |