Jules Franklin Trading

User Image
+4.63%
+4.63%

0.00%
4.47%
Drawdown: 3.61%

Balance: €52,314.41
Equity: (100.08%) €52,357.81
Highest: (Dec 05) €53,356.93
Profit: €2,314.41
Interest: -€111.24

Deposits: €50,000.00
Withdrawals: €0.00

Updated Dec 11, 2022 at 23:31
Tracking 1
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Data is private.
$
% Yearly
Trades: 2,940
Profitability:
pips: 5,088.0
Average Win: 16.28 pips / €11.10
Average Loss: -21.87 pips / -€15.94
Lots : 292.20
Commissions: -€1,897.35
Longs Won: (944/1,518) 62%
Shorts Won: (875/1,422) 61%
Trade terbaik (€): (Nov 21) 137.06
Worst Trade (€): (Dec 06) -98.13
Best Trade (Pips): (Dec 07) 501.0
Worst Trade (Pips): (Dec 06) -161.9
Avg. Trade Length: 5h 29m
Profit Factor: 1.13
Standard Deviation: €18.831
Sharpe Ratio 0
Z-Score (Probability): -22.86 (99.99%)
Expectancy 1.7 pips / €0.79
AHPR: 0.00%
GHPR: 0.00%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(EUR)
pips Swap Gain
12.08.2022 15:23 USDCAD Buy 0.10 1.35864 38.62 55.5 -0.71 +0.07%
12.09.2022 08:55 S&P.FS Sell 0.01 3,977 6.46 13.0 14.95 +0.04%
12.09.2022 13:29 XAUUSD Sell 0.02 1,798 0.82 43.0 0.14 +0.00%
12.09.2022 13:29 EURJPY Buy 0.10 143.469 27.53 39.6 -0.21 +0.05%
12.09.2022 14:28 S&P.FS Sell 0.01 3,983 9.07 19.0 14.95 +0.05%
12.09.2022 16:36 AUDJPY Sell 0.10 92.387 -37.01 -53.3 -0.4 -0.07%
12.09.2022 16:51 AUDJPY Sell 0.10 92.427 -34.24 -49.3 -0.4 -0.07%
12.09.2022 17:07 AUDJPY Sell 0.10 92.605 -21.88 -31.5 -0.4 -0.04%
12.09.2022 18:16 AUDUSD Sell 0.10 0.68041 5.50 5.8 0.0 +0.01%
12.09.2022 18:32 XAUUSD Sell 0.02 1,804.56 13.27 699.0 0.14 +0.03%
12.09.2022 20:27 EURCHF Sell 0.10 0.98441 -2.84 -2.8 -0.05 -0.01%
12.09.2022 20:32 EURCHF Sell 0.10 0.98473 0.41 0.4 -0.05 +0.00%
12.09.2022 23:16 GBPNZD Sell 0.10 1.9113 -27.46 -45.2 -0.02 -0.05%
12.09.2022 23:51 EURNZD Buy 0.10 1.64177 9.74 16.0 -0.73 +0.02%
12.09.2022 23:56 EURNZD Buy 0.10 1.64397 -6.51 -10.7 -0.73 -0.01%
12.09.2022 23:57 AUDNZD Buy 0.10 1.06066 -3.16 -5.2 -0.3 -0.01%
12.12.2022 01:00 GBPCHF Buy 0.10 1.1475 -31.20 -30.7 0.0 -0.06%
12.12.2022 01:00 EURCHF Sell 0.10 0.98399 -1.42 -1.4 0.0 +0.00%
12.12.2022 01:01 EURGBP Sell 0.10 0.85935 -1.86 -1.6 0.0 +0.00%
12.12.2022 01:10 GBPNZD Sell 0.10 1.91261 -1.83 -3.0 0.0 +0.00%
Total: 1.66 -€57.99 656.6 26.18 -0.05%

Other Systems by jbf47

Name Gain Drawdown pips Trading Leverage Type
Mt4-473538 -5.96% 26.83% -591,187.1 Mixed 1:200 Real
Franklin CM -7.89% 8.28% 21,562.9 Mixed 1:30 Demo
Franklin Swing Trading 0.22% 18.83% -53,667.3 Automated 1:100 Demo
Account USV