SublimeMarkets

User Image
+35.49%
+48.21%

0.01%
0.44%
Drawdown: 100.00%

Balance: $2,418.81
Equity: (167.95%) $4,062.37
Highest: (Oct 10) $2,487.97
Profit: $1,279.47
Interest: -$118.71

Deposits: $2,654.08
Withdrawals: $1,514.74

Updated Dec 02, 2024 at 17:16
Tracking 1
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Data is private.
$
% Yearly
Trades: 22
Profitability:
pips: 1,249.8
Average Win: 592.16 pips / $142.94
Average Loss: -880.06 pips / -$90.20
Lots : 0.25
Commissions: -$1.19
Longs Won: (6/6) 100%
Shorts Won: (8/16) 50%
Trade terbaik ($): (Jun 14) 445.01
Worst Trade ($): (Jan 26) -202.69
Best Trade (Pips): (Jun 14) 1,494.6
Worst Trade (Pips): (Jan 26) -1,841.9
Avg. Trade Length: 440d
Profit Factor: 2.77
Standard Deviation: $164.466
Sharpe Ratio 0.19
Z-Score (Probability): -2.22 (99.99%)
Expectancy 56.8 pips / $58.16
AHPR: 29.45%
GHPR: 1.80%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
07.08.2019 17:18 EURJPY Sell 0.01 121.863 -233.12 -3,482.2 -112.04 -14.27%
08.01.2019 18:00 EURJPY Sell 0.01 119.652 -247.92 -3,703.3 -112.26 -14.89%
08.01.2019 18:00 EURUSD Sell 0.01 1.10582 56.83 568.3 52.43 +4.52%
08.01.2019 18:01 S&P.FS Buy 0.01 3,009 1526.98 3,054.0 -168.75 +56.15%
01.15.2020 15:26 S&P.FS Buy 0.01 3,286 1388.60 2,777.0 -165.12 +50.58%
01.15.2020 15:26 EURUSD Sell 0.01 1.11427 65.28 652.8 43.99 +4.52%
02.11.2020 13:02 EURUSD Sell 0.01 1.09191 42.92 429.2 42.68 +3.54%
03.03.2020 11:52 EURUSD Sell 0.01 1.11213 63.14 631.4 41.66 +4.33%
06.02.2020 18:48 EURUSD Sell 0.01 1.11753 68.54 685.4 40.25 +4.50%
06.04.2020 17:59 EURJPY Sell 0.01 123.638 -221.23 -3,304.7 -114.88 -13.90%
10.13.2020 18:59 EURUSD Sell 0.01 1.17399 125.00 1,250.0 38.85 +6.77%
04.02.2021 18:04 EURJPY Sell 0.01 130.14 -177.70 -2,654.5 -117.47 -12.20%
07.06.2021 17:11 S&P.FS Buy 0.01 4,333 864.93 1,730.0 -197.89 +27.58%
12.02.2021 08:30 EURUSD Sell 0.01 1.1324 83.41 834.1 32.96 +4.81%
01.25.2022 08:56 S&P.FS Buy 0.01 4,363 850.30 1,700.0 -205.78 +26.65%
01.26.2022 17:42 EURJPY Sell 0.06 128.902 -1115.98 -2,778.3 -723.59 -76.05%
10.10.2024 19:24 S&P.FS Buy 0.01 5,842 110.80 0.0 0.0 +4.58%
11.12.2024 08:33 S&P.FS Buy 0.01 6,025 18.93 0.0 0.0 +0.78%
Total: 0.23 $3269.71 -1,610.8 -1624.96 +68.00%
Account USV