Marsal Fajar Pamungkas

User Image
+22.00%
+15.33%

0.00%
4.22%
Drawdown: 54.04%

Balance: $9,118.29
Equity: (82.07%) $7,483.77
Highest: (Feb 07) $9,118.29
Profit: $1,211.74
Interest: -$45.75

Deposits: $7,164.73
Withdrawals: $0.00

Updated Feb 14, 2014 at 20:44
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 2,593
Profitability:
pips: 9,003.0
Average Win: 4.37 pips / $0.61
Average Loss: -13.74 pips / -$2.26
Lots :
Commissions: $0.00
Longs Won: (771/820) 94%
Shorts Won: (1,694/1,773) 95%
Trade terbaik ($): (Dec 24) 18.40
Worst Trade ($): (Dec 20) -13.99
Best Trade (Pips): (Nov 07) 128.0
Worst Trade (Pips): (Dec 20) -108.0
Avg. Trade Length: 1d
Profit Factor: 5.20
Standard Deviation: $1.357
Sharpe Ratio 0
Z-Score (Probability): -35.40 (99.99%)
Expectancy 3.5 pips / $0.47
AHPR: 0.01%
GHPR: 0.01%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
11.08.2013 17:27 EURUSD Sell 1.3324 -49.14 -378.0 -2.98 -0.57%
11.08.2013 17:30 EURUSD Sell 1.3318 -49.92 -384.0 -2.98 -0.58%
11.08.2013 17:30 EURUSD Sell 1.3318 -49.92 -384.0 -2.98 -0.58%
11.08.2013 17:41 EURUSD Sell 1.3333 -47.97 -369.0 -2.98 -0.56%
11.08.2013 17:54 EURUSD Sell 1.3341 -46.93 -361.0 -2.98 -0.55%
11.08.2013 18:04 EURUSD Sell 1.3351 -45.63 -351.0 -2.98 -0.53%
11.11.2013 01:05 EURUSD Sell 1.335 -45.76 -352.0 -2.93 -0.53%
11.11.2013 01:05 EURUSD Sell 1.3349 -45.89 -353.0 -2.93 -0.54%
11.11.2013 01:05 EURUSD Sell 1.3348 -46.02 -354.0 -2.93 -0.54%
11.11.2013 01:05 EURUSD Sell 1.3347 -46.15 -355.0 -2.93 -0.54%
11.11.2013 01:06 EURUSD Sell 1.3349 -45.89 -353.0 -2.93 -0.54%
11.11.2013 01:07 EURUSD Sell 1.3348 -46.02 -354.0 -2.93 -0.54%
11.11.2013 01:07 EURUSD Sell 1.3347 -46.15 -355.0 -2.93 -0.54%
11.11.2013 01:11 EURUSD Sell 1.3346 -46.28 -356.0 -2.93 -0.54%
11.11.2013 01:13 EURUSD Sell 1.3346 -46.28 -356.0 -2.93 -0.54%
11.11.2013 01:59 EURUSD Sell 1.3345 -46.41 -357.0 -2.93 -0.54%
11.11.2013 03:00 EURUSD Sell 1.3359 -44.59 -343.0 -2.93 -0.52%
11.12.2013 12:12 EURUSD Sell 1.3378 -42.12 -324.0 -2.88 -0.49%
11.12.2013 12:23 EURUSD Sell 1.3386 -41.08 -316.0 -2.88 -0.48%
11.12.2013 13:49 EURUSD Sell 1.3384 -41.34 -318.0 -2.88 -0.48%
11.12.2013 13:52 EURUSD Sell 1.3384 -41.34 -318.0 -2.88 -0.48%
11.12.2013 13:53 EURUSD Sell 1.3384 -41.34 -318.0 -2.88 -0.48%
11.12.2013 13:54 EURUSD Sell 1.3383 -41.47 -319.0 -2.88 -0.49%
11.12.2013 13:54 EURUSD Sell 1.3382 -41.60 -320.0 -2.88 -0.49%
11.12.2013 13:54 EURUSD Sell 1.3383 -41.47 -319.0 -2.88 -0.49%
11.13.2013 17:52 EURUSD Sell 1.3403 -38.87 -299.0 -2.83 -0.46%
11.21.2013 10:01 EURUSD Sell 1.3401 -39.13 -301.0 -2.35 -0.45%
11.21.2013 10:28 EURUSD Sell 1.3419 -36.79 -283.0 -2.35 -0.43%
11.21.2013 11:58 EURUSD Sell 1.3428 -35.62 -274.0 -2.35 -0.42%
11.21.2013 16:56 EURUSD Sell 1.3447 -33.15 -255.0 -2.35 -0.39%
11.21.2013 17:30 EURUSD Sell 1.3447 -33.15 -255.0 -2.35 -0.39%
11.21.2013 19:50 EURUSD Sell 1.3461 -31.33 -241.0 -2.35 -0.37%
02.03.2014 09:55 EURUSD Sell 1.3479 -28.99 -223.0 -0.15 -0.32%
02.06.2014 15:32 EURUSD Sell 1.3498 -26.52 -204.0 -0.09 -0.29%
02.06.2014 15:34 EURUSD Sell 1.3517 -24.05 -185.0 -0.09 -0.26%
02.06.2014 15:42 EURUSD Sell 1.3544 -20.54 -158.0 -0.09 -0.23%
02.07.2014 10:36 EURUSD Sell 1.3561 -18.33 -141.0 -0.08 -0.20%
02.07.2014 15:24 EURUSD Sell 1.3579 -15.99 -123.0 -0.08 -0.18%
02.07.2014 17:14 EURUSD Sell 1.3597 -13.65 -105.0 -0.08 -0.15%
02.07.2014 17:42 EURUSD Sell 1.3613 -11.57 -89.0 -0.08 -0.13%
02.07.2014 22:17 EURUSD Sell 1.3631 -9.23 -71.0 -0.08 -0.10%
Total: -$1543.62 -11,874.0 -90.90 -17.93%
Account USV