Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
lovelyfx 1
Joined
Feb 14, 2013
Posts
17
Connections
0
Experience
3-5 years
Location
India
Real (USD), Other(MT4), Technical, Mixed, 1:200, MetaTrader 4
| +58.04% | |
| +58.07% |
| 0.01% | |
| 58.04% | |
| Drawdown: | 28.42% |
| Balance: | $7,903.68 |
| Equity: | (71.58%) $5,657.68 |
| Highest: | (Mar 04) $7,918.69 |
| Profit: | $2,903.68 |
| Interest: | $0.00 |
| Deposits: | $5,000.00 |
| Withdrawals: | $0.00 |
| Updated | Mar 05, 2014 at 14:03 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 431 |
| Profitability: |
|
| pips: | 3,753.2 |
| Average Win: | 14.85 pips / $10.35 |
| Average Loss: | -16.29 pips / -$7.97 |
| Lots : | 25.28 |
| Commissions: | $0.00 |
| Longs Won: | (104/131) 79% |
| Shorts Won: | (242/300) 80% |
| Trade terbaik ($): | (Mar 03) 118.42 |
| Worst Trade ($): | (Feb 27) -44.98 |
| Best Trade (Pips): | (Mar 03) 81.8 |
| Worst Trade (Pips): | (Feb 27) -76.5 |
| Avg. Trade Length: | 12h 48m |
| Profit Factor: | 5.29 |
| Standard Deviation: | $15.182 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -0.30 (23.59%) |
| Expectancy | 8.7 pips / $6.74 |
| AHPR: | 0.11% |
| GHPR: | 0.11% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.25.2014 07:00 | AUDUSD | Buy | 0.04 | 0.90343 | -26.80 | -67.0 | 0.0 | -0.34% |
|
||
| 02.26.2014 17:00 | USDCHF | Buy | 0.06 | 0.89224 | -28.85 | -42.7 | 0.0 | -0.37% |
|
||
| 02.26.2014 22:00 | USDJPY | Buy | 0.06 | 102.474 | 2.17 | 3.7 | 0.0 | +0.03% |
|
||
| 02.27.2014 10:15 | EURUSD | Sell | 0.06 | 1.36534 | -40.92 | -68.2 | 0.0 | -0.52% |
|
||
| 02.27.2014 17:00 | EURUSD | Sell | 0.08 | 1.36854 | -28.96 | -36.2 | 0.0 | -0.37% |
|
||
| 02.27.2014 18:15 | EURUSD | Sell | 0.10 | 1.37115 | -10.10 | -10.1 | 0.0 | -0.13% |
|
||
| 02.28.2014 12:00 | NZDUSD | Buy | 0.03 | 0.84239 | -5.28 | -17.6 | 0.0 | -0.07% |
|
||
| 03.03.2014 00:00 | AUDUSD | Sell | 0.03 | 0.88939 | -23.19 | -77.3 | 0.0 | -0.29% |
|
||
| 03.03.2014 00:00 | GBPCHF | Sell | 0.06 | 1.47097 | -89.22 | -132.1 | 0.0 | -1.13% |
|
||
| 03.03.2014 01:45 | USDJPY | Sell | 0.06 | 101.312 | -72.09 | -123.2 | 0.0 | -0.91% |
|
||
| 03.03.2014 02:45 | NZDUSD | Sell | 0.03 | 0.83496 | -18.12 | -60.4 | 0.0 | -0.23% |
|
||
| 03.03.2014 02:45 | NZDUSD | Sell | 0.03 | 0.83496 | -18.12 | -60.4 | 0.0 | -0.23% |
|
||
| 03.03.2014 08:00 | AUDUSD | Sell | 0.04 | 0.89239 | -18.92 | -47.3 | 0.0 | -0.24% |
|
||
| 03.03.2014 20:00 | GBPCHF | Sell | 0.06 | 1.47068 | -91.18 | -135.0 | 0.0 | -1.15% |
|
||
| 03.03.2014 23:00 | GBPJPY | Sell | 0.03 | 168.882 | -71.73 | -245.2 | 0.0 | -0.91% |
|
||
| 03.03.2014 23:00 | GBPJPY | Sell | 0.03 | 168.882 | -71.73 | -245.2 | 0.0 | -0.91% |
|
||
| 03.03.2014 23:00 | GBPJPY | Sell | 0.03 | 168.882 | -71.73 | -245.2 | 0.0 | -0.91% |
|
||
| 03.04.2014 03:00 | GBPJPY | Sell | 0.04 | 169.138 | -85.66 | -219.6 | 0.0 | -1.08% |
|
||
| 03.04.2014 03:00 | GBPJPY | Sell | 0.04 | 169.134 | -85.82 | -220.0 | 0.0 | -1.09% |
|
||
| 03.04.2014 03:45 | USDJPY | Sell | 0.08 | 101.635 | -70.92 | -90.9 | 0.0 | -0.90% |
|
||
| 03.04.2014 08:34 | GBPJPY | Sell | 0.08 | 169.753 | -123.34 | -158.1 | 0.0 | -1.56% |
|
||
| 03.04.2014 08:34 | GBPJPY | Sell | 0.08 | 169.753 | -123.34 | -158.1 | 0.0 | -1.56% |
|
||
| 03.04.2014 08:37 | EURJPY | Sell | 0.04 | 139.909 | -30.43 | -78.0 | 0.0 | -0.39% |
|
||
| 03.04.2014 08:37 | EURJPY | Sell | 0.04 | 139.884 | -31.40 | -80.5 | 0.0 | -0.40% |
|
||
| 03.04.2014 08:37 | EURJPY | Sell | 0.04 | 139.876 | -31.72 | -81.3 | 0.0 | -0.40% |
|
||
| 03.04.2014 08:39 | USDCHF | Sell | 0.03 | 0.88283 | -18.51 | -54.8 | 0.0 | -0.23% |
|
||
| 03.04.2014 13:00 | GBPJPY | Sell | 0.11 | 170.05 | -137.73 | -128.4 | 0.0 | -1.74% |
|
||
| 03.04.2014 13:00 | GBPJPY | Sell | 0.11 | 170.049 | -137.84 | -128.5 | 0.0 | -1.74% |
|
||
| 03.04.2014 13:53 | EURJPY | Sell | 0.20 | 140.181 | -99.08 | -50.8 | 0.0 | -1.25% | |||
| 03.04.2014 15:45 | USDJPY | Sell | 0.10 | 101.916 | -61.24 | -62.8 | 0.0 | -0.77% |
|
||
| 03.04.2014 17:45 | USDJPY | Sell | 0.06 | 102.045 | -29.20 | -49.9 | 0.0 | -0.37% |
|
||
| 03.04.2014 18:00 | GBPJPY | Sell | 0.15 | 170.34 | -145.40 | -99.4 | 0.0 | -1.84% |
|
||
| 03.04.2014 18:00 | USDCHF | Sell | 0.04 | 0.88639 | -8.65 | -19.2 | 0.0 | -0.11% |
|
||
| 03.04.2014 18:00 | GBPJPY | Sell | 0.15 | 170.337 | -145.84 | -99.7 | 0.0 | -1.85% |
|
||
| 03.04.2014 19:00 | GBPUSD | Sell | 0.04 | 1.6662 | -19.40 | -48.5 | 0.0 | -0.25% |
|
||
| 03.04.2014 19:00 | GBPUSD | Sell | 0.04 | 1.66619 | -19.44 | -48.6 | 0.0 | -0.25% |
|
||
| 03.04.2014 19:00 | USDJPY | Sell | 0.13 | 102.167 | -47.79 | -37.7 | 0.0 | -0.60% |
|
||
| 03.04.2014 19:00 | USDJPY | Sell | 0.13 | 102.167 | -47.79 | -37.7 | 0.0 | -0.60% |
|
||
| 03.04.2014 20:00 | USDCHF | Sell | 0.03 | 0.88665 | -5.61 | -16.6 | 0.0 | -0.07% |
|
||
| 03.05.2014 06:17 | GBPCHF | Sell | 0.01 | 1.47865 | -6.22 | -55.3 | 0.0 | -0.08% | |||
| 03.05.2014 13:17 | USDJPY | Sell | 0.30 | 102.377 | -48.86 | -16.7 | 0.0 | -0.62% | |||
| Total: | 2.90 | -$2246.00 | -3,650.5 | 0.00 | -28.43% |
Other Systems by mojupunjab
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| lovelyfx2 | 26.71% | 9.49% | 3,557.7 | Automated | 1:500 | Demo |
| lovelyfx | 886.24% | 91.66% | 5,090.5 | Automated | 1:500 | Demo |
| fxautoprofit | 473.03% | 51.59% | 50,403.8 | - | 1:500 | Demo |
| Rajwinder Kaur | 261.67% | 94.53% | 3,026.1 | Manual | 1:1000 | Real |