Liberty 2

User Image
+53.98%
+55.05%

0.11%
3.40%
Drawdown: 35.12%

Balance: $77,529.77
Equity: (99.75%) $77,337.00
Highest: (Sep 08) $77,545.79
Profit: $27,525.77
Interest: $0.00

Deposits: $50,004.00
Withdrawals: $0.00

Updated 6 hours ago
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today +0.04% (+0.01%) $31.79 (+$10.06) -26.0 (-19.0) 61% (-14%) 13 (-3) 3.16 (-0.11)
This Week +0.16% (-0.22%) $124.64 (-$172.23) -224.0 (+215.0) 69% (-6%) 53 (-68) 14.48 (-18.04)
This Month +0.49% (-1.84%) $377.67 (-$1,379.82) -447.0 (+289.0) 75% (-3%) 165 (-247) 41.28 (-95.47)
This Year +39.92% (+29.10%) $22,118.35 (+$16,710.93) -14,695.0 (-8,614.0) 77% (-2%) 7,028 (+4259) 2,155.52 (+1,463.60)
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 9,797
Profitability:
pips: -20,776.0
Average Win: 8.59 pips / $7.34
Average Loss: -40.76 pips / -$13.52
Lots : 2,847.44
Commissions: $0.00
Longs Won: (3,908/4,981) 78%
Shorts Won: (3,762/4,816) 78%
Trade terbaik ($): (Jan 29) 5,036.26
Worst Trade ($): (Jan 28) -688.59
Best Trade (Pips): (Mar 23) 91.0
Worst Trade (Pips): (Jan 28) -364.0
Avg. Trade Length: 1d
Profit Factor: 1.96
Standard Deviation: $80.636
Sharpe Ratio 0.00
Z-Score (Probability): -22.11 (99.99%)
Expectancy -2.1 pips / $2.81
AHPR: 0.00%
GHPR: 0.00%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
07.15.2026 19:52 EURGBP Sell 0.13 0.8456 - 200.0 -24.25 -138.0 0.0 -0.03%
07.16.2026 20:08 EURGBP Sell 0.23 0.8491 - 200.0 -32.02 -103.0 0.0 -0.04%
07.21.2026 15:25 EURGBP Sell 0.41 0.8527 - 200.0 -37.13 -67.0 0.0 -0.05%
07.28.2026 17:52 EURGBP Sell 0.74 0.8563 - 200.0 -31.01 -31.0 0.0 -0.04%
09.03.2026 09:02 EURGBP Sell 1.33 0.8598 - 200.0 7.19 4.0 0.0 +0.01%
09.03.2026 14:46 EURGBP Buy 0.13 0.8609 - 200.0 -3.16 -18.0 0.0 +0.00%
09.03.2026 16:16 EURCHF Sell 0.13 0.9375 - 200.0 -9.61 -60.0 0.0 -0.01%
09.03.2026 19:44 USDCHF Sell 0.13 0.8055 - 200.0 -11.04 -69.0 0.0 -0.01%
09.04.2026 12:34 USDCHF Sell 0.23 0.8091 - 200.0 -9.34 -33.0 0.0 -0.01%
09.04.2026 15:32 EURCHF Sell 0.23 0.9408 - 200.0 -7.64 -27.0 0.0 -0.01%
09.04.2026 15:33 EURUSD Sell 0.13 1.1593 - 200.0 -3.25 -25.0 0.0 +0.00%
09.07.2026 11:09 EURUSD Sell 0.23 1.1629 - 200.0 2.53 11.0 0.0 +0.00%
09.08.2026 15:19 EURGBP Buy 0.23 0.8574 - 200.0 5.28 17.0 0.0 +0.01%
09.08.2026 17:30 USDCAD Sell 0.13 1.3764 - 200.0 -5.36 -57.0 0.0 -0.01%
09.09.2026 09:12 AUDUSD Buy 0.13 0.7242 - 200.0 -7.67 -59.0 0.0 -0.01%
09.09.2026 10:46 EURUSD Buy 0.13 1.1653 - 200.0 -4.94 -38.0 0.0 -0.01%
09.09.2026 14:29 GBPUSD Buy 0.13 1.3564 - 200.0 -6.37 -49.0 0.0 -0.01%
09.09.2026 17:49 USDCAD Sell 0.23 1.3799 - 200.0 -3.66 -22.0 0.0 +0.00%
09.09.2026 18:23 USDCAD Buy 0.13 1.3822 - 4.0 -0.38 -4.0 0.0 +0.00%
09.10.2026 12:30 EURCHF Buy 0.13 0.9435 - 4.0 -0.48 0.0 0.0 +0.00%
09.10.2026 13:52 AUDUSD Buy 0.23 0.7206 - 200.0 -5.29 0.0 0.0 -0.01%
09.10.2026 14:57 GBPUSD Buy 0.23 1.353 - 200.0 -3.45 0.0 0.0 +0.00%
09.10.2026 15:15 EURUSD Buy 0.23 1.1618 - 200.0 -0.69 0.0 0.0 +0.00%
09.10.2026 15:15 USDCHF Buy 0.13 0.8125 - 4.0 -0.64 0.0 0.0 +0.00%
09.10.2026 15:16 AUDUSD Sell 0.13 0.7186 - 4.0 0.00 0.0 0.0 +0.00%
09.10.2026 15:16 GBPUSD Sell 0.13 1.3515 - 4.0 -0.39 0.0 0.0 +0.00%
Total: 6.37 -$192.77 -768.0 0.00 -0.23%

Other Systems by monasa

Name Gain Drawdown pips Trading Leverage Type
Liberty 1 50.80% 34.31% -25,239.0 Automated 1:1000 Real
Account USV