Run&Rescue_M5_MOSA

User Image
+586.63%
+27.48%

0.24%
7.33%
Drawdown: 85.94%

Balance: ¥2,022,217.00
Equity: (72.45%) ¥1,465,105.00
Highest: (Sep 02) ¥2,023,761.00
Profit: ¥1,007,217.00
Interest: ¥0.00

Deposits: ¥3,665,000.00
Withdrawals: ¥2,650,000.00

Updated 5 hours ago
Tracking 3
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today +0.00% (-0.01%) ¥0.00 (-¥211.00) +0.0 (-11.1) 0% (-100%) 0 (-1) 0.00 (-0.01)
This Week +0.03% (-0.23%) ¥640.00 (-¥6,155.00) +45.6 (-228.3) 100% (+17%) 3 (-9) 0.03 (-0.11)
This Month +0.29% (-0.26%) ¥7,293.00 (-¥1,190.00) +305.3 (-249.1) 85% (-7%) 14 (-13) 0.16 (-0.12)
This Year +33.21% (-92.45%) ¥323,383.00 (-¥82,841.00) +8,664.5 (-18,033.9) 94% (-3%) 434 (-720) 4.86 (-7.00)
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 2,358
Profitability:
pips: 50,675.2
Average Win: 27.56 pips / ¥505.66
Average Loss: -176.81 pips / -¥2,139.04
Lots : 24.68
Commissions: ¥0.00
Longs Won: (1,205/1,239) 97%
Shorts Won: (1,083/1,119) 96%
Trade terbaik (¥): (Mar 19) 93,197.00
Worst Trade (¥): (Sep 24) -11,980.00
Best Trade (Pips): (Jul 09) 664.5
Worst Trade (Pips): (Sep 24) -1,198.0
Avg. Trade Length: 8d
Profit Factor: 7.73
Standard Deviation: ¥2,870.465
Sharpe Ratio 0.25
Z-Score (Probability): -4.07 (99.99%)
Expectancy 21.5 pips / ¥427.15
AHPR: 0.09%
GHPR: 0.01%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(JPY)
pips Swap Gain
07.15.2024 08:05 CADCHF Buy 0.01 0.65595 - - -12830.00 -676.7 0.0 -0.63%
08.01.2024 18:00 CADCHF Buy 0.01 0.63183 - - -8257.00 -435.5 0.0 -0.41%
10.01.2024 14:00 NZDCAD Buy 0.01 0.85398 - - -5851.00 -524.5 0.0 -0.29%
10.04.2024 10:05 GBPNZD Sell 0.01 2.11855 - - -18748.00 -2,095.9 0.0 -0.93%
10.09.2024 05:45 NZDCAD Buy 0.01 0.83313 - - -3525.00 -316.0 0.0 -0.17%
01.13.2025 11:25 EURUSD Sell 0.01 1.01918 - - -21755.00 -1,410.7 0.0 -1.08%
02.13.2025 09:05 USDCHF Buy 0.01 0.91119 - - -18571.00 -979.5 0.0 -0.92%
02.13.2025 22:05 GBPUSD Sell 0.01 1.25387 - - -14839.00 -962.2 0.0 -0.73%
02.21.2025 22:05 USDCHF Buy 0.01 0.89732 - - -15941.00 -840.8 0.0 -0.79%
03.04.2025 11:05 EURGBP Sell 0.01 0.82682 - - -6802.00 -326.7 0.0 -0.34%
03.06.2025 13:05 EURUSD Sell 0.01 1.0793 - - -12484.00 -809.5 0.0 -0.62%
03.06.2025 19:05 USDCHF Buy 0.02 0.88377 - - -26744.00 -705.3 0.0 -1.32%
03.10.2025 14:00 CADCHF Buy 0.02 0.60921 - - -7936.00 -209.3 0.0 -0.39%
04.07.2025 02:05 USDCHF Buy 0.03 0.85222 - - -22170.00 -389.8 0.0 -1.10%
04.09.2025 21:00 AUDCAD Sell 0.01 0.86336 - - -14106.00 -1,264.2 0.0 -0.70%
04.09.2025 21:15 AUDUSD Sell 0.01 0.61259 - - -15947.00 -1,034.1 0.0 -0.79%
04.11.2025 11:05 CADCHF Buy 0.03 0.58641 - - 1064.00 18.7 0.0 +0.05%
04.11.2025 15:05 USDCHF Buy 0.04 0.81615 - - -2207.00 -29.1 0.0 -0.11%
04.11.2025 21:05 EURUSD Sell 0.02 1.12986 - - -9374.00 -303.9 0.0 -0.46%
04.14.2025 17:00 GBPUSD Sell 0.01 1.31569 - - -5305.00 -344.0 0.0 -0.26%
04.16.2025 15:05 AUDCAD Sell 0.01 0.88652 - - -11522.00 -1,032.6 0.0 -0.57%
04.22.2025 12:45 AUDNZD Sell 0.01 1.06613 - - -15072.00 -1,684.9 0.0 -0.75%
06.27.2025 12:05 USDCHF Buy 0.05 0.79878 - - 13707.00 144.6 0.0 +0.68%
07.02.2025 15:05 EURGBP Sell 0.01 0.86075 - - 262.00 12.6 0.0 +0.01%
07.02.2025 23:00 AUDUSD Sell 0.01 0.65871 - - -8835.00 -572.9 0.0 -0.44%
07.14.2025 00:15 AUDNZD Sell 0.01 1.09246 - - -12717.00 -1,421.6 0.0 -0.63%
08.21.2025 18:05 GBPAUD Buy 0.01 2.08971 - - -22545.00 -2,042.3 0.0 -1.11%
09.08.2025 03:10 AUDCAD Sell 0.02 0.90647 - - -18591.00 -833.1 0.0 -0.92%
09.17.2025 10:05 EURUSD Sell 0.03 1.18471 - - 11316.00 244.6 0.0 +0.56%
09.17.2025 12:00 USDCHF Buy 0.08 0.78697 - - 39844.00 262.7 0.0 +1.97%
09.18.2025 01:50 AUDNZD Sell 0.02 1.11942 - - -20609.00 -1,152.0 0.0 -1.02%
10.20.2025 18:00 CADCHF Buy 0.04 0.56362 - - 18701.00 246.6 0.0 +0.92%
11.04.2025 17:05 AUDNZD Sell 0.03 1.14695 - - -23526.00 -876.7 0.0 -1.16%
12.19.2025 00:05 EURAUD Buy 0.01 1.77397 - - -16955.00 -1,535.9 0.0 -0.84%
01.05.2026 13:15 EURAUD Buy 0.01 1.74775 - - -14060.00 -1,273.7 0.0 -0.70%
01.08.2026 04:05 AUDCAD Sell 0.03 0.93081 - - -19739.00 -589.7 0.0 -0.98%
01.21.2026 09:40 GBPAUD Buy 0.01 1.98973 - - -11508.00 -1,042.5 0.0 -0.57%
01.27.2026 23:10 AUDCAD Sell 0.04 0.95179 - - -16956.00 -379.9 0.0 -0.84%
01.28.2026 08:05 EURAUD Buy 0.02 1.71247 - - -20332.00 -920.9 0.0 -1.01%
02.04.2026 00:05 EURAUD Buy 0.03 1.6848 - - -21334.00 -644.2 0.0 -1.05%
02.10.2026 17:55 AUDUSD Sell 0.02 0.70871 - - -2249.00 -72.9 0.0 -0.11%
02.12.2026 09:05 AUDNZD Sell 0.04 1.17618 - - -20910.00 -584.4 0.0 -1.03%
02.25.2026 18:20 EURAUD Buy 0.04 1.65961 - - -17323.00 -392.3 0.0 -0.86%
02.27.2026 17:00 GBPAUD Buy 0.02 1.89327 - - -1720.00 -77.9 0.0 -0.09%
03.02.2026 10:00 CADCHF Sell 0.01 0.56537 - - -4388.00 -231.4 0.0 -0.22%
03.02.2026 13:05 USDCHF Sell 0.01 0.77316 - - -7632.00 -402.5 0.0 -0.38%
03.11.2026 16:05 AUDCAD Sell 0.05 0.9742 - - -8692.00 -155.8 0.0 -0.43%
03.12.2026 06:05 AUDNZD Sell 0.05 1.20799 - - -11911.00 -266.3 0.0 -0.59%
03.16.2026 17:05 EURCHF Sell 0.01 0.90533 - - -7287.00 -384.3 0.0 -0.36%
04.27.2026 12:00 EURAUD Buy 0.05 1.63461 - - -7855.00 -142.3 0.0 -0.39%
06.17.2026 10:10 EURCAD Buy 0.01 1.62625 - - -2524.00 -226.3 0.0 -0.12%
06.19.2026 15:05 USDCHF Sell 0.01 0.80661 - - -1290.00 -68.0 0.0 -0.06%
06.22.2026 02:05 EURCHF Sell 0.01 0.92573 - - -3419.00 -180.3 0.0 -0.17%
06.29.2026 10:05 NZDCAD Sell 0.01 0.80165 - - -18.00 -1.7 0.0 +0.00%
06.30.2026 09:05 NZDCHF Sell 0.01 0.45721 - - -2771.00 -146.1 0.0 -0.14%
06.30.2026 14:05 NZDUSD Sell 0.01 0.56617 - - -2144.00 -139.0 0.0 -0.11%
07.03.2026 20:00 AUDCHF Sell 0.01 0.55741 - - -4737.00 -249.8 0.0 -0.23%
07.06.2026 20:40 GBPCAD Buy 0.01 1.90202 - - -4023.00 -360.6 0.0 -0.20%
07.07.2026 02:10 GBPNZD Sell 0.01 2.3488 - - 1848.00 206.6 0.0 +0.09%
07.07.2026 18:05 USDCAD Buy 0.01 1.41976 - - -4173.00 -374.1 0.0 -0.21%
07.10.2026 13:00 NZDUSD Sell 0.01 0.57697 - - -478.00 -31.0 0.0 -0.02%
07.14.2026 02:05 NZDCHF Sell 0.01 0.46878 - - -577.00 -30.4 0.0 -0.03%
07.22.2026 04:05 AUDCHF Sell 0.01 0.56963 - - -2420.00 -127.6 0.0 -0.12%
07.24.2026 03:05 CADCHF Sell 0.01 0.58003 - - -1608.00 -84.8 0.0 -0.08%
07.31.2026 06:00 NZDUSD Sell 0.02 0.58694 - - 2119.00 68.7 0.0 +0.10%
08.26.2026 06:05 GBPJPY Buy 0.01 216.911 - - -8732.00 -873.2 0.0 -0.43%
08.27.2026 16:05 AUDCAD Sell 0.08 0.99669 - - 6168.00 69.1 0.0 +0.31%
08.28.2026 13:15 AUDJPY Buy 0.01 114.948 - - -4555.00 -455.5 0.0 -0.23%
08.28.2026 19:00 CHFJPY Buy 0.01 197.886 - - -8296.00 -829.6 0.0 -0.41%
09.01.2026 04:35 AUDCHF Sell 0.02 0.58014 - - -854.00 -22.5 0.0 -0.04%
09.02.2026 04:50 USDJPY Buy 0.01 160.379 - - -6173.00 -617.3 0.0 -0.31%
09.02.2026 06:05 NZDJPY Buy 0.01 93.839 - - -4415.00 -441.5 0.0 -0.22%
09.02.2026 08:05 CADJPY Buy 0.01 115.035 - - -3488.00 -348.8 0.0 -0.17%
09.03.2026 10:05 NZDCAD Buy 0.02 0.81094 - - -2099.00 -94.1 0.0 -0.10%
09.04.2026 03:05 CHFJPY Buy 0.01 192.544 - - -2954.00 -295.4 0.0 -0.15%
09.04.2026 16:00 GBPJPY Buy 0.01 210.282 - - -2103.00 -210.3 0.0 -0.10%
09.07.2026 09:35 EURAUD Buy 0.08 1.61008 - - 9097.00 103.0 0.0 +0.45%
09.08.2026 22:00 USDJPY Buy 0.01 153.633 - - 573.00 57.3 0.0 +0.03%
09.09.2026 18:05 NZDJPY Buy 0.01 89.724 - - -300.00 -30.0 0.0 -0.01%
Total: 1.54 -¥557112.00 -37,174.1 0.00 -27.58%

Other Systems by murahitsu

Name Gain Drawdown pips Trading Leverage Type
Run&Rescue_M5_POC 1,622.96% 88.16% 46,536.1 - 1:1000 Real
EA-BANK 65.67% 95.21% 27,475.3 - 1:500 Real
Account USV