KnightPips

User Image
+294.73%
+294.73%

0.04%
39.87%
Drawdown: 83.20%

Balance: $11,841.83
Equity: (21.44%) $2,538.75
Highest: (Dec 05) $12,255.46
Profit: $8,841.83
Interest: -$742.52

Deposits: $3,000.00
Withdrawals: $0.00

Updated Dec 16, 2016 at 20:57
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Data is private.
$
% Yearly
Trades: 1,512
Profitability:
pips: 11,688.3
Average Win: 15.38 pips / $14.08
Average Loss: -47.84 pips / -$53.96
Lots : 164.33
Commissions: -$975.68
Longs Won: (1,321/1,501) 88%
Shorts Won: (8/11) 72%
Trade terbaik ($): (Nov 08) 122.36
Worst Trade ($): (Nov 10) -428.71
Best Trade (Pips): (Nov 07) 115.7
Worst Trade (Pips): (Oct 07) -302.1
Avg. Trade Length: 1d
Profit Factor: 1.90
Standard Deviation: $40.36
Sharpe Ratio 0.20
Z-Score (Probability): -9.95 (99.99%)
Expectancy 7.7 pips / $5.85
AHPR: 0.09%
GHPR: 0.09%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
08.19.2016 10:00 EURUSD Buy 0.10 1.13451 - 11.0 -905.20 -905.2 -54.57 -8.10%
09.09.2016 00:55 NZDUSD Buy 0.10 0.74031 - 11.0 -446.70 -446.7 31.22 -3.51%
10.03.2016 06:30 GBPUSD Buy 0.10 1.2945 - 11.0 -465.30 -465.3 -19.76 -4.10%
10.03.2016 20:50 GBPUSD Buy 0.10 1.2872 - 11.0 -392.30 -392.3 -19.76 -3.48%
10.13.2016 15:25 EURNZD Buy 0.10 1.56403 - 11.0 -441.59 -634.8 -177.25 -5.23%
10.13.2016 17:50 EURGBP Buy 0.10 0.90519 - 11.0 -856.73 -686.5 -35.14 -7.53%
10.14.2016 01:00 EURNZD Buy 0.10 1.55995 - 11.0 -413.21 -594.0 -174.5 -4.96%
10.17.2016 01:15 AUDNZD Buy 0.10 1.0748 - 11.0 -180.59 -259.6 -71.45 -2.13%
10.27.2016 02:20 AUDNZD Buy 0.10 1.06945 - 10.9 -143.37 -206.1 -57.57 -1.70%
11.09.2016 22:05 NZDUSD Buy 0.10 0.7355 - 11.0 -398.60 -398.6 12.42 -3.26%
11.11.2016 06:20 AUDUSD Buy 0.10 0.76217 - 9.7 -324.90 -324.9 5.6 -2.70%
11.11.2016 07:30 AUDCAD Buy 0.10 1.02623 - 10.8 -391.61 -522.7 4.4 -3.27%
11.11.2016 14:45 AUDCAD Buy 0.10 1.02656 - 11.0 -394.08 -526.0 4.4 -3.29%
11.11.2016 15:35 EURUSD Buy 0.10 1.09078 - 11.0 -467.90 -467.9 -16.05 -4.09%
11.14.2016 09:40 EURCAD Buy 0.10 1.46525 - 11.0 -538.08 -718.2 -20.18 -4.71%
11.15.2016 10:40 AUDUSD Buy 0.10 0.75779 - 11.0 -281.10 -281.1 5.28 -2.33%
11.16.2016 04:50 EURCAD Buy 0.10 1.44442 - 11.0 -382.02 -509.9 -19.0 -3.39%
11.23.2016 04:10 AUDUSD Buy 0.11 0.74275 -300.6 100.0 -143.77 -130.7 4.46 -1.18%
11.23.2016 07:00 AUDNZD Buy 0.11 1.05164 -301.5 100.1 -21.42 -28.0 -31.49 -0.45%
11.23.2016 10:00 AUDCAD Buy 0.11 0.99948 -301.0 100.4 -210.32 -255.2 3.48 -1.75%
11.28.2016 01:30 USDCAD Buy 0.10 1.35376 - 11.0 -142.42 -190.1 -9.02 -1.28%
12.07.2016 12:00 EURGBP Buy 0.11 0.85143 -300.4 100.1 -204.40 -148.9 -6.73 -1.78%
12.08.2016 14:50 EURGBP Buy 0.10 0.85303 - 11.4 -205.79 -164.9 -4.46 -1.78%
12.12.2016 18:00 GBPUSD Buy 0.11 1.26696 -301.0 100.0 -208.89 -189.9 -1.73 -1.78%
12.16.2016 10:05 USDJPY Buy 0.10 118.343 - 11.0 -35.62 -42.0 0.0 -0.30%
12.16.2016 17:55 USDJPY Buy 0.10 118.311 - 11.0 -32.90 -38.8 0.0 -0.28%
12.16.2016 21:00 GBPJPY Buy 0.10 147.287 - 10.9 -10.86 -12.8 0.0 -0.09%
Total: 2.75 -$8639.67 -9,541.1 -647.40 -78.45%

Other Systems by pipmenow

Name Gain Drawdown pips Trading Leverage Type
Fury 13.34% 61.62% 2,116.8 Automated 1:200 Demo
Fury V2.0 23.04% 16.31% 505.4 Automated - Demo
Fury V2 -72.45% 75.11% -303.2 - - Demo
signaltesting 3.72% 5.22% 87.5 - - Demo
PitaGrid -99.43% 99.69% -1,067.6 Automated 1:1000 Demo
Account USV