Budak Ubat 1.27

User Image
+343.44%
+343.44%

0.04%
117.37%
Drawdown: 20.46%

Balance: $44,343.51
Equity: (99.62%) $44,174.30
Highest: (Feb 10) $44,343.51
Profit: $34,343.51
Interest: -$241.55

Deposits: $10,000.00
Withdrawals: $0.00

Updated Feb 10, 2017 at 12:10
Tracking 4
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 12,746
Profitability:
pips: -17,949.9
Average Win: 5.53 pips / $8.12
Average Loss: -14.23 pips / -$7.35
Lots : 943.99
Commissions: $0.00
Longs Won: (4,108/6,383) 64%
Shorts Won: (4,164/6,363) 65%
Trade terbaik ($): (Jan 12) 5,062.06
Worst Trade ($): (Jan 12) -1,247.47
Best Trade (Pips): (Jan 12) 109.8
Worst Trade (Pips): (Jan 16) -159.6
Avg. Trade Length: 1h 42m
Profit Factor: 2.05
Standard Deviation: $71.85
Sharpe Ratio 0.03
Z-Score (Probability): -34.08 (99.99%)
Expectancy -1.4 pips / $2.69
AHPR: 0.01%
GHPR: 0.01%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
02.10.2017 09:45 EURUSD Buy 0.01 1.06575 - 13.4 -2.75 -27.5 0.0 -0.01%
02.10.2017 09:55 EURUSD Buy 0.02 1.06516 - 7.5 -4.32 -21.6 0.0 -0.01%
02.10.2017 10:01 EURUSD Buy 0.03 1.06381 - 6.0 -2.43 -8.1 0.0 -0.01%
02.10.2017 11:45 AUDUSD Sell 0.01 0.76416 - 1.1 -0.16 -1.6 0.0 +0.00%
02.10.2017 11:55 EURJPY Buy 0.01 120.982 - 22.4 -3.13 -35.5 0.0 -0.01%
02.10.2017 12:15 AUDUSD Sell 0.02 0.7646 - 5.5 0.56 2.8 0.0 +0.00%
02.10.2017 12:30 GBPUSD Buy 0.01 1.25109 - 31.7 -6.33 -63.3 0.0 -0.01%
02.10.2017 12:35 GBPUSD Buy 0.02 1.25038 - 24.6 -11.24 -56.2 0.0 -0.03%
02.10.2017 12:35 EURJPY Buy 0.02 120.937 - 17.9 -5.46 -31.0 0.0 -0.01%
02.10.2017 12:40 GBPUSD Buy 0.03 1.24993 - 20.1 -15.51 -51.7 0.0 -0.03%
02.10.2017 12:40 EURJPY Buy 0.03 120.886 - 12.8 -6.85 -25.9 0.0 -0.02%
02.10.2017 12:55 EURJPY Buy 0.04 120.848 - 9.0 -7.79 -22.1 0.0 -0.02%
02.10.2017 12:55 GBPUSD Buy 0.04 1.24938 - 14.6 -18.48 -46.2 0.0 -0.04%
02.10.2017 13:10 USDJPY Sell 0.01 113.365 - 3.8 -1.08 -12.3 0.0 +0.00%
02.10.2017 13:10 EURJPY Buy 0.07 120.726 - 3.2 -6.11 -9.9 0.0 -0.01%
02.10.2017 13:15 USDJPY Sell 0.02 113.428 - 2.5 -1.06 -6.0 0.0 +0.00%
02.10.2017 13:25 GBPUSD Buy 0.07 1.24872 - 8.0 -27.72 -39.6 0.0 -0.06%
02.10.2017 13:35 USDJPY Sell 0.03 113.478 - 7.5 -0.26 -1.0 0.0 +0.00%
02.10.2017 13:50 GBPUSD Buy 0.10 1.24796 - 0.4 -32.00 -32.0 0.0 -0.07%
02.10.2017 14:00 GBPUSD Buy 0.17 1.24537 - 25.5 -10.37 -6.1 0.0 -0.02%
02.10.2017 14:05 EURJPY Buy 0.10 120.679 - 7.9 -4.59 -5.2 0.0 -0.01%
02.10.2017 14:10 EURJPY Buy 0.17 120.637 - 12.1 -1.49 -1.0 0.0 +0.00%
02.10.2017 14:10 EURUSD Buy 0.04 1.06316 - 12.5 -0.64 -1.6 0.0 +0.00%
Total: 1.07 -$169.21 -502.6 0.00 -0.37%
Account USV