Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +159.86% | |
| +25.37% |
| 0.26% | |
| 57.47% | |
| Drawdown: | 79.17% |
| Balance: | $53,585.67 |
| Equity: | (58.04%) $31,101.82 |
| Highest: | (Nov 03) $54,577.72 |
| Profit: | $10,843.35 |
| Interest: | -$631.79 |
| Deposits: | $42,742.32 |
| Withdrawals: | $0.00 |
| Updated | Nov 04, 2025 at 00:55 |
| Tracking | 6 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 2,029 |
| Profitability: |
|
| pips: | 563,612.6 |
| Average Win: | 615.42 pips / $11.89 |
| Average Loss: | -684.54 pips / -$13.32 |
| Lots : | 46.52 |
| Commissions: | $0.00 |
| Longs Won: | (1,133/1,416) 80% |
| Shorts Won: | (369/613) 60% |
| Trade terbaik ($): | (Sep 05) 450.00 |
| Worst Trade ($): | (Nov 03) -764.91 |
| Best Trade (Pips): | (Oct 16) 20,936.0 |
| Worst Trade (Pips): | (Nov 03) -36,849.0 |
| Avg. Trade Length: | 19h 34m |
| Profit Factor: | 2.54 |
| Standard Deviation: | $34.937 |
| Sharpe Ratio | 0.23 |
| Z-Score (Probability): | -9.34 (99.99%) |
| Expectancy | 277.8 pips / $5.34 |
| AHPR: | 0.05% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.23.2025 04:30 | USDCAD | Sell | 0.01 | 1.38292 | -16.71 | -235.0 | -3.32 | -0.04% | |||
| 09.25.2025 01:50 | USDCAD | Sell | 0.02 | 1.38946 | -24.12 | -169.6 | -5.86 | -0.06% | |||
| 09.26.2025 20:05 | USDCAD | Sell | 0.02 | 1.3937 | -18.09 | -127.2 | -5.71 | -0.04% | |||
| 10.02.2025 03:20 | USDCAD | Sell | 0.01 | 1.39422 | -8.67 | -122.0 | -2.46 | -0.02% | |||
| 10.03.2025 03:50 | USDCAD | Buy | 0.01 | 1.39662 | 6.76 | 95.0 | 0.58 | +0.01% | |||
| 10.03.2025 22:30 | USDCAD | Buy | 0.01 | 1.39517 | 7.79 | 109.5 | 0.58 | +0.02% | |||
| 10.20.2025 22:57 | GOLD | Buy | 0.01 | 4,378.88 | -388.41 | -38,841.0 | -14.77 | -0.75% | |||
| 10.21.2025 01:02 | GOLD | Buy | 0.02 | 4,364.99 | -749.04 | -37,452.0 | -27.52 | -1.45% | |||
| 10.21.2025 02:18 | GOLD | Buy | 0.02 | 4,362.57 | -744.20 | -37,210.0 | -27.52 | -1.44% | |||
| 10.21.2025 03:00 | GOLD | Buy | 0.02 | 4,359.3 | -737.66 | -36,883.0 | -27.52 | -1.43% | |||
| 10.21.2025 04:16 | GOLD | Buy | 0.02 | 4,356.68 | -732.42 | -36,621.0 | -27.52 | -1.42% | |||
| 10.21.2025 05:00 | GOLD | Buy | 0.02 | 4,351.49 | -722.04 | -36,102.0 | -27.52 | -1.40% | |||
| 10.21.2025 06:00 | GOLD | Buy | 0.02 | 4,339.06 | -697.18 | -34,859.0 | -27.52 | -1.35% | |||
| 10.21.2025 08:06 | GOLD | Buy | 0.02 | 4,336.72 | -692.50 | -34,625.0 | -27.52 | -1.34% | |||
| 10.21.2025 08:31 | GOLD | Buy | 0.01 | 4,326.69 | -336.22 | -33,622.0 | -13.77 | -0.65% | |||
| 10.21.2025 09:00 | GOLD | Buy | 0.02 | 4,322.97 | -665.00 | -33,250.0 | -27.52 | -1.29% | |||
| 10.21.2025 10:32 | GOLD | Buy | 0.02 | 4,320.46 | -659.98 | -32,999.0 | -27.52 | -1.28% | |||
| 10.21.2025 10:38 | GOLD | Buy | 0.01 | 4,294.6 | -304.13 | -30,413.0 | -13.77 | -0.59% | |||
| 10.21.2025 11:00 | GOLD | Buy | 0.02 | 4,299.58 | -618.22 | -30,911.0 | -27.52 | -1.21% | |||
| 10.21.2025 11:03 | GOLD | Buy | 0.01 | 4,280.71 | -290.24 | -29,024.0 | -13.77 | -0.57% | |||
| 10.21.2025 11:13 | GOLD | Buy | 0.01 | 4,262.94 | -272.47 | -27,247.0 | -13.77 | -0.53% | |||
| 10.21.2025 12:00 | GOLD | Buy | 0.02 | 4,274.33 | -567.72 | -28,386.0 | -27.52 | -1.11% | |||
| 10.21.2025 13:00 | GOLD | Buy | 0.02 | 4,265.86 | -550.78 | -27,539.0 | -27.52 | -1.08% | |||
| 10.21.2025 14:00 | GOLD | Buy | 0.02 | 4,253.97 | -527.00 | -26,350.0 | -27.52 | -1.03% | |||
| 10.21.2025 15:01 | GOLD | Buy | 0.02 | 4,252.15 | -523.36 | -26,168.0 | -27.52 | -1.03% | |||
| 10.21.2025 15:10 | GOLD | Buy | 0.01 | 4,228.84 | -238.37 | -23,837.0 | -13.77 | -0.47% | |||
| 10.21.2025 15:14 | GOLD | Buy | 0.01 | 4,216.27 | -225.80 | -22,580.0 | -13.77 | -0.45% | |||
| 10.21.2025 16:00 | GOLD | Buy | 0.02 | 4,210.2 | -439.46 | -21,973.0 | -27.52 | -0.87% | |||
| 10.21.2025 16:02 | GOLD | Buy | 0.01 | 4,197.15 | -206.68 | -20,668.0 | -13.77 | -0.41% | |||
| 10.21.2025 17:00 | GOLD | Buy | 0.02 | 4,172.07 | -363.20 | -18,160.0 | -27.52 | -0.73% | |||
| 10.21.2025 17:02 | GOLD | Buy | 0.01 | 4,166.08 | -175.61 | -17,561.0 | -13.77 | -0.35% | |||
| 10.21.2025 17:24 | GOLD | Buy | 0.01 | 4,150.57 | -160.10 | -16,010.0 | -13.77 | -0.32% | |||
| 10.21.2025 17:29 | GOLD | Buy | 0.01 | 4,134.79 | -144.32 | -14,432.0 | -13.77 | -0.30% | |||
| 10.21.2025 17:43 | GOLD | Buy | 0.01 | 4,103.16 | -112.69 | -11,269.0 | -13.77 | -0.24% | |||
| 10.21.2025 17:45 | GOLD | Buy | 0.01 | 4,090.84 | -100.37 | -10,037.0 | -13.77 | -0.21% | |||
| 10.21.2025 18:00 | GOLD | Buy | 0.02 | 4,138.29 | -295.64 | -14,782.0 | -27.52 | -0.60% | |||
| 10.21.2025 19:01 | GOLD | Buy | 0.02 | 4,136.12 | -291.30 | -14,565.0 | -27.52 | -0.59% | |||
| 10.22.2025 03:02 | GOLD | Buy | 0.01 | 4,056.27 | -65.80 | -6,580.0 | -12.77 | -0.15% | |||
| 10.22.2025 15:55 | USDCHF | Sell | 0.01 | 0.79657 | -15.05 | -121.7 | -2.31 | -0.03% | |||
| 10.22.2025 16:00 | GBPUSD | Sell | 0.01 | 1.33235 | 19.39 | 193.9 | -0.38 | +0.04% | |||
| 10.22.2025 16:05 | USDCHF | Buy | 0.01 | 0.79692 | 14.31 | 115.7 | 0.84 | +0.03% | |||
| 10.22.2025 16:45 | GBPUSD | Sell | 0.01 | 1.33366 | 20.70 | 207.0 | -0.38 | +0.04% | |||
| 10.22.2025 16:50 | AUDUSD | Sell | 0.01 | 0.64919 | -4.32 | -43.2 | -0.11 | -0.01% | |||
| 10.22.2025 17:30 | USDCHF | Sell | 0.01 | 0.79588 | -15.90 | -128.6 | -2.31 | -0.03% | |||
| 10.22.2025 18:05 | AUDUSD | Sell | 0.01 | 0.64948 | -4.03 | -40.3 | -0.11 | -0.01% | |||
| 10.22.2025 20:20 | AUDUSD | Buy | 0.01 | 0.64904 | 4.23 | 42.3 | -0.39 | +0.01% | |||
| 10.22.2025 20:54 | AUDCAD | Sell | 0.01 | 0.90647 | -8.90 | -125.1 | -0.63 | -0.02% | |||
| 10.22.2025 20:54 | AUDNZD | Sell | 0.01 | 1.12943 | -9.57 | -167.8 | -0.5 | -0.02% | |||
| 10.22.2025 20:54 | CADCHF | Sell | 0.01 | 0.5681 | -8.85 | -71.5 | -1.04 | -0.02% | |||
| 10.22.2025 20:55 | AUDCHF | Sell | 0.01 | 0.51529 | -16.36 | -132.3 | -1.23 | -0.03% | |||
| 10.22.2025 20:55 | EURGBP | Sell | 0.01 | 0.86933 | -10.20 | -77.6 | 0.41 | -0.02% | |||
| 10.23.2025 08:55 | AUDNZD | Sell | 0.02 | 1.13194 | -16.27 | -142.7 | -0.71 | -0.03% | |||
| 10.23.2025 09:15 | GOLD | Buy | 0.01 | 4,128.94 | -138.47 | -13,847.0 | -9.78 | -0.28% | |||
| 10.23.2025 09:15 | GOLD | Buy | 0.01 | 4,128.97 | -138.50 | -13,850.0 | -9.78 | -0.28% | |||
| 10.23.2025 09:15 | GOLD | Buy | 0.01 | 4,129.03 | -138.56 | -13,856.0 | -9.78 | -0.28% | |||
| 10.23.2025 09:15 | AUDCHF | Sell | 0.02 | 0.51779 | -26.53 | -107.3 | -1.89 | -0.05% | |||
| 10.23.2025 09:17 | AUDCAD | Sell | 0.02 | 0.90897 | -14.24 | -100.1 | -0.92 | -0.03% | |||
| 10.23.2025 18:03 | AUDCAD | Sell | 0.03 | 0.91149 | -15.97 | -74.9 | -1.41 | -0.03% | |||
| 10.23.2025 18:05 | EURGBP | Sell | 0.02 | 0.87184 | -13.79 | -52.5 | 0.64 | -0.02% | |||
| 10.24.2025 15:36 | AUDCAD | Sell | 0.05 | 0.91399 | -17.74 | -49.9 | -2.12 | -0.04% | |||
| 10.24.2025 16:01 | GBPAUD | Buy | 0.01 | 2.0487 | -25.90 | -396.6 | -0.36 | -0.05% | |||
| 10.24.2025 17:36 | GOLD | Buy | 0.02 | 4,125.06 | -269.18 | -13,459.0 | -17.56 | -0.54% | |||
| 10.24.2025 17:45 | GBPAUD | Buy | 0.02 | 2.0462 | -48.55 | -371.6 | -0.73 | -0.09% | |||
| 10.24.2025 18:00 | GOLD | Buy | 0.02 | 4,118.04 | -255.14 | -12,757.0 | -17.56 | -0.51% | |||
| 10.24.2025 18:03 | EURGBP | Sell | 0.03 | 0.87434 | -10.84 | -27.5 | 0.91 | -0.02% | |||
| 10.24.2025 18:33 | GBPAUD | Buy | 0.03 | 2.0437 | -67.92 | -346.6 | -1.05 | -0.13% | |||
| 10.24.2025 20:40 | GOLD | Buy | 0.02 | 4,116.12 | -251.30 | -12,565.0 | -17.56 | -0.50% | |||
| 10.24.2025 21:00 | GOLD | Buy | 0.02 | 4,108.46 | -235.98 | -11,799.0 | -17.56 | -0.47% | |||
| 10.24.2025 22:46 | GOLD | Buy | 0.02 | 4,106.31 | -231.68 | -11,584.0 | -17.56 | -0.47% | |||
| 10.24.2025 23:00 | GOLD | Buy | 0.02 | 4,103.97 | -227.00 | -11,350.0 | -17.56 | -0.46% | |||
| 10.26.2025 23:02 | AUDCHF | Sell | 0.03 | 0.52031 | -30.45 | -82.1 | -2.26 | -0.06% | |||
| 10.26.2025 23:02 | GBPAUD | Buy | 0.04 | 2.0401 | -81.16 | -310.6 | -1.24 | -0.15% | |||
| 10.27.2025 00:00 | GBPAUD | Buy | 0.05 | 2.03752 | -93.02 | -284.8 | -1.56 | -0.18% | |||
| 10.27.2025 00:02 | GOLD | Buy | 0.02 | 4,068.04 | -155.14 | -7,757.0 | -15.57 | -0.32% | |||
| 10.27.2025 00:21 | AUDNZD | Sell | 0.03 | 1.13444 | -20.14 | -117.7 | -0.87 | -0.04% | |||
| 10.27.2025 01:43 | GOLD | Buy | 0.02 | 4,066.03 | -151.12 | -7,556.0 | -15.57 | -0.31% | |||
| 10.27.2025 02:00 | GOLD | Buy | 0.02 | 4,063.98 | -147.02 | -7,351.0 | -15.57 | -0.30% | |||
| 10.27.2025 06:04 | GOLD | Buy | 0.02 | 4,061.95 | -142.96 | -7,148.0 | -15.57 | -0.30% | |||
| 10.27.2025 10:23 | GOLD | Buy | 0.02 | 4,059.92 | -138.90 | -6,945.0 | -15.57 | -0.29% | |||
| 10.27.2025 10:37 | GBPAUD | Buy | 0.06 | 2.03499 | -101.72 | -259.5 | -1.89 | -0.19% | |||
| 10.27.2025 10:49 | AUDNZD | Sell | 0.04 | 1.13694 | -21.15 | -92.7 | -1.13 | -0.04% | |||
| 10.27.2025 11:00 | GOLD | Buy | 0.02 | 4,043.64 | -106.34 | -5,317.0 | -15.57 | -0.23% | |||
| 10.27.2025 13:13 | AUDCAD | Sell | 0.06 | 0.91649 | -10.63 | -24.9 | -2.27 | -0.02% | |||
| 10.28.2025 07:00 | GBPCAD | Buy | 0.01 | 1.8692 | -16.63 | -233.9 | 0.02 | -0.03% | |||
| 10.28.2025 07:01 | GOLD | Sell | 0.36 | 3,972.18 | -675.36 | -1,876.0 | 47.83 | -1.17% | |||
| 10.28.2025 08:00 | GOLD | Sell | 0.05 | 3,966.33 | -123.05 | -2,461.0 | 6.66 | -0.22% | |||
| 10.28.2025 09:00 | GOLD | Sell | 0.05 | 3,942.3 | -243.20 | -4,864.0 | 6.66 | -0.44% | |||
| 10.28.2025 10:00 | GOLD | Sell | 0.05 | 3,933.01 | -289.65 | -5,793.0 | 6.66 | -0.53% | |||
| 10.28.2025 10:03 | GBPCAD | Buy | 0.02 | 1.86669 | -29.70 | -208.8 | 0.07 | -0.06% | |||
| 10.28.2025 10:39 | GBPCAD | Buy | 0.03 | 1.86413 | -39.09 | -183.2 | 0.09 | -0.07% | |||
| 10.28.2025 10:45 | GBPAUD | Buy | 0.07 | 2.03249 | -107.23 | -234.5 | -1.93 | -0.20% | |||
| 10.28.2025 11:00 | NZDCHF | Sell | 0.01 | 0.4574 | -4.75 | -38.4 | -0.52 | -0.01% | |||
| 10.28.2025 11:00 | GOLD | Sell | 0.02 | 3,897.46 | -186.96 | -9,348.0 | 2.66 | -0.34% | |||
| 10.28.2025 13:29 | GBPAUD | Buy | 0.08 | 2.02998 | -109.44 | -209.4 | -2.19 | -0.21% | |||
| 10.28.2025 14:27 | GBPCAD | Buy | 0.04 | 1.86157 | -44.83 | -157.6 | 0.11 | -0.08% | |||
| 10.28.2025 14:55 | GBPAUD | Buy | 0.09 | 2.02746 | -108.30 | -184.2 | -2.47 | -0.21% | |||
| 10.28.2025 15:09 | GBPCAD | Buy | 0.05 | 1.85905 | -47.08 | -132.4 | 0.16 | -0.09% | |||
| 10.28.2025 15:17 | GBPAUD | Buy | 0.10 | 2.02496 | -104.00 | -159.2 | -2.74 | -0.20% | |||
| 10.28.2025 15:30 | GBPCAD | Buy | 0.06 | 1.85651 | -45.66 | -107.0 | 0.18 | -0.08% | |||
| 10.28.2025 15:30 | EURGBP | Sell | 0.04 | 0.87679 | -1.05 | -2.0 | 0.94 | +0.00% | |||
| 10.28.2025 15:45 | GBPCAD | Buy | 0.07 | 1.85398 | -40.67 | -81.7 | 0.2 | -0.08% | |||
| 10.28.2025 15:57 | GOLD | Sell | 0.03 | 3,932.72 | -174.66 | -5,822.0 | 3.98 | -0.32% | |||
| 10.28.2025 15:57 | GOLD | Sell | 0.02 | 3,932.87 | -116.14 | -5,807.0 | 2.64 | -0.21% | |||
| 10.28.2025 15:57 | GOLD | Sell | 0.02 | 3,933.2 | -115.48 | -5,774.0 | 2.64 | -0.21% | |||
| 10.28.2025 16:27 | GOLD | Sell | 0.13 | 3,949.28 | -541.58 | -4,166.0 | 17.26 | -0.98% | |||
| 10.28.2025 17:50 | GBPCAD | Buy | 0.08 | 1.85146 | -32.14 | -56.5 | 0.25 | -0.06% | |||
| 10.28.2025 18:00 | EURCHF | Sell | 0.01 | 0.92409 | -9.15 | -74.1 | -0.91 | -0.02% | |||
| 10.29.2025 02:30 | AUDCAD | Sell | 0.07 | 0.91913 | 0.74 | 1.5 | -1.97 | +0.00% | |||
| 10.29.2025 02:30 | AUDCHF | Sell | 0.04 | 0.52282 | -28.19 | -57.0 | -2.26 | -0.06% | |||
| 10.29.2025 02:30 | AUDNZD | Sell | 0.05 | 1.13963 | -18.76 | -65.8 | -1.08 | -0.04% | |||
| 10.29.2025 02:32 | AUDNZD | Sell | 0.06 | 1.14213 | -13.96 | -40.8 | -1.29 | -0.03% | |||
| 10.29.2025 02:32 | GOLD | Sell | 0.01 | 3,971.66 | -19.28 | -1,928.0 | 1.15 | -0.03% | |||
| 10.29.2025 03:19 | GBPCAD | Buy | 0.09 | 1.84893 | -19.97 | -31.2 | 0.24 | -0.04% | |||
| 10.29.2025 07:17 | GBPCAD | Buy | 0.10 | 1.84639 | -4.13 | -5.8 | 0.24 | -0.01% | |||
| 10.29.2025 08:38 | NZDCHF | Sell | 0.02 | 0.4599 | -3.32 | -13.4 | -0.92 | -0.01% | |||
| 10.29.2025 09:00 | EURGBP | Sell | 0.05 | 0.8794 | 15.83 | 24.1 | 1.02 | +0.03% | |||
| 10.29.2025 09:20 | AUDCHF | Sell | 0.05 | 0.52533 | -19.72 | -31.9 | -2.82 | -0.04% | |||
| 10.29.2025 09:36 | CADCHF | Sell | 0.02 | 0.5706 | -11.50 | -46.5 | -0.95 | -0.02% | |||
| 10.29.2025 10:32 | EURCHF | Sell | 0.02 | 0.92659 | -11.01 | -44.5 | -1.57 | -0.02% | |||
| 10.29.2025 16:17 | CADCHF | Sell | 0.03 | 0.5731 | -7.98 | -21.5 | -1.43 | -0.02% | |||
| 10.29.2025 18:00 | USDCAD | Sell | 0.01 | 1.38937 | -12.12 | -170.5 | -0.48 | -0.02% | |||
| 10.29.2025 20:35 | USDCAD | Sell | 0.02 | 1.39187 | -20.69 | -145.5 | -0.96 | -0.04% | |||
| 10.29.2025 20:39 | GOLD | Sell | 0.02 | 3,951.72 | -78.44 | -3,922.0 | 2.27 | -0.14% | |||
| 10.29.2025 20:39 | USDCAD | Sell | 0.03 | 1.39438 | -25.68 | -120.4 | -1.45 | -0.05% | |||
| 10.30.2025 07:00 | USDCHF | Sell | 0.01 | 0.79767 | -13.69 | -110.7 | -0.53 | -0.03% | |||
| 10.30.2025 07:00 | NZDUSD | Buy | 0.01 | 0.57879 | -8.78 | -87.8 | -0.15 | -0.02% | |||
| 10.30.2025 07:00 | NZDCAD | Buy | 0.01 | 0.80605 | -3.21 | -45.2 | -0.04 | -0.01% | |||
| 10.30.2025 13:19 | USDCHF | Sell | 0.02 | 0.80017 | -21.19 | -85.7 | -1.06 | -0.04% | |||
| 10.30.2025 13:26 | NZDUSD | Buy | 0.02 | 0.57629 | -12.56 | -62.8 | -0.27 | -0.02% | |||
| 10.30.2025 13:29 | USDCAD | Sell | 0.04 | 1.39699 | -26.82 | -94.3 | -0.96 | -0.05% | |||
| 10.30.2025 14:24 | NZDCAD | Buy | 0.02 | 0.80353 | -2.84 | -20.0 | -0.11 | -0.01% | |||
| 10.30.2025 14:37 | USDCAD | Sell | 0.05 | 1.3995 | -24.60 | -69.2 | -1.2 | -0.05% | |||
| 10.30.2025 14:43 | NZDUSD | Buy | 0.03 | 0.57379 | -11.34 | -37.8 | -0.42 | -0.02% | |||
| 10.30.2025 14:57 | USDCHF | Sell | 0.03 | 0.80267 | -22.52 | -60.7 | -1.59 | -0.04% | |||
| 10.31.2025 07:52 | NZDCAD | Buy | 0.03 | 0.80103 | 1.07 | 5.0 | -0.08 | +0.00% | |||
| 10.31.2025 10:48 | GOLD | Buy | 0.02 | 4,021.19 | -61.44 | -3,072.0 | -3.58 | -0.12% | |||
| 10.31.2025 10:48 | GOLD | Sell | 0.02 | 4,020.73 | 59.58 | 2,979.0 | 0.78 | +0.11% | |||
| 10.31.2025 11:00 | GOLD | Buy | 0.02 | 4,011.01 | -41.08 | -2,054.0 | -3.58 | -0.08% | |||
| 10.31.2025 11:00 | GOLD | Sell | 0.02 | 4,010.53 | 39.18 | 1,959.0 | 0.78 | +0.07% | |||
| 10.31.2025 12:47 | GOLD | Buy | 0.02 | 4,006.9 | -32.86 | -1,643.0 | -3.58 | -0.07% | |||
| 10.31.2025 12:47 | GOLD | Sell | 0.02 | 4,006.51 | 31.14 | 1,557.0 | 0.78 | +0.06% | |||
| 10.31.2025 13:20 | GOLD | Sell | 0.02 | 4,002.37 | 22.86 | 1,143.0 | 0.78 | +0.04% | |||
| 10.31.2025 14:30 | USDCAD | Sell | 0.06 | 1.40202 | -18.77 | -44.0 | -0.96 | -0.04% | |||
| 10.31.2025 14:41 | GOLD | Buy | 0.02 | 4,029.58 | -78.22 | -3,911.0 | -3.58 | -0.15% | |||
| 10.31.2025 18:06 | GOLD | Buy | 0.02 | 4,002.81 | -24.68 | -1,234.0 | -3.58 | -0.05% | |||
| 10.31.2025 18:06 | GOLD | Sell | 0.02 | 4,002.34 | 22.80 | 1,140.0 | 0.78 | +0.04% | |||
| 10.31.2025 19:00 | USDJPY | Buy | 0.01 | 154.123 | 1.21 | 18.7 | 0.04 | +0.00% | |||
| 10.31.2025 19:00 | GOLD | Buy | 0.02 | 3,981.02 | 18.90 | 945.0 | -3.58 | +0.03% | |||
| 10.31.2025 19:00 | GOLD | Sell | 0.02 | 3,980.59 | -20.70 | -1,035.0 | 0.78 | -0.04% | |||
| 11.03.2025 02:13 | GOLD | Buy | 0.02 | 3,974.36 | 32.22 | 1,611.0 | -1.58 | +0.06% | |||
| 11.03.2025 02:13 | GOLD | Sell | 0.02 | 3,973.99 | -33.90 | -1,695.0 | 0.41 | -0.06% | |||
| 11.03.2025 02:19 | USDCHF | Sell | 0.04 | 0.80517 | -17.66 | -35.7 | -0.72 | -0.03% | |||
| 11.03.2025 03:00 | GOLD | Sell | 0.02 | 3,969.42 | -43.04 | -2,152.0 | 0.41 | -0.08% | |||
| 11.03.2025 03:00 | GOLD | Buy | 0.01 | 3,969.77 | 20.70 | 2,070.0 | -0.79 | +0.04% | |||
| 11.03.2025 03:41 | AUDNZD | Sell | 0.07 | 1.14464 | -6.26 | -15.7 | -0.25 | -0.01% | |||
| 11.03.2025 05:02 | GOLD | Buy | 0.02 | 4,011.35 | -41.76 | -2,088.0 | -1.58 | -0.08% | |||
| 11.03.2025 06:00 | GOLD | Buy | 0.02 | 4,010.33 | -39.72 | -1,986.0 | -1.58 | -0.08% | |||
| 11.03.2025 07:00 | GOLD | Buy | 0.03 | 4,003.95 | -40.44 | -1,348.0 | -2.38 | -0.08% | |||
| 11.03.2025 09:30 | EURCHF | Sell | 0.03 | 0.92918 | -6.90 | -18.6 | -0.39 | -0.01% | |||
| 11.03.2025 10:36 | AUDCHF | Sell | 0.06 | 0.52783 | -5.12 | -6.9 | -0.61 | -0.01% | |||
| 11.03.2025 11:31 | GOLD | Buy | 0.03 | 4,002.08 | -34.83 | -1,161.0 | -2.38 | -0.07% | |||
| 11.03.2025 12:00 | GBPCHF | Buy | 0.01 | 1.05972 | 2.04 | 16.5 | 0.08 | +0.00% | |||
| 11.03.2025 12:00 | GOLD | Buy | 0.03 | 4,000.44 | -29.91 | -997.0 | -2.38 | -0.06% | |||
| 11.03.2025 13:00 | GOLD | Buy | 0.04 | 3,998.95 | -33.92 | -848.0 | -3.17 | -0.07% | |||
| 11.03.2025 13:01 | USDCHF | Sell | 0.05 | 0.80767 | -6.62 | -10.7 | -0.9 | -0.01% | |||
| 11.03.2025 13:03 | USDCAD | Sell | 0.07 | 1.40454 | -9.36 | -18.8 | -0.55 | -0.02% | |||
| 11.03.2025 15:08 | NZDUSD | Buy | 0.04 | 0.57129 | -5.12 | -12.8 | -0.18 | -0.01% | |||
| 11.03.2025 17:00 | EURAUD | Buy | 0.01 | 1.76329 | -1.05 | -16.1 | -0.12 | +0.00% | |||
| 11.03.2025 17:00 | NZDJPY | Sell | 0.01 | 87.762 | -0.72 | -11.0 | -0.09 | +0.00% | |||
| 11.03.2025 17:00 | EURNZD | Buy | 0.01 | 2.01925 | -0.19 | -3.4 | -0.11 | +0.00% | |||
| 11.03.2025 17:00 | CADJPY | Sell | 0.01 | 109.454 | -2.02 | -31.1 | -0.08 | +0.00% | |||
| 11.03.2025 17:28 | USDCAD | Sell | 0.08 | 1.40704 | 3.53 | 6.2 | -0.63 | +0.01% | |||
| 11.03.2025 18:00 | GBPUSD | Buy | 0.01 | 1.31473 | -2.01 | -20.1 | -0.04 | +0.00% | |||
| 11.03.2025 18:00 | GBPJPY | Buy | 0.01 | 202.6 | -0.12 | -1.8 | 0.02 | +0.00% | |||
| 11.03.2025 18:00 | AUDUSD | Sell | 0.01 | 0.65265 | -0.86 | -8.6 | -0.01 | +0.00% | |||
| 11.03.2025 18:00 | EURCAD | Buy | 0.01 | 1.62148 | -2.24 | -31.5 | -0.05 | +0.00% | |||
| 11.03.2025 18:18 | GOLD | Buy | 0.05 | 3,997.92 | -37.25 | -745.0 | -3.96 | -0.08% | |||
| 11.03.2025 19:00 | EURJPY | Buy | 0.01 | 177.742 | -1.21 | -18.8 | 0.01 | +0.00% | |||
| 11.03.2025 19:16 | EURUSD | Buy | 0.01 | 1.15369 | -2.60 | -26.0 | -0.11 | -0.01% | |||
| 11.03.2025 19:50 | CADJPY | Sell | 0.02 | 109.705 | -0.78 | -6.0 | -0.16 | +0.00% | |||
| 11.03.2025 20:36 | EURUSD | Buy | 0.01 | 1.15219 | -1.10 | -11.0 | -0.11 | +0.00% | |||
| 11.03.2025 21:00 | AUDJPY | Buy | 0.01 | 100.835 | -0.12 | -1.9 | 0.02 | +0.00% | |||
| 11.03.2025 21:03 | GOLD | Buy | 0.06 | 3,996.81 | -38.04 | -634.0 | -4.75 | -0.08% | |||
| 11.03.2025 21:15 | NZDJPY | Sell | 0.02 | 88.012 | 1.82 | 14.0 | -0.18 | +0.00% | |||
| 11.03.2025 21:16 | EURCAD | Buy | 0.02 | 1.61898 | -0.50 | -3.5 | -0.11 | +0.00% | |||
| 11.04.2025 01:12 | GOLD | Buy | 0.07 | 3,995.91 | 10.99 | 157.0 | 0.0 | +0.02% | |||
| 11.04.2025 02:02 | GOLD | Buy | 0.08 | 3,994.91 | 11.68 | 146.0 | 0.0 | +0.02% | |||
| 11.04.2025 02:13 | GBPUSD | Buy | 0.02 | 1.31223 | -0.58 | -2.9 | 0.0 | +0.00% | |||
| 11.04.2025 02:30 | EURUSD | Buy | 0.01 | 1.15067 | 0.07 | 0.7 | 0.0 | +0.00% | |||
| 11.04.2025 02:47 | AUDNZD | Sell | 0.08 | 1.14714 | -4.65 | -10.2 | 0.0 | -0.01% | |||
| 11.04.2025 02:54 | EURAUD | Buy | 0.02 | 1.76079 | -0.06 | 0.0 | 0.0 | +0.00% | |||
| Total: | 5.56 | -$21108.96 | -1,060,206.8 | -936.59 | -41.11% |
Other Systems by shadysoft
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| ShadySniper | 104.41% | 10.57% | -18,715.0 | Automated | 1:500 | Demo |
| ShadySniper2 | 101.52% | 20.33% | 21,309.0 | Automated | 1:500 | Demo |
| ShadySniper3 | 100.22% | 7.11% | 7,836.9 | Automated | 1:500 | Demo |
| SniperScalper | 556.64% | 97.08% | 40,512.8 | Automated | 1:100 | Demo |
| ShadySniper4 | 264.28% | 72.94% | 74,792.0 | Automated | 1:500 | Demo |
| ShadySniper5 | 125.68% | 6.54% | 27,376.0 | Automated | 1:500 | Demo |
