Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| -2.55% | |
| -2.34% |
| 0.00% | |
| -0.06% | |
| Drawdown: | 19.07% |
| Balance: | C$24,952.11 |
| Equity: | (101.86%) C$25,417.28 |
| Highest: | (Mar 15) C$32,501.84 |
| Profit: | -C$691.92 |
| Interest: | C$0.00 |
| Deposits: | C$29,777.20 |
| Withdrawals: | C$3,933.71 |
| Updated | Apr 16, 2020 at 02:03 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 533 |
| Profitability: |
|
| pips: | 641.0 |
| Average Win: | 58.64 pips / C$139.24 |
| Average Loss: | -55.59 pips / -C$140.26 |
| Lots : | 953.91 |
| Commissions: | C$0.00 |
| Longs Won: | (149/319) 46% |
| Shorts Won: | (116/214) 54% |
| Trade terbaik (C$): | (Dec 20) 3,038.92 |
| Worst Trade (C$): | (Dec 17) -1,853.56 |
| Best Trade (Pips): | (Nov 13) 1,526.0 |
| Worst Trade (Pips): | (Jan 08) -1,573.0 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 0.98 |
| Standard Deviation: | C$290.608 |
| Sharpe Ratio | 0.01 |
| Z-Score (Probability): | -6.94 (99.99%) |
| Expectancy | 1.2 pips / -C$1.30 |
| AHPR: | 0.01% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (CAD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
03.31.2020 13:00 | GBPCHF | Buy | 0.06 | 1.19558 | -121.2 | 346.8 | 101.92 | 116.3 | 0.0 | +0.41% | |
|
|
04.15.2020 05:00 | NZDCHF | Sell | 0.09 | 0.58295 | -93.8 | 146.1 | 90.04 | 68.5 | 0.0 | +0.36% | |
|
|
04.15.2020 05:00 | EURNZD | Buy | 0.20 | 1.8091 | -77.4 | 222.7 | 301.70 | 179.3 | 0.0 | +1.21% | |
|
|
04.15.2020 16:59 | GBPCAD | Buy | 0.07 | 1.76728 | -174.0 | 174.0 | -28.49 | -40.7 | 0.0 | -0.11% | |
| Total: | 0.42 | C$465.17 | 323.4 | 0.00 | +1.87% |