Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Mt4-146 SmartAlgoTrade
Joined
Aug 10, 2013
Posts
20
Connections
1
Experience
More than 5 years
Location
United Kingdom
Real (USD), Other(MT4), Technical, Automated, 1:100, MetaTrader 4
| -94.12% | |
| -94.12% |
| -0.08% | |
| -94.12% | |
| Drawdown: | 94.47% |
| Balance: | $587.68 |
| Equity: | (94.50%) $555.38 |
| Highest: | (Apr 17) $10,382.68 |
| Profit: | -$9,412.32 |
| Interest: | -$79.25 |
| Deposits: | $10,000.00 |
| Withdrawals: | $0.00 |
| Updated | Apr 21, 2017 at 20:54 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 100 |
| Profitability: |
|
| pips: | -3,111.8 |
| Average Win: | 42.56 pips / $92.13 |
| Average Loss: | -137.15 pips / -$362.15 |
| Lots : | 32.79 |
| Commissions: | $0.00 |
| Longs Won: | (44/55) 80% |
| Shorts Won: | (15/45) 33% |
| Trade terbaik ($): | (Apr 17) 682.08 |
| Worst Trade ($): | (Apr 17) -816.00 |
| Best Trade (Pips): | (Apr 17) 117.9 |
| Worst Trade (Pips): | (Apr 17) -1,200.0 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 0.37 |
| Standard Deviation: | $293.467 |
| Sharpe Ratio | -0.22 |
| Z-Score (Probability): | -4.96 (99.99%) |
| Expectancy | -31.1 pips / -$94.12 |
| AHPR: | -2.22% |
| GHPR: | -2.79% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.19.2017 13:37 | GBPUSD | Buy | 0.01 | 1.28293 | - | 70.1 | -2.04 | -20.4 | -0.25 | -0.39% |
|
| 04.19.2017 16:00 | GBPUSD | Buy | 0.01 | 1.27895 | - | 109.9 | 1.94 | 19.4 | -0.25 | +0.29% |
|
| 04.19.2017 20:00 | EURUSD | Buy | 0.01 | 1.0717 | - | 90.0 | 0.64 | 6.4 | -0.28 | +0.06% |
|
| 04.20.2017 01:15 | GBPUSD | Sell | 0.01 | 1.27803 | - | 900.0 | -3.06 | -30.6 | 0.02 | -0.52% |
|
| 04.20.2017 01:27 | EURUSD | Sell | 0.01 | 1.0713 | - | 900.0 | -1.24 | -12.4 | 0.03 | -0.21% |
|
| 04.20.2017 02:09 | USDCHF | Buy | 0.01 | 0.99858 | -112.0 | - | -2.55 | -25.4 | 0.03 | -0.43% |
|
| 04.20.2017 04:00 | CRUDEO | Sell | 0.01 | 51.09 | -1,022.0 | - | 14.20 | 142.0 | -0.02 | +2.41% |
|
| 04.20.2017 07:00 | CRUDEO | Buy | 0.01 | 51.25 | -1,022.0 | - | -16.20 | -162.0 | -0.04 | -2.76% |
|
| 04.20.2017 08:00 | USDCHF | Sell | 0.01 | 0.99585 | -112.0 | - | -0.59 | -5.9 | -0.06 | -0.11% |
|
| 04.20.2017 08:36 | EURUSD | Buy | 0.01 | 1.07693 | - | 873.9 | -4.59 | -45.9 | -0.07 | -0.79% |
|
| 04.20.2017 08:42 | GBPUSD | Buy | 0.01 | 1.28423 | - | 878.1 | -3.34 | -33.4 | -0.06 | -0.58% |
|
| 04.20.2017 11:00 | AUDUSD | Sell | 0.01 | 0.7515 | -109.0 | - | -3.05 | -30.5 | -0.04 | -0.53% |
|
| 04.20.2017 13:00 | GOLD` | Buy | 0.01 | 1,279.87 | -1,185.0 | - | 4.21 | 421.0 | -0.05 | +0.71% |
|
| 04.20.2017 14:00 | EURGBP | Buy | 0.01 | 0.84034 | -108.8 | - | -4.08 | -31.9 | -0.04 | -0.70% |
|
| 04.20.2017 16:00 | GBPJPY | Buy | 0.01 | 140.297 | -121.0 | - | -4.47 | -48.8 | 0.01 | -0.76% |
|
| 04.20.2017 17:00 | AUDUSD | Buy | 0.01 | 0.75325 | 6.1 | - | 1.00 | 10.0 | 0.01 | +0.17% |
|
| 04.20.2017 18:00 | USDCAD | Sell | 0.01 | 1.34739 | -112.0 | - | -1.89 | -25.5 | -0.03 | -0.33% |
|
| 04.20.2017 22:00 | EURGBP | Sell | 0.01 | 0.83621 | -108.8 | - | -1.59 | -12.4 | 0.0 | -0.27% |
|
| 04.21.2017 13:00 | GBPJPY | Sell | 0.01 | 139.47 | -121.0 | - | -3.75 | -40.9 | 0.0 | -0.64% |
|
| 04.21.2017 16:00 | USDCAD | Buy | 0.01 | 1.35056 | -112.0 | - | -0.76 | -10.2 | 0.0 | -0.13% |
|
| Total: | 0.20 | -$31.21 | 62.6 | -1.09 | -5.51% |
Other Systems by skilaso
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| DynamixFX | -65.20% | 88.75% | -8,013.5 | Mixed | 1:200 | Real |
| LondonBreakOut | -38.11% | 44.46% | -921.5 | - | 1:888 | Real |
| DynamixCapital | -87.72% | 89.56% | -743.1 | Mixed | 1:300 | Demo |
| Scalper | -99.89% | 99.94% | -27.1 | Mixed | 1:500 | Demo |
| TradeView Scalper | -24.63% | 87.83% | 10,814.5 | Mixed | 1:200 | Demo |
| DayTrade Continuation Strategy | 113.96% | 33.38% | 1,005.7 | - | 1:500 | Demo |
| Contest - skilaso | 19.02% | 15.59% | 380.6 | - | 1:100 | Demo |