Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +175.06% | |
| +175.06% |
| 0.04% | |
| 22.81% | |
| Drawdown: | 14.83% |
| Balance: | $13,753.06 |
| Equity: | (103.78%) $14,273.03 |
| Highest: | (Dec 01) $13,753.06 |
| Profit: | $8,753.06 |
| Interest: | -$348.56 |
| Deposits: | $5,000.00 |
| Withdrawals: | $0.00 |
| Updated | Dec 31, 2020 at 16:25 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 31 |
| Profitability: |
|
| pips: | 17,620.2 |
| Average Win: | 765.26 pips / $370.82 |
| Average Loss: | -455.30 pips / -$177.65 |
| Lots : | 12.32 |
| Commissions: | $0.00 |
| Longs Won: | (18/21) 85% |
| Shorts Won: | (8/10) 80% |
| Trade terbaik ($): | (Jul 23) 4,072.63 |
| Worst Trade ($): | (Sep 29) -607.71 |
| Best Trade (Pips): | (Jul 23) 8,172.0 |
| Worst Trade (Pips): | (Aug 07) -1,771.0 |
| Avg. Trade Length: | 6d |
| Profit Factor: | 10.85 |
| Standard Deviation: | $698.841 |
| Sharpe Ratio | 0.34 |
| Z-Score (Probability): | 0.77 (55.86%) |
| Expectancy | 568.4 pips / $282.36 |
| AHPR: | 3.85% |
| GHPR: | 3.32% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.03.2020 19:38 | EURUSD | Buy | 0.10 | 1.21489 | - | 414.4 | 85.90 | 85.9 | -14.32 | +0.52% | |
| 12.08.2020 08:24 | USDJPY | Sell | 0.10 | 104.044 | - | 264.8 | 81.69 | 84.3 | -7.01 | +0.54% | |
| 12.08.2020 08:27 | USDJPY | Sell | 0.50 | 104.045 | - | 238.5 | 408.91 | 84.4 | -35.2 | +2.72% | |
| Total: | 0.70 | $576.50 | 254.6 | -56.53 | +3.78% |