Mt4-5873089(AlpariPAMM)

User Image
+85.35%
+32.27%

0.03%
4.40%
Drawdown: 44.10%

Balance: $0.00
Equity: (0%) $0.00
Highest: (Sep 17) $2,190.68
Profit: $440.75
Interest: -$10.09

Deposits: $1,366.00
Withdrawals: $1,806.75

Updated Oct 14, 2021 at 15:03
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Data is private.
$
% Yearly
Trades: 606
Profitability:
pips: 212.2
Average Win: 4.55 pips / $10.49
Average Loss: -3.56 pips / -$8.36
Lots : 192.80
Commissions: -$733.97
Longs Won: (147/318) 46%
Shorts Won: (145/288) 50%
Trade terbaik ($): (Sep 29) 126.40
Worst Trade ($): (Sep 22) -292.77
Best Trade (Pips): (May 12) 21.3
Worst Trade (Pips): (Sep 22) -29.5
Avg. Trade Length: 23m
Profit Factor: 1.17
Standard Deviation: $28.922
Sharpe Ratio 0.00
Z-Score (Probability): -24.03 (99.99%)
Expectancy 0.4 pips / $0.73
AHPR: 0.15%
GHPR: 0.05%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.

Other Systems by vmiraj

Name Gain Drawdown pips Trading Leverage Type
Contest - vmiraj 1.78% 78.62% 587.6 - 1:200 Demo
Mt4-1800061396(ICMReal) 268.74% 100.00% 312.7 Automated 1:500 Real
Mt4-582210(TW) -99.72% 99.74% 51.0 Automated 1:500 Real
Mt4-220030188(IXMRam) -24.05% 44.18% 120.7 Automated 1:500 Real
Mt4-5846151(FPMarket) 477.45% 49.34% 444.8 Automated 1:500 Real
Mt4-2090363182(TickMill) 695,104.71% 100.00% 3,054.7 Automated 1:500 Demo
Mt4-260417446(FBSCent) -99.70% 99.93% -136.3 Automated 1:1000 Real
Mt4-260415969(FBSSanjay) -83.99% 100.00% -103.9 Automated 1:500 Real
Mt4-241220131(FBS_main) -34.81% 100.00% -42.1 Automated 1:500 Real
Mt4-1358457(TWPerfect) -71.44% 83.00% 31.3 Automated 1:500 Demo
Mt4-606387(TrailStepSTD) -51.81% 64.37% -40.0 Automated 1:500 Real
Mt4-5117929(FPM_BandOpemMom) -38.18% 90.55% 119.6 Automated 1:500 Real
Mt4-5845303(TickTrend) -85.67% 95.11% -58.6 Automated 1:500 Real
Mt4-5140476 (FPM_Ganvir) 366.83% 11.85% 272.2 Automated 1:500 Real
Mt4-1409604(OnlyFractal) 1,467.78% 71.51% 294.7 Automated 1:500 Demo
Mt4-4287347(FPMOnlyFract) -90.53% 99.84% 637.2 Automated 1:500 Demo
Mt4-5164271(Jagtap) 163.83% 12.46% 180.4 Automated 1:500 Real
Mt4-5166929(RamTeke) 225.84% 11.89% 196.9 Automated 1:500 Real
Mt4-5172468(FPMGanesh) 143.06% 9.62% 161.4 Automated 1:500 Real
Mt4-5177668(Sharad B) 126.58% 10.20% 150.2 Automated 1:500 Real
Mt4-5178603(Jotsna) 189.50% 8.52% 170.9 Automated 1:500 Real
Mt4-5178596(CHintuSen) 181.81% 9.08% 168.5 Automated 1:500 Real
Mt4-5181868(PunamSingh) 150.36% 12.43% 158.1 Automated 1:500 Real
Mt4-5184302(SanjaySahu) 100.85% 13.73% 132.8 Automated 1:500 Real
Mt4-5181047(PranotiG) 118.84% 8.02% 139.3 Automated 1:500 Real
Mt4-5185150(AnuradhaJagtap) 58.98% 15.99% 108.6 Automated 1:500 Real
Mt4-5180155(AnkitHingole) 83.69% 11.61% 122.9 Automated 1:500 Real
Mt4-5189290(Dilip) 103.81% 38.55% 257.5 Automated 1:500 Real
Mt4-5185891(NamrataDandge) 77.95% 12.79% 66.8 Automated 1:500 Real
Mt4-5191107(Abhilash Bagde) 122.78% 12.98% 134.1 Automated 1:500 Real
Mt4-271359591(FBS_VPS) -99.18% 99.66% -319.2 Automated 1:500 Real
Mt4-5872292(PAMM) 21.77% 3.14% 27.7 Automated 1:500 Real
Mt4-5192669(JekeeSahare) 85.23% 11.25% 109.5 Automated 1:500 Real
Mt4-5181065(AmitChavan) 72.68% 10.08% 105.2 Automated 1:500 Real
Mt4-5179915(SiddeshThorat) 98.34% 9.84% 118.9 Automated 1:500 Real
Mt4-5193490(SambhajiBadhe) 83.85% 11.24% 104.8 Automated 1:500 Real
Mt4-5200945(RahulK) 44.67% 9.87% 73.6 Automated 1:500 Real
Mt4-5201436(SuvarnaN) 48.16% 10.22% 71.4 Automated 1:500 Real
Mt4-5221263(FPMSanjayN) -76.09% 78.27% -59.8 Automated 1:500 Real
Mt4-172164(ACY_PAMM) -88.64% 88.83% -57,205.1 Automated 1:500 Real
Mt4-187835(ACYFx_PAMM) 0.37% 3.40% 5.0 Automated 1:500 Demo
Mt4-4405713(FPM-Demo) -56.58% 85.13% 51.0 Automated 1:500 Demo
Mt4-143952(brkOut) -83.48% 88.80% -42.6 Automated 1:500 Real
Account USV