Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +45.72% | |
| +44.90% |
| 0.16% | |
| 17.45% | |
| Drawdown: | 19.28% |
| Balance: | USC0.00 |
| Equity: | (0%) USC0.00 |
| Highest: | (Mar 25) USC727,174.66 |
| Profit: | USC224,476.40 |
| Interest: | -USC3,441.72 |
| Deposits: | USC500,000.00 |
| Withdrawals: | USC724,476.40 |
| Updated | Mar 30 at 21:01 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | +45.69% ( - ) | USC224,476.40 ( - ) | -19,019.6 ( - ) | 53% ( - ) | 1,903 ( - ) | 2,680.84 ( - ) |
| Trades: | 1,903 |
| Profitability: |
|
| pips: | -19,019.6 |
| Average Win: | 1,097.40 pips / USC1,153.02 |
| Average Loss: | -1265.12 pips / -USC1,055.18 |
| Lots : | 2,680.84 |
| Commissions: | USC0.00 |
| Longs Won: | (552/988) 55% |
| Shorts Won: | (459/915) 50% |
| Trade terbaik (USC): | (Jan 16) 42,624.00 |
| Worst Trade (USC): | (Mar 04) -37,424.45 |
| Best Trade (Pips): | (Feb 02) 9,111.0 |
| Worst Trade (Pips): | (Feb 02) -15,073.0 |
| Avg. Trade Length: | 6h 22m |
| Profit Factor: | 1.24 |
| Standard Deviation: | USC2,878.567 |
| Sharpe Ratio | 0.03 |
| Z-Score (Probability): | -4.29 (99.99%) |
| Expectancy | -10.0 pips / USC117.96 |
| AHPR: | 0.02% |
| GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
No data to display
Other Systems by writed
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Green ATM | 37.32% | 17.45% | -13,599.7 | - | 1:100 | Real |
| Green ATM 02 | 43.37% | 19.85% | 25,616.6 | Automated | 1:100 | Real |
| Green Back | 13.57% | 5.30% | 6,782.3 | - | 1:30 | Real |
| Green Max | 90.50% | 17.30% | -15,224.9 | - | 1:200 | Real |
| Real Mix | 21.50% | 28.23% | -24,823.6 | - | 1:1000 | Real |
| Green ATM | Mix | 114.84% | 40.28% | 41,712.4 | Automated | 1:500 | Real |
| Green ATM | Tickmill | 64.40% | 24.52% | 33,379.1 | Automated | 1:1000 | Real |
| Green ATM | XM | 29.54% | 41.71% | 1,838.2 | Automated | 1:500 | Real |
| Green ATM | Auto Lot 1000$ | 70.93% | 52.17% | 98,829.0 | Automated | 1:500 | Real |
| Green ATM | Vantage 200$ | 355.54% | 23.18% | 37,371.1 | - | 1:500 | Real |