Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Mt4-667268
Joined
Aug 10, 2010
Connections
0
Experience
More than 5 years
Real (USD), Other(MT4), MetaTrader 4
| +24.07% | |
| +22.74% |
| 0.01% | |
| 2.55% | |
| Drawdown: | 15.09% |
| Balance: | $10,274.49 |
| Equity: | (99.74%) $10,247.62 |
| Highest: | (Aug 09) $11,202.19 |
| Profit: | $2,274.49 |
| Interest: | -$420.51 |
| Deposits: | $10,000.00 |
| Withdrawals: | $2,000.00 |
| Updated | Aug 18, 2017 at 11:15 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 1,502 |
| Profitability: |
|
| pips: | 13,635.1 |
| Average Win: | 28.90 pips / $3.80 |
| Average Loss: | -71.02 pips / -$7.72 |
| Lots : | 34.41 |
| Commissions: | $0.00 |
| Longs Won: | (547/716) 76% |
| Shorts Won: | (657/786) 83% |
| Trade terbaik ($): | (Feb 09) 46.06 |
| Worst Trade ($): | (Dec 30) -84.09 |
| Best Trade (Pips): | (Mar 07) 102.1 |
| Worst Trade (Pips): | (Jun 22) -453.5 |
| Avg. Trade Length: | 5d |
| Profit Factor: | 1.99 |
| Standard Deviation: | $7.437 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | 3.23 (99.87%) |
| Expectancy | 9.1 pips / $1.51 |
| AHPR: | 0.01% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.15.2017 17:12 | NZDCAD | Sell | 0.01 | 0.92331 | -3.03 | -38.4 | -0.25 | -0.03% | |||
| 08.15.2017 19:08 | NZDCAD | Sell | 0.01 | 0.92227 | -3.85 | -48.8 | -0.25 | -0.04% | |||
| 08.16.2017 10:07 | AUDNZD | Buy | 0.01 | 1.08419 | -2.27 | -31.0 | -0.05 | -0.02% | |||
| 08.16.2017 21:00 | AUDCAD | Sell | 0.01 | 1.0012 | -1.06 | -13.4 | -0.21 | -0.01% | |||
| 08.16.2017 23:23 | AUDCAD | Sell | 0.01 | 1.00021 | -1.85 | -23.3 | -0.21 | -0.02% | |||
| 08.17.2017 03:23 | AUDNZD | Buy | 0.01 | 1.08517 | -2.99 | -40.8 | -0.01 | -0.03% | |||
| 08.17.2017 04:30 | AUDNZD | Buy | 0.01 | 1.0862 | -3.74 | -51.1 | -0.01 | -0.04% | |||
| 08.17.2017 17:13 | NZDCAD | Sell | 0.01 | 0.92433 | -2.22 | -28.2 | -0.05 | -0.02% | |||
| 08.17.2017 17:21 | NZDCAD | Sell | 0.01 | 0.92532 | -1.44 | -18.3 | -0.05 | -0.01% | |||
| 08.17.2017 20:05 | AUDNZD | Buy | 0.01 | 1.08317 | -1.52 | -20.8 | -0.01 | -0.01% | |||
| 08.18.2017 02:41 | AUDNZD | Buy | 0.01 | 1.08222 | -0.83 | -11.3 | 0.0 | -0.01% | |||
| 08.18.2017 03:10 | AUDNZD | Buy | 0.01 | 1.08118 | -0.07 | -0.9 | 0.0 | +0.00% | |||
| 08.18.2017 11:51 | NZDCAD | Sell | 0.01 | 0.92634 | -0.64 | -8.1 | 0.0 | -0.01% | |||
| 08.18.2017 12:18 | AUDCAD | Sell | 0.01 | 1.00221 | -0.26 | -3.3 | 0.0 | +0.00% | |||
| Total: | 0.14 | -$25.77 | -337.7 | -1.10 | -0.25% |
Other Systems by xybare
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| zhtfx.com | 144.67% | 35.51% | 800.0 | - | - | Real |
| zhtfx.com-PAMM1 | 62.62% | 17.53% | 1,004.2 | Automated | 1:500 | Real |
| zhitfx.com-PAMM2 | 96.60% | 34.82% | 1,442.9 | Automated | - | Real |
| FXGC-PAMM | 69.44% | 14.78% | 285.3 | Automated | 1:100 | Real |
| Zhtfx.com-micro | 322.09% | 22.94% | 481.0 | Automated | - | Real |
| Forex.com | 32.76% | 13.48% | 81.6 | Automated | 1:200 | Real |
| PAMM-Alapri-EAstone | 170.82% | 8.19% | 1,846.2 | - | - | Real |
| Private-PAMM | 167.93% | 12.67% | 715.8 | Automated | - | Real |
| MT4-2345814 | 36.52% | 30.37% | 291.1 | - | - | Real |
| MT4-808773 | 151.29% | 13.52% | 1,960.9 | - | - | Real |
| MT4-86017747 | 56.44% | 3.82% | 494.0 | - | - | Real |
| Nordfx | 235.88% | 39.61% | 3,138.8 | - | - | Real |
| 稳定网格1 | 67.88% | 16.67% | -20,100.1 | - | - | Real |
| FXCM-8440 | 37.15% | 34.06% | 537.2 | Automated | 1:200 | Real |
| 1516 | 177.60% | 26.49% | 11,545.3 | Automated | 1:200 | Real |
| F4U | 42.27% | 6.29% | 324.3 | Automated | 1:100 | Real |
| OOOOO | 145.08% | 14.18% | 3,074.8 | Automated | 1:400 | Real |
| Amazing system | 86.51% | 13.03% | -7,113.0 | Automated | 1:100 | Real |
| BGI-Live01 | 129.32% | 6.28% | 2,658.5 | - | - | Real |
| GoMarket-Live01 | 139.24% | 9.58% | 1,451.6 | - | - | Real |
| WinTrades | 382.12% | 11.52% | 8,380.3 | Automated | 1:500 | Real |
| Mt4-668172 | 25.01% | 18.22% | -181,873.9 | - | - | Real |