Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +14,900.20% | |
| +1,445.59% |
| 0.08% | |
| 50.71% | |
| Drawdown: | 98.91% |
| Balance: | $699.45 |
| Equity: | - |
| Highest: | (Apr 15) $699.45 |
| Profit: | $654.42 |
| Interest: | -$1.71 |
| Deposits: | $30.98 |
| Withdrawals: | $-0.24 |
| Updated | Apr 15, 2010 at 23:53 |
| Tracking | 22 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Units (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 1,921 |
| Profitability: |
|
| pips: | 28,711.1 |
| Average Win: | 29.55 pips / $0.53 |
| Average Loss: | -186.26 pips / -$2.46 |
| Units : | 0.00 |
| Commissions: | $0.00 |
| Longs Won: | (811/843) 96% |
| Shorts Won: | (980/1,078) 90% |
| Trade terbaik ($): | (Mar 12) 6.85 |
| Worst Trade ($): | (Sep 11) -22.73 |
| Best Trade (Pips): | (Oct 23) 257.3 |
| Worst Trade (Pips): | (Sep 11) -617.0 |
| Avg. Trade Length: | 0s |
| Profit Factor: | 2.96 |
| Standard Deviation: | $0.00 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | 0.00 (0.00%) |
| Expectancy | 14.9 pips / $0.34 |
| AHPR: | -100.00% |
| GHPR: | 0.16% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Units | Open Price | SL (pips) |
TP (pips) |
Gain | |
|---|---|---|---|---|---|---|---|---|
| 08.31.2009 11:12 | AUDUSD | Sell | 200.00 | 0.84276 | - | - | ||
| 08.31.2009 23:38 | EURUSD | Sell | 200.00 | 1.43554 | - | - | ||
| 09.01.2009 02:02 | EURUSD | Sell | 200.00 | 1.43704 | - | - | ||
| 01.19.2010 11:38 | EURUSD | Buy | 500.00 | 1.42548 | - | - | ||
| 01.19.2010 23:02 | EURUSD | Buy | 500.00 | 1.42123 | - | - | ||
| 01.20.2010 06:51 | EURUSD | Buy | 500.00 | 1.41612 | - | - | ||
| 01.25.2010 23:02 | EURUSD | Buy | 500.00 | 1.4106 | - | - | ||
| 01.27.2010 02:27 | EURUSD | Buy | 500.00 | 1.4043 | - | - | ||
| 01.28.2010 09:50 | EURUSD | Buy | 500.00 | 1.39711 | - | - | ||
| 02.03.2010 10:29 | EURUSD | Buy | 500.00 | 1.39218 | - | - | ||
| 02.04.2010 04:09 | EURUSD | Buy | 500.00 | 1.38345 | - | - | ||
| 03.17.2010 09:14 | EURUSD | Buy | 500.00 | 1.37579 | - | - | ||
| 03.17.2010 22:04 | EURUSD | Buy | 500.00 | 1.37188 | - | - | ||
| 03.18.2010 03:08 | EURUSD | Buy | 500.00 | 1.36796 | - | - | ||
| 03.18.2010 03:54 | EURUSD | Buy | 500.00 | 1.36503 | - | - | ||
| 04.11.2010 23:47 | AUDJPY | Buy | 500.00 | 86.989 | - | - | ||
| 04.15.2010 04:18 | EURUSD | Buy | 500.00 | 1.35721 | - | - | ||
| 04.15.2010 11:01 | GBPUSD | Sell | 150.00 | 1.54996 | - | - | ||
| Total: | 7750.00 |
Other Systems by zhuwei
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| ZhuWei | -91.10% | 87.55% | -392.0 | Manual | 1:100 | Demo |