| +215.82% |
| 0.08% | |
| 2.53% | |
| Drawdown: | 2.23% |
| Balance: | $31,581.73 |
| Highest: | (Aug 20) $31,711.39 |
| Profit: | $21,581.73 |
| Deposits: | $10,000.00 |
| Pengujian dimulai: | Jan 07, 2009 |
| Test Ended: | Oct 19, 2012 |
| Timeframe: | - |
| Model Type: | n/a |
| Added: | Oct 26, 2012 at 13:10 |
| Trades: | 1,400 |
| Profitability: |
|
| pips: | 21,707.7 |
| Average Win: | 76.07 pips / $75.95 |
| Average Loss: | -45.06 pips / -$45.12 |
| Lots: | 140.00 |
| Commissions: | 0 |
| Longs Won: | (352/652) 53% |
| Shorts Won: | (348/748) 46% |
| Trade terbaik ($): | (Jan 23) 195.82 |
| Worst Trade ($): | (Mar 02) -170.45 |
| Best Trade (Pips): | (Jan 23) 195.8 |
| Worst Trade (Pips): | (Mar 02) -168.9 |
| Avg. Trade Length: | 15h 44m |
| Profit Factor: | 1.68 |
| Standard Deviation: | $66.62 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -15.32 (99.99%) |
| Expectancy | 15.5 pips / $15.42 |
| AHPR: | 0.08% |
| GHPR: | 0.08% |
| Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
| Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Consecutive Losing Trades | 700 | 630 | 560 | 490 | 420 | 350 | 280 | 210 | 140 | 70 |
Trading Activity (1400)
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | pips | Profit | Duration | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.18.2012 12:52 | 10.19.2012 09:37 | EURUSD | Sell | 0.10 | 1.31113 | 1.30589 | 1.31129 | 1.30589 | 54.0 | 54.02 | 20h 45m | 0.17% |
| 10.18.2012 12:40 | 10.18.2012 21:37 | EURUSD | Sell | 0.10 | 1.31225 | 1.30690 | 1.31173 | 1.3069 | 48.3 | 48.30 | 8h 57m | 0.15% |
| 10.16.2012 02:43 | 10.16.2012 10:37 | EURUSD | Sell | 0.10 | 1.30071 | 1.29141 | 1.29678 | 1.30071 | -39.3 | -39.30 | 7h 54m | -0.12% |
| 10.16.2012 03:33 | 10.16.2012 10:37 | EURUSD | Sell | 0.10 | 1.30066 | 1.29080 | 1.29615 | 1.30066 | -45.1 | -45.10 | 7h 4m | -0.14% |
| 10.16.2012 03:31 | 10.16.2012 09:16 | EURUSD | Sell | 0.10 | 1.29952 | 1.29085 | 1.29622 | 1.29952 | -33.0 | -33.00 | 5h 45m | -0.10% |
| 10.16.2012 03:31 | 10.16.2012 09:10 | EURUSD | Sell | 0.10 | 1.29900 | 1.29085 | 1.29622 | 1.299 | -27.8 | -27.80 | 5h 39m | -0.09% |
| 10.16.2012 03:31 | 10.16.2012 09:10 | EURUSD | Sell | 0.10 | 1.29900 | 1.29249 | 1.29622 | 1.299 | -27.8 | -27.80 | 5h 39m | -0.09% |
| 10.03.2012 17:05 | 10.04.2012 09:55 | EURUSD | Buy | 0.10 | 1.28560 | 1.29448 | 1.28991 | 1.29448 | 45.7 | 44.77 | 16h 50m | 0.14% |
| 10.03.2012 15:55 | 10.04.2012 09:55 | EURUSD | Buy | 0.10 | 1.28424 | 1.29483 | 1.29073 | 1.29483 | 41.0 | 40.07 | 18h 0m | 0.13% |
| 10.03.2012 17:05 | 10.04.2012 09:52 | EURUSD | Buy | 0.10 | 1.28741 | 1.29422 | 1.28991 | 1.29422 | 43.1 | 42.17 | 16h 47m | 0.13% |
| 10.01.2012 10:46 | 10.02.2012 16:23 | EURUSD | Buy | 0.10 | 1.27794 | 1.29429 | 1.28775 | 1.29429 | 65.4 | 65.09 | 1d | 0.21% |
| 09.28.2012 19:05 | 10.01.2012 02:25 | EURUSD | Buy | 0.10 | 1.28073 | 1.29252 | 1.28723 | 1.28073 | -65.0 | -65.31 | 2d | -0.21% |
| 09.28.2012 19:07 | 09.28.2012 22:25 | EURUSD | Buy | 0.10 | 1.28464 | 1.29394 | 1.28761 | 1.28464 | -29.7 | -29.70 | 3h 18m | -0.09% |
| 09.28.2012 17:17 | 09.28.2012 19:10 | EURUSD | Sell | 0.10 | 1.28940 | 1.28087 | 1.28758 | 1.2894 | -18.2 | -18.20 | 1h 53m | -0.06% |
| 09.27.2012 18:40 | 09.27.2012 20:35 | EURUSD | Buy | 0.10 | 1.28297 | 1.29056 | 1.28555 | 1.29056 | 50.1 | 50.10 | 1h 55m | 0.16% |
| 09.27.2012 18:37 | 09.27.2012 19:40 | EURUSD | Buy | 0.10 | 1.28257 | 1.29004 | 1.28515 | 1.29004 | 48.9 | 48.90 | 1h 3m | 0.16% |
| 09.27.2012 18:37 | 09.27.2012 19:23 | EURUSD | Buy | 0.10 | 1.27895 | 1.28988 | 1.28516 | 1.28988 | 47.2 | 47.20 | 46m | 0.15% |
| 09.25.2012 21:50 | 09.26.2012 07:10 | EURUSD | Buy | 0.10 | 1.28737 | 1.29855 | 1.29329 | 1.28737 | -59.2 | -59.51 | 9h 20m | -0.19% |
| 09.25.2012 21:50 | 09.25.2012 22:18 | EURUSD | Buy | 0.10 | 1.29048 | 1.29958 | 1.29329 | 1.29048 | -28.1 | -28.10 | 28m | -0.09% |
| 09.25.2012 21:50 | 09.25.2012 22:18 | EURUSD | Buy | 0.10 | 1.29048 | 1.29921 | 1.29329 | 1.29048 | -28.1 | -28.10 | 28m | -0.09% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.