CSV  Discuss (0)
Forward test is not available.
+60.03%

0.44%
13.95%
Drawdown: 12.28%

Balance: $1,600.27
Highest: (Apr 20) $1,600.27
Profit: $600.26
Deposits: $1,000.00

Pengujian dimulai: Jan 02, 2018
Test Ended: Apr 20, 2018
Timeframe: 5 Minutes

Model Type: n/a
Added: Apr 22, 2018 at 06:50
Loading, please wait...
Trades: 72
Profitability:
pips: 2,294.5
Average Win: 50.27 pips / $11.70
Average Loss: -44.36 pips / -$5.59
Lots: 1.37
Commissions: 0
Longs Won: (30/41) 73%
Shorts Won: (28/31) 90%
Trade terbaik ($): (Feb 16) 80.00
Worst Trade ($): (Mar 01) -10.21
Best Trade (Pips): (Feb 02) 100.0
Worst Trade (Pips): (Feb 16) -99.5
Avg. Trade Length: 2d
Profit Factor: 8.67
Standard Deviation: $14.31
Sharpe Ratio 0.66
Z-Score (Probability): -0.02 (-1.60%)
Expectancy 31.9 pips / $8.34
AHPR: 0.66%
GHPR: 0.66%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 286 258 229 200 172 143 115 86 57 29
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (72)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
04.20.2018 13:35 04.20.2018 22:59 EURUSD Sell 0.01 - 1.22104 1.23104 1.22889 21.5 2.15 9h 24m 0.13%
04.10.2018 14:31 04.20.2018 10:59 EURUSD Sell 0.02 - 1.22627 1.23627 1.23127 50.0 11.15 9d 0.72%
03.28.2018 22:05 04.20.2018 10:59 EURUSD Sell 0.01 - 1.22126 1.23126 1.23126 0.0 1.20 22d 0.08%
04.17.2018 09:31 04.20.2018 10:59 EURUSD Sell 0.03 - 1.23127 1.24127 1.23127 100.0 30.72 3d 1.96%
03.19.2018 17:48 03.28.2018 20:34 EURUSD Sell 0.02 - 1.22265 1.23265 1.23265 0.0 0.86 9d 0.06%
03.16.2018 17:50 03.28.2018 20:34 EURUSD Sell 0.01 - 1.21764 1.22764 1.23266 -50.2 -4.54 12d -0.30%
03.26.2018 16:30 03.28.2018 20:34 EURUSD Sell 0.05 - 1.23266 1.24266 1.23266 100.0 50.48 2d 3.36%
03.22.2018 09:21 03.28.2018 20:34 EURUSD Sell 0.03 - 1.22766 1.23766 1.23266 50.0 15.58 6d 1.05%
03.13.2018 14:32 03.16.2018 16:58 EURUSD Sell 0.02 - 1.22639 1.23639 1.22639 100.0 20.48 3d 1.39%
03.09.2018 00:30 03.16.2018 16:58 EURUSD Sell 0.01 - 1.22139 1.23139 1.22639 50.0 5.34 7d 0.36%
03.05.2018 05:55 03.08.2018 17:59 EURUSD Sell 0.01 - 1.22265 1.23265 1.23265 0.0 0.24 3d 0.02%
03.06.2018 13:25 03.08.2018 17:59 EURUSD Sell 0.02 - 1.22766 1.23766 1.23266 50.0 10.38 2d 0.73%
03.07.2018 01:02 03.08.2018 17:59 EURUSD Sell 0.03 - 1.23266 1.24266 1.23266 100.0 30.43 1d 2.12%
03.02.2018 18:00 03.05.2018 00:16 EURUSD Buy 0.01 1.23630 1.24660 1.23104 1.2363 52.6 5.18 2d 0.36%
03.02.2018 01:45 03.02.2018 13:13 EURUSD Buy 0.01 1.23210 1.24240 1.22675 1.2321 53.5 5.35 11h 28m 0.38%
02.22.2018 18:25 03.01.2018 21:29 EURUSD Buy 0.01 - 1.24236 1.23236 1.22272 -96.4 -10.21 7d -0.73%
03.01.2018 14:23 03.01.2018 21:29 EURUSD Buy 0.05 1.22274 1.23304 1.21733 1.22274 54.1 27.05 7h 6m 1.95%
02.27.2018 17:55 03.01.2018 21:29 EURUSD Buy 0.03 - 1.23234 1.22234 1.22274 4.0 0.22 2d 0.02%
02.27.2018 16:51 03.01.2018 21:29 EURUSD Buy 0.02 - 1.23735 1.22735 1.22273 -46.2 -9.90 2d -0.71%
02.22.2018 00:56 02.22.2018 16:07 EURUSD Buy 0.02 1.23269 1.24299 1.22763 1.23269 50.6 10.12 15h 11m 0.72%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.