| +1300.81% |
| 0.73% | |
| 24.23% | |
| Drawdown: | 67.85% |
| Balance: | $112,064.69 |
| Highest: | (Nov 28) $136,351.90 |
| Profit: | $104,064.69 |
| Deposits: | $8,000.00 |
| Pengujian dimulai: | Dec 05, 2011 |
| Test Ended: | Dec 04, 2012 |
| Timeframe: | 30 Minutes |
| Model Type: | Every Tick |
| Added: | May 23, 2013 at 13:21 |
| Trades: | 1,076 |
| Profitability: |
|
| pips: | 1,745.5 |
| Average Win: | 17.94 pips / $249.44 |
| Average Loss: | -47.81 pips / -$366.05 |
| Lots: | 1,006.97 |
| Commissions: | 0 |
| Longs Won: | (362/480) 75% |
| Shorts Won: | (447/596) 75% |
| Trade terbaik ($): | (Oct 11) 10,263.68 |
| Worst Trade ($): | (Dec 04) -8,211.84 |
| Best Trade (Pips): | (Aug 28) 91.3 |
| Worst Trade (Pips): | (Jul 13) -359.3 |
| Avg. Trade Length: | 21h 33m |
| Profit Factor: | 2.06 |
| Standard Deviation: | $851.59 |
| Sharpe Ratio | 0.18 |
| Z-Score (Probability): | -10.63 (99.99%) |
| Expectancy | 1.6 pips / $96.71 |
| AHPR: | 0.26% |
| GHPR: | 0.25% |
| Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
| Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | 0.13% | 4.34% |
| Consecutive Losing Trades | 306 | 276 | 245 | 214 | 184 | 153 | 122 | 92 | 61 | 31 |
Trading Activity (1076)
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | pips | Profit | Duration | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.30.2012 04:00 | 12.04.2012 01:59 | EURUSD | Sell | 7.92 | 1.39867 | 1.29757 | 1.29918 | 1.30653 | -73.5 | -5,821.20 | 3d | -4.62% |
| 11.28.2012 18:00 | 12.04.2012 01:59 | EURUSD | Sell | 1.08 | 1.39867 | 1.29757 | 1.29094 | 1.30653 | -155.9 | -1,683.72 | 5d | -1.25% |
| 11.28.2012 15:30 | 12.04.2012 01:59 | EURUSD | Sell | 1.09 | 1.39867 | 1.29757 | 1.28874 | 1.30653 | -177.9 | -1,939.11 | 5d | -1.42% |
| 11.30.2012 00:30 | 12.04.2012 01:59 | EURUSD | Sell | 4.12 | 1.39867 | 1.29757 | 1.29767 | 1.30653 | -88.6 | -3,650.32 | 4d | -2.81% |
| 11.28.2012 18:30 | 12.04.2012 01:59 | EURUSD | Sell | 2.14 | 1.39867 | 1.29757 | 1.2926 | 1.30653 | -139.3 | -2,981.02 | 5d | -2.25% |
| 11.30.2012 19:00 | 12.04.2012 01:59 | EURUSD | Sell | 14.56 | 1.39867 | 1.29757 | 1.30089 | 1.30653 | -56.4 | -8,211.84 | 3d | -6.83% |
| 11.28.2012 13:30 | 11.28.2012 15:04 | EURUSD | Sell | 1.09 | 1.39013 | 1.28912 | 1.29013 | 1.28912 | 10.1 | 110.09 | 1h 34m | 0.08% |
| 11.28.2012 08:30 | 11.28.2012 13:15 | EURUSD | Sell | 1.09 | 1.39134 | 1.29030 | 1.29134 | 1.2903 | 10.4 | 113.36 | 4h 45m | 0.08% |
| 11.28.2012 00:00 | 11.28.2012 08:05 | EURUSD | Sell | 1.08 | 1.39340 | 1.29217 | 1.29423 | 1.29217 | 20.6 | 222.48 | 8h 5m | 0.16% |
| 11.27.2012 17:30 | 11.28.2012 08:05 | EURUSD | Sell | 1.09 | 1.39340 | 1.29217 | 1.29258 | 1.29217 | 4.1 | 44.69 | 14h 35m | 0.03% |
| 11.27.2012 16:30 | 11.27.2012 17:04 | EURUSD | Sell | 1.09 | 1.39374 | 1.29259 | 1.29374 | 1.29259 | 11.5 | 125.35 | 34m | 0.09% |
| 11.23.2012 03:31 | 11.27.2012 16:15 | EURUSD | Sell | 2.02 | 1.39498 | 1.29383 | 1.288 | 1.29383 | -58.3 | -1,177.66 | 4d | -0.93% |
| 11.21.2012 14:30 | 11.27.2012 16:15 | EURUSD | Sell | 1.04 | 1.39498 | 1.29383 | 1.27983 | 1.29383 | -140.0 | -1,456.00 | 6d | -1.12% |
| 11.26.2012 07:30 | 11.27.2012 16:15 | EURUSD | Sell | 3.88 | 1.39498 | 1.29383 | 1.29547 | 1.29383 | 16.4 | 636.32 | 1d | 0.51% |
| 11.21.2012 16:00 | 11.27.2012 16:15 | EURUSD | Sell | 1.03 | 1.39498 | 1.29383 | 1.28168 | 1.29383 | -121.5 | -1,251.45 | 6d | -0.98% |
| 11.27.2012 15:00 | 11.27.2012 16:15 | EURUSD | Sell | 23.68 | 1.39498 | 1.29383 | 1.29633 | 1.29383 | 25.0 | 5,920.00 | 1h 15m | 4.56% |
| 11.27.2012 12:30 | 11.27.2012 16:15 | EURUSD | Sell | 14.40 | 1.39498 | 1.29383 | 1.2946 | 1.29383 | 7.7 | 1,108.80 | 3h 45m | 0.86% |
| 11.26.2012 09:30 | 11.27.2012 16:15 | EURUSD | Sell | 7.44 | 1.39498 | 1.29383 | 1.29704 | 1.29383 | 32.1 | 2,388.24 | 1d | 1.89% |
| 11.20.2012 16:30 | 11.21.2012 13:06 | EURUSD | Buy | 1.02 | 1.17890 | 1.28027 | 1.28023 | 1.28027 | 0.4 | 4.08 | 20h 36m | 0.00% |
| 11.21.2012 06:00 | 11.21.2012 13:06 | EURUSD | Buy | 2.02 | 1.17890 | 1.28027 | 1.27678 | 1.28027 | 34.9 | 704.98 | 7h 6m | 0.55% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.