CSV  Discuss (0)
Forward test is not available.
+96.76%

0.01%
0.35%
Drawdown: 1.83%

Balance: $19,676.89
Highest: (Nov 16) $19,676.89
Profit: $9,676.30
Deposits: $10,000.00

Pengujian dimulai: Jan 03, 2000
Test Ended: Nov 16, 2015
Timeframe: 15 Minutes

Model Type: n/a
Added: Dec 21, 2015 at 10:26
Loading, please wait...
Trades: 1,850
Profitability:
pips: 10,468.0
Average Win: 12.99 pips / $12.09
Average Loss: -20.82 pips / -$19.54
Lots: 185.00
Commissions: 0
Longs Won: (730/900) 81%
Shorts Won: (719/950) 75%
Trade terbaik ($): (Nov 01) 123.03
Worst Trade ($): (Sep 01) -58.46
Best Trade (Pips): (Nov 01) 100.1
Worst Trade (Pips): (Jun 05) -49.3
Avg. Trade Length: 3h 22m
Profit Factor: 2.23
Standard Deviation: $17.84
Sharpe Ratio 0.00
Z-Score (Probability): -0.11 (-8.76%)
Expectancy 5.7 pips / $5.23
AHPR: 0.04%
GHPR: 0.04%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 1007 906 806 705 604 504 403 302 201 101
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (1850)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
11.16.2015 00:05 11.16.2015 02:45 USDJPY Buy 0.10 121.88800 123.33800 122.339 122.47 13.1 10.70 2h 40m 0.05%
11.09.2015 00:06 11.09.2015 01:56 USDJPY Sell 0.10 123.74600 122.29600 123.297 123.199 9.8 7.95 1h 50m 0.04%
11.02.2015 00:05 11.02.2015 02:51 USDJPY Buy 0.10 119.98600 121.43600 120.432 120.505 7.3 6.06 2h 46m 0.03%
10.30.2015 00:26 10.30.2015 02:00 USDJPY Buy 0.10 120.52400 121.97400 120.975 121.033 5.8 4.79 1h 34m 0.02%
10.19.2015 00:56 10.19.2015 02:45 USDJPY Buy 0.10 118.87300 120.32300 119.322 119.355 3.3 2.76 1h 49m 0.01%
10.12.2015 00:05 10.12.2015 00:15 USDJPY Buy 0.10 119.71300 121.16300 120.161 120.206 4.5 3.74 10m 0.02%
09.25.2015 00:01 09.25.2015 02:32 USDJPY Sell 0.10 120.61000 119.16000 120.155 120.167 -1.2 -1.00 2h 31m -0.01%
09.21.2015 00:05 09.21.2015 01:45 USDJPY Sell 0.10 120.56000 119.11000 120.112 119.967 14.5 12.09 1h 40m 0.06%
09.10.2015 00:54 09.10.2015 05:01 USDJPY Buy 0.10 119.86100 121.31100 120.312 120.331 1.9 1.58 4h 7m 0.01%
09.08.2015 23:21 09.09.2015 00:45 USDJPY Buy 0.10 119.33400 120.78400 119.786 119.856 7.0 5.79 1h 24m 0.03%
09.02.2015 00:00 09.02.2015 02:15 USDJPY Buy 0.10 118.91700 120.36700 119.369 119.574 20.5 17.14 2h 15m 0.09%
08.28.2015 23:53 08.31.2015 01:31 USDJPY Sell 0.10 121.97500 120.52500 121.521 121.37 15.1 12.16 2d 0.06%
08.27.2015 00:42 08.27.2015 02:52 USDJPY Sell 0.10 120.64800 119.19800 120.2 120.014 18.6 15.50 2h 10m 0.08%
08.25.2015 23:00 08.26.2015 00:28 USDJPY Buy 0.10 118.38600 119.83600 118.835 119.343 50.8 42.52 1h 28m 0.22%
08.24.2015 00:05 08.24.2015 02:06 USDJPY Buy 0.10 121.43000 122.88000 121.881 121.43 -45.1 -37.14 2h 1m -0.19%
08.20.2015 23:12 08.21.2015 01:15 USDJPY Buy 0.10 122.90000 124.35000 123.349 123.404 5.5 4.41 2h 3m 0.02%
07.13.2015 00:05 07.13.2015 03:07 USDJPY Buy 0.10 121.77500 123.22500 122.221 122.612 39.1 31.89 3h 2m 0.16%
07.10.2015 23:51 07.13.2015 00:05 USDJPY Buy 0.10 122.25500 123.70500 122.706 122.255 -45.1 -36.94 2d -0.19%
07.10.2015 23:24 07.10.2015 23:50 USDJPY Buy 0.10 122.26900 123.71900 122.721 122.813 9.2 7.49 26m 0.04%
07.10.2015 00:53 07.10.2015 03:03 USDJPY Sell 0.10 121.85500 120.40500 121.404 121.546 -14.2 -11.68 2h 10m -0.06%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.