| +13.71% |
| 0.12% | |
| 3.6% | |
| Drawdown: | 17.96% |
| Balance: | $1,137.08 |
| Highest: | (Mar 16) $1,244.53 |
| Profit: | $137.08 |
| Deposits: | $1,000.00 |
| Pengujian dimulai: | Jan 01, 2018 |
| Test Ended: | Apr 20, 2018 |
| Timeframe: | 4 Hours |
| Model Type: | n/a |
| Added: | Apr 29, 2018 at 15:37 |
| Trades: | 17 |
| Profitability: |
|
| pips: | 140.2 |
| Average Win: | 62.09 pips / $61.96 |
| Average Loss: | -52.33 pips / -$52.57 |
| Lots: | 1.70 |
| Commissions: | 0 |
| Longs Won: | (4/9) 44% |
| Shorts Won: | (5/8) 62% |
| Trade terbaik ($): | (Feb 04) 80.57 |
| Worst Trade ($): | (Feb 01) -92.40 |
| Best Trade (Pips): | (Feb 04) 80.7 |
| Worst Trade (Pips): | (Feb 01) -92.4 |
| Avg. Trade Length: | 3d |
| Profit Factor: | 1.33 |
| Standard Deviation: | $61.95 |
| Sharpe Ratio | 0.16 |
| Z-Score (Probability): | 1.02 (69.22%) |
| Expectancy | 8.2 pips / $8.06 |
| AHPR: | 0.90% |
| GHPR: | 0.76% |
| Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
| Probability of Loss | <0.01% | <0.01% | 0.06% | 0.37% | 1.42% | 4.0% | 9.32% | 19.08% | 35.47% | 61.3% |
| Consecutive Losing Trades | 22 | 19 | 17 | 15 | 13 | 11 | 9 | 6 | 4 | 2 |
Trading Activity (17)
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | pips | Profit | Duration | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.20.2018 08:00 | 04.20.2018 15:46 | AUDUSD | Sell | 0.10 | - | 0.76663 | 0.7714 | 0.76663 | 47.7 | 47.70 | 7h 46m | 4.38% |
| 04.10.2018 16:00 | 04.20.2018 08:00 | AUDUSD | Buy | 0.10 | - | 0.78192 | 0.775 | 0.77139 | -36.1 | -36.10 | 9d | -3.21% |
| 04.06.2018 04:00 | 04.10.2018 16:00 | AUDUSD | Sell | 0.10 | - | 0.76271 | 0.76858 | 0.775 | -64.2 | -64.46 | 4d | -5.42% |
| 04.05.2018 00:48 | 04.06.2018 04:00 | AUDUSD | Buy | 0.10 | - | 0.77964 | 0.77292 | 0.76857 | -43.5 | -43.50 | 1d | -3.53% |
| 03.23.2018 04:00 | 04.05.2018 00:48 | AUDUSD | Sell | 0.10 | - | 0.76365 | 0.77197 | 0.77291 | -9.4 | -11.09 | 12d | -0.89% |
| 03.15.2018 17:46 | 03.16.2018 15:49 | AUDUSD | Sell | 0.10 | - | 0.77344 | 0.78026 | 0.77344 | 68.2 | 68.07 | 22h 3m | 5.79% |
| 03.09.2018 15:18 | 03.13.2018 13:32 | AUDUSD | Buy | 0.10 | - | 0.78903 | 0.78311 | 0.78903 | 59.2 | 59.20 | 3d | 5.30% |
| 03.09.2018 13:39 | 03.09.2018 15:18 | AUDUSD | Sell | 0.10 | - | 0.77524 | 0.77991 | 0.7831 | -31.9 | -31.90 | 1h 39m | -2.78% |
| 02.27.2018 16:06 | 03.01.2018 01:20 | AUDUSD | Sell | 0.10 | - | 0.77574 | 0.78191 | 0.77574 | 61.7 | 61.18 | 1d | 5.62% |
| 02.26.2018 08:31 | 02.27.2018 16:06 | AUDUSD | Buy | 0.10 | - | 0.79551 | 0.78929 | 0.78192 | -73.7 | -73.70 | 1d | -6.34% |
| 02.21.2018 02:13 | 02.22.2018 01:03 | AUDUSD | Sell | 0.10 | - | 0.77996 | 0.78693 | 0.77996 | 69.7 | 69.31 | 22h 50m | 6.34% |
| 02.15.2018 16:00 | 02.21.2018 02:13 | AUDUSD | Buy | 0.10 | - | 0.80121 | 0.79369 | 0.78695 | -67.4 | -67.40 | 5d | -5.81% |
| 02.01.2018 11:58 | 02.04.2018 23:00 | AUDUSD | Sell | 0.10 | - | 0.79169 | 0.79976 | 0.79169 | 80.7 | 80.57 | 3d | 7.47% |
| 01.25.2018 04:12 | 02.01.2018 11:58 | AUDUSD | Buy | 0.10 | - | 0.81622 | 0.809 | 0.79976 | -92.4 | -92.40 | 7d | -7.89% |
| 01.19.2018 01:24 | 01.25.2018 04:12 | AUDUSD | Buy | 0.10 | - | 0.80864 | 0.80217 | 0.80864 | 64.7 | 64.70 | 6d | 5.85% |
| 01.11.2018 01:52 | 01.15.2018 04:42 | AUDUSD | Buy | 0.10 | - | 0.79398 | 0.78776 | 0.79398 | 62.2 | 62.20 | 4d | 5.95% |
| 01.01.2018 23:00 | 01.04.2018 07:21 | AUDUSD | Buy | 0.10 | - | 0.78517 | 0.7807 | 0.78517 | 44.7 | 44.70 | 2d | 4.47% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.