| Forward Test | Gain | Drawdown | Monthly | Performance |
|---|---|---|---|---|
| fxcm signal | +0% | 0% | -0% |
|
| +1.42% |
| 0% | |
| 0.02% | |
| Drawdown: | 2.22% |
| Balance: | $10,158.95 |
| Highest: | (Sep 23) $10,206.38 |
| Profit: | $142.12 |
| Deposits: | $10,000.00 |
| Pengujian dimulai: | Mar 12, 2021 |
| Test Ended: | Mar 11, 2026 |
| Timeframe: | - |
| Model Type: | n/a |
| Added: | Mar 15 at 19:37 |
| Trades: | 74 |
| Profitability: |
|
| pips: | 1,589.5 |
| Average Win: | 199.01 pips / $19.90 |
| Average Loss: | -176.34 pips / -$17.63 |
| Lots: | 0.74 |
| Commissions: | 0 |
| Longs Won: | (19/36) 52% |
| Shorts Won: | (20/38) 52% |
| Trade terbaik ($): | (Sep 16) 59.68 |
| Worst Trade ($): | (Nov 08) -32.68 |
| Best Trade (Pips): | (Sep 16) 596.8 |
| Worst Trade (Pips): | (Nov 08) -326.8 |
| Avg. Trade Length: | 24d |
| Profit Factor: | 1.26 |
| Standard Deviation: | $20.87 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -0.56 (-42.45%) |
| Expectancy | 21.5 pips / $1.92 |
| AHPR: | 0.02% |
| GHPR: | 0.02% |
| Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
| Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Consecutive Losing Trades | 576 | 519 | 461 | 403 | 346 | 288 | 231 | 173 | 115 | 58 |
Trading Activity (74)
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | pips | Profit | Duration | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.03.2026 07:37 | 03.11.2026 23:59 | EURUSD | Sell | 0.01 | 1.19190 | 1.14226 | 1.16708 | 1.1573 | 97.8 | 9.78 | 8d | 0.10% |
| 01.26.2026 00:53 | 03.03.2026 07:37 | EURUSD | Buy | 0.01 | 1.16708 | 1.20916 | 1.18812 | 1.16708 | -210.4 | -21.04 | 36d | -0.21% |
| 12.11.2025 14:16 | 01.26.2026 00:53 | EURUSD | Buy | 0.01 | 1.15560 | 1.18808 | 1.17184 | 1.18809 | 162.5 | 16.25 | 45d | 0.16% |
| 10.31.2025 15:41 | 12.11.2025 14:16 | EURUSD | Sell | 0.01 | 1.17184 | 1.13564 | 1.15374 | 1.17184 | -181.0 | -18.10 | 40d | -0.18% |
| 09.19.2025 15:22 | 10.31.2025 15:41 | EURUSD | Sell | 0.01 | 1.19299 | 1.15375 | 1.17337 | 1.15375 | 196.2 | 19.62 | 42d | 0.19% |
| 09.16.2025 17:57 | 09.19.2025 15:22 | EURUSD | Buy | 0.01 | 1.17337 | 1.19685 | 1.18511 | 1.17337 | -117.4 | -11.74 | 2d | -0.12% |
| 04.11.2025 02:52 | 09.16.2025 17:57 | EURUSD | Buy | 0.01 | 1.06574 | 1.18510 | 1.12542 | 1.1851 | 596.8 | 59.68 | 158d | 0.59% |
| 04.03.2025 09:34 | 04.11.2025 02:52 | EURUSD | Buy | 0.01 | 1.06749 | 1.12533 | 1.09641 | 1.12534 | 289.3 | 28.93 | 7d | 0.29% |
| 03.05.2025 09:26 | 04.03.2025 09:34 | EURUSD | Buy | 0.01 | 1.03391 | 1.09631 | 1.06511 | 1.09633 | 312.2 | 31.22 | 29d | 0.31% |
| 02.05.2025 12:31 | 03.05.2025 09:26 | EURUSD | Buy | 0.01 | 1.01877 | 1.06509 | 1.04193 | 1.06509 | 231.6 | 23.16 | 27d | 0.23% |
| 02.03.2025 00:01 | 02.05.2025 12:31 | EURUSD | Sell | 0.01 | 1.04193 | 1.00825 | 1.02509 | 1.04193 | -168.4 | -16.84 | 2d | -0.17% |
| 01.24.2025 10:13 | 02.03.2025 00:01 | EURUSD | Buy | 0.01 | 1.03487 | 1.06119 | 1.04803 | 1.02509 | -229.4 | -22.94 | 9d | -0.23% |
| 01.02.2025 12:49 | 01.24.2025 10:13 | EURUSD | Sell | 0.01 | 1.04803 | 1.01583 | 1.03193 | 1.04803 | -161.0 | -16.10 | 21d | -0.16% |
| 12.13.2024 06:15 | 01.02.2025 12:49 | EURUSD | Sell | 0.01 | 1.05948 | 1.03200 | 1.04574 | 1.03197 | 137.7 | 13.77 | 20d | 0.14% |
| 12.06.2024 15:33 | 12.13.2024 06:15 | EURUSD | Buy | 0.01 | 1.04574 | 1.07950 | 1.06262 | 1.04574 | -168.8 | -16.88 | 6d | -0.17% |
| 11.22.2024 11:00 | 12.06.2024 15:33 | EURUSD | Sell | 0.01 | 1.06257 | 1.02549 | 1.04403 | 1.06262 | -185.9 | -18.59 | 14d | -0.18% |
| 11.11.2024 11:27 | 11.22.2024 11:00 | EURUSD | Sell | 0.01 | 1.09125 | 1.04409 | 1.06767 | 1.04407 | 236.0 | 23.60 | 10d | 0.23% |
| 08.05.2024 10:34 | 11.11.2024 11:27 | EURUSD | Buy | 0.01 | 1.06769 | 1.12565 | 1.09667 | 1.06767 | -290.0 | -29.00 | 98d | -0.29% |
| 06.10.2024 00:03 | 08.05.2024 10:34 | EURUSD | Sell | 0.01 | 1.09666 | 1.05558 | 1.07612 | 1.09667 | -205.5 | -20.55 | 56d | -0.20% |
| 05.15.2024 20:52 | 06.10.2024 00:03 | EURUSD | Buy | 0.01 | 1.07619 | 1.09987 | 1.08803 | 1.07612 | -119.1 | -11.91 | 25d | -0.12% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.