| +14.27% |
| 0.12% | |
| 3.81% | |
| Drawdown: | 5.14% |
| Balance: | $114,269.65 |
| Highest: | (Apr 19) $114,269.65 |
| Profit: | $14,269.72 |
| Deposits: | $100,000.00 |
| Pengujian dimulai: | Jan 02, 2018 |
| Test Ended: | Apr 19, 2018 |
| Timeframe: | 4 Hours |
| Model Type: | n/a |
| Added: | Apr 20, 2018 at 13:03 |
| Trades: | 942 |
| Profitability: |
|
| pips: | 2,543.2 |
| Average Win: | 32.22 pips / $51.85 |
| Average Loss: | -61.72 pips / -$64.96 |
| Lots: | 195.69 |
| Commissions: | 0 |
| Longs Won: | (359/494) 72% |
| Shorts Won: | (287/448) 64% |
| Trade terbaik ($): | (Feb 13) 177.86 |
| Worst Trade ($): | (Apr 05) -246.05 |
| Best Trade (Pips): | (Jan 17) 266.5 |
| Worst Trade (Pips): | (Mar 27) -178.9 |
| Avg. Trade Length: | 23h 24m |
| Profit Factor: | 1.74 |
| Standard Deviation: | $65.81 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -23.26 (99.99%) |
| Expectancy | 2.7 pips / $15.15 |
| AHPR: | 0.01% |
| GHPR: | 0.01% |
| Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
| Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Consecutive Losing Trades | 1761 | 1585 | 1408 | 1232 | 1056 | 880 | 704 | 528 | 352 | 176 |
Trading Activity (942)
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | pips | Profit | Duration | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.19.2018 10:33 | 04.19.2018 23:59 | EURUSD | Sell | 0.06 | - | - | 1.2368 | 1.23463 | 21.7 | 13.02 | 13h 26m | 0.01% |
| 04.19.2018 10:33 | 04.19.2018 23:59 | EURUSD | Sell | 0.02 | - | - | 1.23683 | 1.23463 | 22.0 | 4.40 | 13h 26m | 0.00% |
| 04.18.2018 14:28 | 04.19.2018 23:59 | EURUSD | Buy | 0.02 | - | - | 1.23949 | 1.23456 | -49.3 | -10.35 | 1d | -0.01% |
| 04.19.2018 10:33 | 04.19.2018 23:59 | EURUSD | Sell | 0.05 | - | - | 1.23681 | 1.23463 | 21.8 | 10.90 | 13h 26m | 0.01% |
| 04.19.2018 03:53 | 04.19.2018 23:59 | EURUSD | Buy | 0.02 | - | - | 1.23666 | 1.23456 | -21.0 | -4.20 | 20h 6m | 0.00% |
| 04.19.2018 10:33 | 04.19.2018 23:59 | EURUSD | Sell | 0.03 | - | - | 1.23682 | 1.23463 | 21.9 | 6.57 | 13h 26m | 0.01% |
| 04.18.2018 05:58 | 04.18.2018 14:28 | EURUSD | Buy | 0.20 | - | - | 1.23819 | 1.23941 | 12.2 | 24.40 | 8h 30m | 0.02% |
| 04.17.2018 11:48 | 04.18.2018 14:28 | EURUSD | Sell | 0.10 | - | - | 1.23722 | 1.23948 | -22.6 | -22.12 | 1d | -0.02% |
| 04.17.2018 11:48 | 04.18.2018 14:28 | EURUSD | Sell | 0.09 | - | - | 1.23723 | 1.23948 | -22.5 | -19.82 | 1d | -0.02% |
| 04.17.2018 11:48 | 04.18.2018 14:28 | EURUSD | Sell | 0.08 | - | - | 1.23724 | 1.23948 | -22.4 | -17.54 | 1d | -0.02% |
| 04.18.2018 05:58 | 04.18.2018 14:28 | EURUSD | Buy | 0.22 | - | - | 1.23818 | 1.23941 | 12.3 | 27.06 | 8h 30m | 0.02% |
| 04.18.2018 04:28 | 04.18.2018 14:28 | EURUSD | Sell | 0.17 | - | - | 1.23774 | 1.23948 | -17.4 | -29.58 | 10h 0m | -0.03% |
| 04.13.2018 09:30 | 04.18.2018 14:28 | EURUSD | Buy | 0.06 | - | - | 1.23315 | 1.23941 | 62.6 | 36.08 | 5d | 0.03% |
| 04.13.2018 09:30 | 04.18.2018 14:28 | EURUSD | Buy | 0.05 | - | - | 1.23313 | 1.23941 | 62.8 | 30.17 | 5d | 0.03% |
| 04.18.2018 05:58 | 04.18.2018 14:28 | EURUSD | Buy | 0.18 | - | - | 1.23817 | 1.23941 | 12.4 | 22.32 | 8h 30m | 0.02% |
| 04.13.2018 09:30 | 04.18.2018 14:28 | EURUSD | Buy | 0.03 | - | - | 1.23314 | 1.23941 | 62.7 | 18.07 | 5d | 0.02% |
| 04.17.2018 11:48 | 04.18.2018 14:28 | EURUSD | Sell | 0.11 | - | - | 1.23721 | 1.23948 | -22.7 | -24.44 | 1d | -0.02% |
| 04.17.2018 11:48 | 04.18.2018 14:28 | EURUSD | Sell | 0.16 | - | - | 1.23715 | 1.23948 | -23.3 | -36.51 | 1d | -0.03% |
| 04.18.2018 05:58 | 04.18.2018 14:28 | EURUSD | Buy | 0.19 | - | - | 1.23818 | 1.23941 | 12.3 | 23.37 | 8h 30m | 0.02% |
| 04.17.2018 11:48 | 04.18.2018 14:28 | EURUSD | Sell | 0.15 | - | - | 1.23717 | 1.23948 | -23.1 | -33.93 | 1d | -0.03% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.