| +15.84% |
| 0.46% | |
| 14.78% | |
| Drawdown: | 9.68% |
| Balance: | $11,583.68 |
| Highest: | (Jun 10) $11,583.68 |
| Profit: | $1,584.46 |
| Deposits: | $10,000.00 |
| Pengujian dimulai: | May 09, 2019 |
| Test Ended: | Jun 10, 2019 |
| Timeframe: | 5 Minutes |
| Model Type: | Every Tick |
| Added: | Jun 11, 2019 at 18:24 |
| Trades: | 578 |
| Profitability: |
|
| pips: | 2,626.0 |
| Average Win: | 11.01 pips / $6.81 |
| Average Loss: | -14.08 pips / -$8.99 |
| Lots: | 35.26 |
| Commissions: | 0 |
| Longs Won: | (195/286) 68% |
| Shorts Won: | (234/292) 80% |
| Trade terbaik ($): | (Jun 04) 79.20 |
| Worst Trade ($): | (Jun 04) -37.15 |
| Best Trade (Pips): | (Jun 05) 45.2 |
| Worst Trade (Pips): | (Jun 04) -62.6 |
| Avg. Trade Length: | 11h 49m |
| Profit Factor: | 2.18 |
| Standard Deviation: | $9.78 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -18.80 (99.99%) |
| Expectancy | 4.5 pips / $2.74 |
| AHPR: | 0.03% |
| GHPR: | 0.03% |
| Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
| Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Consecutive Losing Trades | 1289 | 1160 | 1031 | 902 | 773 | 644 | 515 | 387 | 258 | 129 |
Trading Activity (578)
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | pips | Profit | Duration | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.10.2019 21:05 | 06.10.2019 23:59 | EURUSD | Sell | 0.06 | - | - | 1.1321 | 1.13108 | 10.2 | 6.12 | 2h 54m | 0.05% |
| 06.10.2019 16:25 | 06.10.2019 23:59 | EURUSD | Sell | 0.06 | - | - | 1.13148 | 1.13108 | 4.0 | 2.40 | 7h 34m | 0.02% |
| 06.10.2019 16:20 | 06.10.2019 23:59 | EURUSD | Sell | 0.06 | - | - | 1.13175 | 1.13108 | 6.7 | 4.02 | 7h 39m | 0.03% |
| 06.10.2019 16:15 | 06.10.2019 23:59 | EURUSD | Sell | 0.06 | - | - | 1.13134 | 1.13108 | 2.6 | 1.56 | 7h 44m | 0.01% |
| 06.10.2019 07:20 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.1308 | 1.13134 | 5.4 | 3.24 | 8h 55m | 0.03% |
| 06.10.2019 00:30 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13213 | 1.13134 | -7.9 | -4.74 | 15h 45m | -0.04% |
| 06.10.2019 00:05 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13223 | 1.13134 | -8.9 | -5.34 | 16h 10m | -0.05% |
| 06.10.2019 07:15 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13102 | 1.13134 | 3.2 | 1.92 | 9h 0m | 0.02% |
| 06.10.2019 02:00 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13167 | 1.13134 | -3.3 | -1.98 | 14h 15m | -0.02% |
| 06.10.2019 06:50 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13109 | 1.13134 | 2.5 | 1.50 | 9h 25m | 0.01% |
| 06.10.2019 08:30 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13049 | 1.13134 | 8.5 | 5.10 | 7h 45m | 0.04% |
| 06.10.2019 08:40 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13029 | 1.13134 | 10.5 | 6.30 | 7h 35m | 0.05% |
| 06.10.2019 04:15 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13115 | 1.13134 | 1.9 | 1.14 | 12h 0m | 0.01% |
| 06.10.2019 04:25 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13113 | 1.13134 | 2.1 | 1.26 | 11h 50m | 0.01% |
| 06.10.2019 08:45 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13024 | 1.13134 | 11.0 | 6.60 | 7h 30m | 0.06% |
| 06.10.2019 07:30 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.1307 | 1.13134 | 6.4 | 3.84 | 8h 45m | 0.03% |
| 06.10.2019 00:35 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13236 | 1.13134 | -10.2 | -6.12 | 15h 40m | -0.05% |
| 06.10.2019 08:35 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13029 | 1.13134 | 10.5 | 6.30 | 7h 40m | 0.05% |
| 06.10.2019 01:55 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13177 | 1.13134 | -4.3 | -2.58 | 14h 20m | -0.02% |
| 06.10.2019 08:20 | 06.10.2019 16:15 | EURUSD | Buy | 0.06 | - | - | 1.13059 | 1.13134 | 7.5 | 4.50 | 7h 55m | 0.04% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.