CSV  Discuss (0)
Forward test is not available.
+1423.56%

0.14%
4.38%
Drawdown: 14.02%

Balance: $152,356.27
Highest: (Mar 15) $153,895.27
Profit: $142,356.28
Deposits: $10,000.00

Pengujian dimulai: Jan 18, 2012
Test Ended: Apr 07, 2017
Timeframe: 5 Minutes

Model Type: n/a
Added: Jun 11, 2017 at 20:06
Loading, please wait...
Trades: 344
Profitability:
pips: 2,860.0
Average Win: 50.00 pips / $2,765.79
Average Loss: -10.00 pips / -$619.46
Lots: 20,609.37
Commissions: 0
Longs Won: (52/209) 24%
Shorts Won: (53/135) 39%
Trade terbaik ($): (Mar 15) 7,328.50
Worst Trade ($): (Apr 07) -1,539.00
Best Trade (Pips): (Feb 21) 50.0
Worst Trade (Pips): (Jan 18) -10.0
Avg. Trade Length: 35m
Profit Factor: 1.96
Standard Deviation: $1,934.52
Sharpe Ratio 0.29
Z-Score (Probability): -0.18 (-14.29%)
Expectancy 8.3 pips / $413.83
AHPR: 0.83%
GHPR: 0.79%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% 0.06% 2.94%
Consecutive Losing Trades 246 221 197 172 148 123 98 74 49 25
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (344)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
04.07.2017 15:30 04.07.2017 15:31 EURUSD Buy 153.90 1.06490 1.07090 1.0659 1.0649 -10.0 -1,539.00 1m -1.00%
03.15.2017 20:00 03.15.2017 21:00 EURUSD Buy 146.57 1.06520 1.07120 1.0662 1.0712 50.0 7,328.50 1h 0m 5.00%
02.22.2017 17:38 02.22.2017 21:07 EURUSD Buy 139.59 1.05100 1.05700 1.052 1.057 50.0 6,979.50 3h 29m 5.00%
02.03.2017 15:30 02.03.2017 15:39 EURUSD Buy 141.00 1.07430 1.08030 1.0753 1.0743 -10.0 -1,410.00 9m -1.00%
02.01.2017 21:00 02.01.2017 21:14 EURUSD Buy 142.42 1.07430 1.08030 1.0753 1.0743 -10.0 -1,424.20 14m -1.00%
01.13.2017 15:30 01.13.2017 15:44 EURUSD Sell 143.86 1.06630 1.06030 1.0653 1.0663 -10.0 -1,438.60 14m -1.00%
01.11.2017 19:00 01.11.2017 19:06 EURUSD Sell 145.31 1.04950 1.04350 1.0485 1.0495 -10.0 -1,453.10 6m -1.00%
01.06.2017 15:30 01.06.2017 15:32 EURUSD Sell 138.39 1.06110 1.05510 1.0601 1.0551 50.0 6,919.50 2m 5.00%
01.06.2017 15:30 01.06.2017 15:30 EURUSD Buy 139.79 1.06010 1.06610 1.0611 1.0601 -10.0 -1,397.90 0s -1.00%
12.30.2016 01:41 12.30.2016 01:50 EURUSD Sell 142.64 1.06190 1.05590 1.0609 1.0619 -10.0 -1,426.40 9m -1.01%
12.30.2016 01:40 12.30.2016 01:41 EURUSD Buy 142.64 1.05990 1.06590 1.0609 1.0599 -10.0 -1,426.40 1m -1.00%
12.30.2016 01:39 12.30.2016 01:39 EURUSD Buy 137.22 1.05340 1.05940 1.0544 1.0594 50.0 6,861.00 0s 5.00%
12.30.2016 01:39 12.30.2016 01:39 EURUSD Sell 144.09 1.06380 1.05780 1.0628 1.0638 -10.0 -1,440.90 0s -1.00%
12.26.2016 12:06 12.26.2016 12:06 EURUSD Sell 138.61 1.04340 1.03740 1.0424 1.0434 -10.0 -1,386.10 0s -1.00%
12.14.2016 21:00 12.14.2016 21:07 EURUSD Sell 132.01 1.06370 1.05770 1.0627 1.0577 50.0 6,600.50 7m 5.00%
12.08.2016 16:29 12.08.2016 16:30 EURUSD Buy 133.34 1.06500 1.07100 1.066 1.065 -10.0 -1,333.40 1m -1.00%
12.08.2016 14:46 12.08.2016 14:50 EURUSD Sell 126.99 1.08530 1.07930 1.0843 1.0793 50.0 6,349.50 4m 5.00%
12.08.2016 14:45 12.08.2016 14:45 EURUSD Buy 120.95 1.07990 1.08590 1.0809 1.0859 50.0 6,047.50 0s 5.00%
12.05.2016 13:23 12.05.2016 13:27 EURUSD Buy 122.17 1.07010 1.07610 1.0711 1.0701 -10.0 -1,221.70 4m -1.00%
12.05.2016 01:33 12.05.2016 01:35 EURUSD Buy 123.40 1.05500 1.06100 1.056 1.055 -10.0 -1,234.00 2m -1.00%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.