| +77.89% |
| 0.15% | |
| 4.48% | |
| Drawdown: | 51.92% |
| Balance: | $88,945.81 |
| Highest: | (Jan 30) $88,957.34 |
| Profit: | $38,945.74 |
| Deposits: | $50,000.00 |
| Pengujian dimulai: | Jan 02, 2008 |
| Test Ended: | Jan 30, 2009 |
| Timeframe: | 30 Minutes |
| Model Type: | Every Tick |
| Added: | Feb 18, 2012 at 09:11 |
| Trades: | 3,630 |
| Profitability: |
|
| pips: | -20,620.0 |
| Average Win: | 44.71 pips / $42.65 |
| Average Loss: | -82.31 pips / -$37.81 |
| Lots: | 2,950.13 |
| Commissions: | 0 |
| Longs Won: | (1,071/1,816) 58% |
| Shorts Won: | (1,119/1,814) 61% |
| Trade terbaik ($): | (Aug 11) 5,434.17 |
| Worst Trade ($): | (Nov 04) -877.68 |
| Best Trade (Pips): | (Jan 02) 59.0 |
| Worst Trade (Pips): | (Jun 09) -419.0 |
| Avg. Trade Length: | 13h 19m |
| Profit Factor: | 1.72 |
| Standard Deviation: | $243.15 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -23.38 (99.99%) |
| Expectancy | -5.7 pips / $10.73 |
| AHPR: | 0.02% |
| GHPR: | 0.02% |
| Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
| Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | 0.07% | 3.32% |
| Consecutive Losing Trades | 2353 | 2118 | 1882 | 1647 | 1412 | 1176 | 941 | 706 | 471 | 235 |
Trading Activity (3630)
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | pips | Profit | Duration | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.30.2009 22:48 | 01.30.2009 22:59 | EURUSD | Sell | 0.13 | 1.29920 | 1.27530 | 1.2812 | 1.2815 | -3.0 | -0.39 | 11m | 0.00% |
| 01.30.2009 16:51 | 01.30.2009 22:59 | EURUSD | Buy | 0.21 | 1.26210 | 1.28600 | 1.2801 | 1.2812 | 11.0 | 2.31 | 6h 8m | 0.00% |
| 01.30.2009 22:18 | 01.30.2009 22:59 | EURUSD | Sell | 0.10 | 1.29920 | 1.27530 | 1.2775 | 1.2815 | -40.0 | -4.00 | 41m | 0.00% |
| 01.30.2009 15:15 | 01.30.2009 22:59 | EURUSD | Buy | 0.10 | 1.26210 | 1.28600 | 1.2874 | 1.2812 | -62.0 | -6.20 | 7h 44m | -0.01% |
| 01.30.2009 16:30 | 01.30.2009 22:59 | EURUSD | Buy | 0.13 | 1.26210 | 1.28600 | 1.2837 | 1.2812 | -25.0 | -3.25 | 6h 29m | 0.00% |
| 01.30.2009 17:04 | 01.30.2009 22:18 | EURUSD | Sell | 0.13 | 1.30170 | 1.27780 | 1.2837 | 1.2778 | 59.0 | 7.67 | 5h 14m | 0.01% |
| 01.30.2009 16:43 | 01.30.2009 22:18 | EURUSD | Sell | 0.10 | 1.30170 | 1.27780 | 1.2801 | 1.2778 | 23.0 | 2.30 | 5h 35m | 0.00% |
| 01.30.2009 15:18 | 01.30.2009 16:36 | EURUSD | Sell | 0.21 | 1.30620 | 1.28230 | 1.2882 | 1.2823 | 59.0 | 12.39 | 1h 18m | 0.01% |
| 01.30.2009 13:01 | 01.30.2009 16:36 | EURUSD | Sell | 0.10 | 1.30620 | 1.28230 | 1.281 | 1.2823 | -13.0 | -1.30 | 3h 35m | 0.00% |
| 01.30.2009 14:30 | 01.30.2009 16:36 | EURUSD | Sell | 0.13 | 1.30620 | 1.28230 | 1.2846 | 1.2823 | 23.0 | 2.99 | 2h 6m | 0.00% |
| 01.29.2009 16:22 | 01.30.2009 14:49 | EURUSD | Buy | 0.34 | 1.26310 | 1.28700 | 1.3065 | 1.287 | -195.0 | -66.24 | 22h 27m | -0.07% |
| 01.29.2009 15:03 | 01.30.2009 14:49 | EURUSD | Buy | 0.10 | 1.26310 | 1.28700 | 1.3174 | 1.287 | -304.0 | -30.38 | 23h 46m | -0.03% |
| 01.29.2009 15:25 | 01.30.2009 14:49 | EURUSD | Buy | 0.13 | 1.26310 | 1.28700 | 1.3138 | 1.287 | -268.0 | -34.82 | 23h 24m | -0.04% |
| 01.29.2009 17:59 | 01.30.2009 14:49 | EURUSD | Buy | 0.94 | 1.26310 | 1.28700 | 1.2993 | 1.287 | -123.0 | -115.46 | 20h 50m | -0.13% |
| 01.29.2009 16:00 | 01.30.2009 14:49 | EURUSD | Buy | 0.21 | 1.26310 | 1.28700 | 1.3101 | 1.287 | -231.0 | -48.47 | 22h 49m | -0.05% |
| 01.30.2009 10:43 | 01.30.2009 14:49 | EURUSD | Buy | 9.20 | 1.26310 | 1.28700 | 1.2847 | 1.287 | 23.0 | 211.60 | 4h 6m | 0.24% |
| 01.30.2009 05:09 | 01.30.2009 14:49 | EURUSD | Buy | 5.11 | 1.26310 | 1.28700 | 1.2883 | 1.287 | -13.0 | -66.43 | 9h 40m | -0.08% |
| 01.30.2009 00:18 | 01.30.2009 14:49 | EURUSD | Buy | 2.87 | 1.26310 | 1.28700 | 1.2919 | 1.287 | -49.0 | -140.63 | 14h 31m | -0.16% |
| 01.30.2009 13:03 | 01.30.2009 14:49 | EURUSD | Buy | 16.56 | 1.26310 | 1.28700 | 1.2811 | 1.287 | 59.0 | 977.04 | 1h 46m | 1.11% |
| 01.29.2009 18:09 | 01.30.2009 14:49 | EURUSD | Buy | 1.63 | 1.26310 | 1.28700 | 1.2956 | 1.287 | -86.0 | -139.90 | 20h 40m | -0.16% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.