CSV  Discuss (0)
Forward test is not available.
+410.41%

0.03%
0.94%
Drawdown: 35.01%

Balance: $51,040.23
Highest: (Feb 28) $51,330.64
Profit: $41,040.74
Deposits: $10,000.00

Pengujian dimulai: Dec 07, 1999
Test Ended: Mar 07, 2014
Timeframe: 5 Minutes

Model Type: Open Prices
Added: Mar 10, 2014 at 17:48
Loading, please wait...
Trades: 2,231
Profitability:
pips: 53,983.8
Average Win: 176.71 pips / $138.98
Average Loss: -120.72 pips / -$96.18
Lots: 223.10
Commissions: 0
Longs Won: (604/1,336) 45%
Shorts Won: (483/895) 53%
Trade terbaik ($): (May 17) 485.87
Worst Trade ($): (Jan 09) -370.92
Best Trade (Pips): (Oct 31) 552.9
Worst Trade (Pips): (May 29) -425.0
Avg. Trade Length: 5d
Profit Factor: 1.37
Standard Deviation: $148.46
Sharpe Ratio 0.08
Z-Score (Probability): -2.34 (-106.59%)
Expectancy 24.2 pips / $18.40
AHPR: 0.08%
GHPR: 0.07%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 531 478 425 372 318 265 212 159 106 53
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (2231)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
03.06.2014 22:05 03.07.2014 23:59 EURJPY Sell 0.10 146.21400 139.17900 142.789 143.325 -53.6 -37.57 1d -0.07%
03.06.2014 18:45 03.07.2014 23:59 EURJPY Sell 0.10 145.32700 138.70600 142.656 143.325 -66.9 -46.85 1d -0.09%
03.07.2014 16:30 03.07.2014 23:59 EURJPY Sell 0.10 147.36700 138.73400 143.672 143.325 34.7 24.21 7h 29m 0.05%
02.28.2014 12:10 03.07.2014 15:35 EURJPY Sell 0.10 143.32000 134.87400 140.339 143.32 -298.1 -208.66 7d -0.41%
02.10.2014 01:25 03.06.2014 15:35 EURJPY Sell 0.10 141.61100 135.77400 139.724 141.611 -188.7 -137.61 24d -0.27%
03.03.2014 23:00 03.06.2014 15:35 EURJPY Buy 0.10 140.22600 141.59800 139.284 141.598 231.4 163.23 2d 0.32%
02.26.2014 16:35 03.03.2014 13:15 EURJPY Buy 0.10 139.38500 144.82200 140.042 139.385 -65.7 -47.16 4d -0.09%
02.26.2014 17:00 02.28.2014 17:00 EURJPY Buy 0.10 138.07800 141.05900 139.789 141.059 127.0 90.05 2d 0.18%
02.27.2014 10:20 02.28.2014 12:10 EURJPY Buy 0.10 138.67000 142.63100 139.685 140.339 65.4 46.59 1d 0.09%
02.27.2014 10:00 02.27.2014 12:05 EURJPY Buy 0.10 139.04400 142.41700 140.033 139.044 -98.9 -71.09 2h 5m -0.14%
02.19.2014 16:50 02.26.2014 17:00 EURJPY Sell 0.10 143.36500 138.41700 140.484 139.789 69.5 48.50 7d 0.09%
02.24.2014 23:10 02.26.2014 16:25 EURJPY Buy 0.10 140.00300 143.08000 140.775 140.003 -77.2 -55.17 1d -0.11%
02.18.2014 13:50 02.24.2014 23:10 EURJPY Sell 0.10 143.20400 137.06900 140.675 140.775 -10.0 -8.15 6d -0.02%
02.12.2014 14:50 02.20.2014 10:05 EURJPY Buy 0.10 139.53000 141.65600 138.955 139.53 57.5 41.12 7d 0.08%
02.17.2014 02:05 02.18.2014 13:50 EURJPY Buy 0.10 139.80800 141.69000 139.334 140.675 134.1 95.32 1d 0.19%
02.06.2014 20:35 02.12.2014 14:40 EURJPY Buy 0.10 138.75600 143.22400 138.574 138.756 18.2 13.08 5d 0.03%
02.04.2014 08:15 02.07.2014 16:30 EURJPY Buy 0.10 135.22300 139.22900 136.571 139.229 265.8 190.87 3d 0.37%
02.04.2014 08:40 02.07.2014 15:30 EURJPY Buy 0.10 137.91700 138.95400 136.562 138.954 239.2 172.57 3d 0.34%
02.06.2014 16:30 02.06.2014 20:35 EURJPY Sell 0.10 140.71800 133.97600 138.082 138.574 -49.2 -35.50 4h 5m -0.07%
02.03.2014 08:45 02.03.2014 17:20 EURJPY Buy 0.10 136.85700 140.20000 137.883 136.857 -102.6 -74.96 8h 35m -0.15%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.