CSV  Discuss (0)
Forward test is not available.
+0.94%

0%
0.01%
Drawdown: 2.02%

Balance: $1,009,441.88
Highest: (Aug 10) $1,021,853.39
Profit: $9,441.90
Deposits: $1,000,000.00

Pengujian dimulai: Mar 15, 2005
Test Ended: Aug 06, 2014
Timeframe: 1 Day

Model Type: Every Tick
Added: Feb 26, 2016 at 23:23
Loading, please wait...
Trades: 56
Profitability:
pips: 528.6
Average Win: 114.06 pips / $2,271.15
Average Loss: -58.26 pips / -$1,191.86
Lots: 112.84
Commissions: 0
Longs Won: (16/32) 50%
Shorts Won: (6/24) 25%
Trade terbaik ($): (Aug 10) 10,529.37
Worst Trade ($): (Feb 19) -5,020.75
Best Trade (Pips): (Aug 10) 521.0
Worst Trade (Pips): (Feb 19) -246.6
Avg. Trade Length: 2d
Profit Factor: 1.23
Standard Deviation: $2,454.73
Sharpe Ratio 0.00
Z-Score (Probability): 1.64 (89.89%)
Expectancy 9.4 pips / $168.61
AHPR: 0.02%
GHPR: 0.02%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 847 762 677 593 508 423 339 254 169 85
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (56)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
08.04.2014 00:00 08.06.2014 00:00 EURUSD Buy 2.02 - - 1.34282 1.33743 -53.9 -1,115.57 2d -0.11%
04.30.2014 00:00 05.02.2014 00:00 EURUSD Sell 2.02 - - 1.38114 1.38677 -56.3 -1,132.09 2d -0.11%
03.12.2014 00:00 03.14.2014 00:00 EURUSD Sell 2.02 - - 1.38598 1.38683 -8.5 -166.53 2d -0.02%
02.14.2014 00:00 02.17.2014 01:00 EURUSD Buy 2.02 - - 1.36797 1.37095 29.8 581.50 3d 0.06%
08.01.2013 00:00 08.05.2013 00:00 EURUSD Buy 2.02 - - 1.33016 1.32685 -33.1 -695.41 4d -0.07%
07.17.2013 00:00 07.19.2013 00:00 EURUSD Buy 2.03 - - 1.3162 1.31075 -54.5 -1,145.98 2d -0.11%
05.30.2013 00:00 06.03.2013 00:00 EURUSD Buy 2.02 - - 1.29393 1.29931 53.8 1,059.97 4d 0.10%
05.03.2013 00:00 05.06.2013 00:00 EURUSD Sell 2.03 - - 1.30646 1.31173 -52.7 -1,079.17 3d -0.11%
04.16.2013 00:00 04.18.2013 00:09 EURUSD Sell 2.03 - - 1.30321 1.30322 -0.1 3.17 2d 0.00%
03.07.2013 00:00 03.11.2013 00:00 EURUSD Sell 2.03 - - 1.2966 1.29858 -19.8 -406.45 4d -0.04%
02.21.2013 00:00 02.25.2013 00:00 EURUSD Sell 2.02 - - 1.32812 1.32139 67.3 1,354.98 4d 0.13%
02.05.2013 00:00 02.07.2013 00:00 EURUSD Sell 2.02 - - 1.35112 1.35205 -9.3 -182.69 2d -0.02%
11.15.2012 00:00 11.19.2012 00:00 EURUSD Buy 2.02 - - 1.2734 1.27468 12.8 231.77 4d 0.02%
09.12.2012 00:00 09.17.2012 00:00 EURUSD Buy 2.01 - - 1.2853 1.3119 266.0 5,301.07 5d 0.53%
07.11.2012 00:00 07.15.2012 00:00 EURUSD Sell 2.01 - - 1.2249 1.225 -1.0 -14.95 4d 0.00%
06.22.2012 00:00 06.24.2012 00:01 EURUSD Sell 2.01 - - 1.2537 1.2546 -9.0 -194.97 2d -0.02%
03.25.2012 23:48 03.29.2012 00:00 EURUSD Buy 2.01 - - 1.32701 1.3316 45.9 870.77 3d 0.09%
03.14.2012 00:00 03.16.2012 00:33 EURUSD Sell 2.01 - - 1.3082 1.30827 -0.7 -8.92 2d 0.00%
12.21.2011 00:00 12.23.2011 00:00 EURUSD Buy 2.01 - - 1.3081 1.30484 -32.6 -694.50 2d -0.07%
10.28.2011 00:00 10.30.2011 00:01 EURUSD Buy 2.02 - - 1.4188 1.41438 -44.2 -906.98 2d -0.09%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.