CSV  Discuss (0)
Forward test is not available.
+1172.77%

0.52%
16.67%
Drawdown: 67.49%

Balance: $3,818.59
Highest: (Mar 18) $4,598.21
Profit: $3,518.66
Deposits: $300.00

Pengujian dimulai: Jan 02, 2025
Test Ended: May 12, 2026
Timeframe: 1 Hour

Model Type: Every Tick
Added: May 25 at 10:03
Loading, please wait...
Trades: 2,093
Profitability:
pips: 483,624.0
Average Win: 1,062.95 pips / $10.57
Average Loss: -1,157.88 pips / -$13.16
Lots: 30.02
Commissions: 0
Longs Won: (1,145/1,524) 75%
Shorts Won: (164/569) 28%
Trade terbaik ($): (Jan 30) 93.95
Worst Trade ($): (Mar 19) -202.29
Best Trade (Pips): (Jan 30) 9,395.0
Worst Trade (Pips): (Mar 19) -19,851.0
Avg. Trade Length: 8h 21m
Profit Factor: 1.34
Standard Deviation: $21.33
Sharpe Ratio 0.13
Z-Score (Probability): -2.57 (-113.99%)
Expectancy 231.1 pips / $1.68
AHPR: 0.13%
GHPR: 0.12%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% 0.19% 5.17%
Consecutive Losing Trades 290 261 232 203 174 145 116 87 58 29
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (2093)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
05.12.2026 18:00 05.12.2026 22:12 GOLD Buy 0.01 - - 4,673.34 4,701.39 2,805.0 28.05 4h 12m 0.74%
05.12.2026 05:00 05.12.2026 22:12 GOLD Buy 0.01 - - 4,727.43 4,701.39 -2,604.0 -26.04 17h 12m -0.68%
05.12.2026 10:00 05.12.2026 22:12 GOLD Buy 0.01 - - 4,697.53 4,701.39 386.0 3.86 12h 12m 0.10%
05.12.2026 22:12 05.12.2026 22:12 GOLD Sell 0.10 - - 4,700.49 4,701.94 -145.0 -14.50 0s -0.38%
05.12.2026 08:00 05.12.2026 22:12 GOLD Buy 0.01 - - 4,714.49 4,701.39 -1,310.0 -13.10 14h 12m -0.35%
05.12.2026 11:00 05.12.2026 22:12 GOLD Buy 0.01 - - 4,700.25 4,701.39 114.0 1.14 11h 12m 0.03%
05.12.2026 17:00 05.12.2026 22:12 GOLD Buy 0.01 - - 4,679.71 4,701.39 2,168.0 21.68 5h 12m 0.58%
05.12.2026 19:00 05.12.2026 22:12 GOLD Buy 0.01 - - 4,666.55 4,701.39 3,484.0 34.84 3h 12m 0.92%
05.12.2026 07:00 05.12.2026 22:12 GOLD Buy 0.01 - - 4,720.46 4,701.39 -1,907.0 -19.07 15h 12m -0.50%
05.12.2026 09:00 05.12.2026 22:12 GOLD Buy 0.01 - - 4,714.61 4,701.39 -1,322.0 -13.22 13h 12m -0.35%
05.12.2026 14:00 05.12.2026 22:12 GOLD Buy 0.01 - - 4,694.84 4,701.39 655.0 6.55 8h 12m 0.18%
05.11.2026 09:00 05.11.2026 09:20 GOLD Buy 0.01 - - 4,652.68 4,668.71 1,603.0 16.03 20m 0.42%
05.11.2026 09:19 05.11.2026 09:20 GOLD Sell 0.02 - - 4,670.06 4,669.26 80.0 1.60 1m 0.04%
05.11.2026 08:00 05.11.2026 09:20 GOLD Buy 0.01 - - 4,672.4 4,668.71 -369.0 -3.69 1h 20m -0.10%
05.11.2026 04:00 05.11.2026 04:06 GOLD Buy 0.01 - - 4,683.61 4,696.53 1,292.0 12.92 6m 0.34%
05.11.2026 04:05 05.11.2026 04:06 GOLD Sell 0.02 - - 4,695.35 4,697.08 -173.0 -3.46 1m -0.09%
05.11.2026 02:00 05.11.2026 04:06 GOLD Buy 0.01 - - 4,691.75 4,696.53 478.0 4.78 2h 6m 0.13%
05.08.2026 11:37 05.08.2026 11:37 GOLD Sell 0.01 - - 4,723.36 4,723.55 -19.0 -0.19 0s -0.01%
05.08.2026 11:00 05.08.2026 11:37 GOLD Buy 0.01 - - 4,708.2 4,723 1,480.0 14.80 37m 0.39%
05.07.2026 20:00 05.08.2026 04:06 GOLD Buy 0.01 - - 4,715.41 4,714.65 -76.0 -2.02 8h 6m -0.05%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.