CSV  Discuss (0)
Forward test is not available.
+415.87%

0.09%
2.69%
Drawdown: 24.53%

Balance: $5,158.54
Highest: (Jan 02) $5,213.14
Profit: $4,158.73
Deposits: $1,000.00

Pengujian dimulai: Jan 08, 2014
Test Ended: Feb 04, 2019
Timeframe: 1 Hour

Model Type: Every Tick
Added: Mar 20, 2019 at 00:31
Loading, please wait...
Trades: 844
Profitability:
pips: 4,857.5
Average Win: 40.48 pips / $36.11
Average Loss: -24.22 pips / -$21.99
Lots: 84.40
Commissions: 0
Longs Won: (203/411) 49%
Shorts Won: (188/433) 43%
Trade terbaik ($): (Aug 16) 80.10
Worst Trade ($): (Sep 27) -31.65
Best Trade (Pips): (Sep 17) 81.8
Worst Trade (Pips): (Sep 30) -31.9
Avg. Trade Length: 12h 54m
Profit Factor: 1.42
Standard Deviation: $34.58
Sharpe Ratio 0.12
Z-Score (Probability): 0.05 (3.98%)
Expectancy 5.8 pips / $4.93
AHPR: 0.21%
GHPR: 0.19%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% 0.01% 1.15%
Consecutive Losing Trades 235 211 188 164 141 117 94 70 47 23
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (844)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
02.04.2019 06:45 02.04.2019 21:00 USDJPY Buy 0.10 109.52300 110.54300 109.74 109.858 11.8 10.46 14h 15m 0.20%
02.01.2019 00:26 02.01.2019 15:00 USDJPY Sell 0.10 109.10800 108.00800 108.798 108.897 -9.9 -9.37 14h 34m -0.18%
01.30.2019 21:15 01.31.2019 12:00 USDJPY Sell 0.10 109.15100 108.36000 109.151 108.557 59.4 52.05 14h 45m 1.02%
01.30.2019 15:52 01.30.2019 21:10 USDJPY Buy 0.10 109.27600 110.37600 109.575 109.279 -29.6 -27.37 5h 18m -0.53%
01.29.2019 16:02 01.30.2019 07:00 USDJPY Sell 0.10 109.75300 108.65300 109.461 109.358 10.3 8.33 14h 58m 0.16%
01.28.2019 01:49 01.28.2019 16:00 USDJPY Sell 0.10 109.72100 108.62100 109.411 109.425 -1.4 -1.56 14h 11m -0.03%
01.24.2019 08:22 01.24.2019 23:00 USDJPY Buy 0.10 109.39300 110.49300 109.686 109.607 -7.9 -7.49 14h 38m -0.15%
01.24.2019 02:00 01.24.2019 12:26 USDJPY Sell 0.10 109.77400 108.67400 109.464 109.782 -31.8 -29.25 10h 26m -0.57%
01.23.2019 05:03 01.23.2019 18:44 USDJPY Buy 0.10 109.46700 110.56700 109.776 109.47 -30.6 -28.23 13h 41m -0.54%
01.17.2019 12:01 01.18.2019 03:00 USDJPY Buy 0.10 108.76900 109.56500 108.769 109.282 51.3 47.23 14h 59m 0.92%
01.15.2019 22:02 01.16.2019 13:00 USDJPY Buy 0.10 108.29700 109.39700 108.595 108.776 18.1 16.93 14h 58m 0.33%
01.15.2019 07:16 01.15.2019 22:00 USDJPY Buy 0.10 108.29700 109.39700 108.588 108.573 -1.5 -1.67 14h 44m -0.03%
01.15.2019 00:10 01.15.2019 03:35 USDJPY Sell 0.10 108.44500 107.34500 108.151 108.443 -29.2 -27.20 3h 25m -0.53%
01.14.2019 00:00 01.14.2019 03:52 USDJPY Buy 0.10 108.21800 109.31800 108.519 108.215 -30.4 -28.37 3h 52m -0.55%
01.09.2019 22:41 01.10.2019 13:00 USDJPY Sell 0.10 108.31900 107.21900 108.016 108.143 -12.7 -14.41 14h 19m -0.28%
01.09.2019 00:03 01.09.2019 15:00 USDJPY Buy 0.10 108.44700 109.54700 108.745 108.888 14.3 12.85 14h 57m 0.25%
01.08.2019 05:52 01.08.2019 17:59 USDJPY Buy 0.10 108.59800 109.69800 108.895 108.599 -29.6 -27.53 12h 7m -0.53%
12.31.2018 10:16 01.02.2019 01:00 USDJPY Sell 0.10 110.14400 109.33700 110.144 109.693 45.1 39.24 1d 0.76%
12.26.2018 21:50 12.27.2018 06:19 USDJPY Buy 0.10 110.89000 111.99000 111.18 110.881 -29.9 -25.53 8h 29m -0.49%
12.24.2018 15:48 12.25.2018 06:00 USDJPY Sell 0.10 110.71400 110.01300 110.814 110.188 62.6 55.73 14h 12m 1.08%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.