CSV  Discuss (0)
Forward test is not available.
+1490.71%

0.12%
3.74%
Drawdown: 65.40%

Balance: $159,071.28
Highest: (Mar 11) $162,366.26
Profit: $149,070.76
Deposits: $10,000.00

Pengujian dimulai: Jan 02, 2020
Test Ended: Mar 13, 2026
Timeframe: 1 Hour

Model Type: Control Points
Added: Mar 14 at 23:34
Loading, please wait...
Trades: 2,762
Profitability:
pips: 31,644.5
Average Win: 38.88 pips / $200.36
Average Loss: -46.04 pips / -$252.92
Lots: 1,550.30
Commissions: 0
Longs Won: (927/1,381) 67%
Shorts Won: (943/1,381) 68%
Trade terbaik ($): (Aug 06) 2,526.33
Worst Trade ($): (Mar 20) -4,961.60
Best Trade (Pips): (Sep 27) 343.4
Worst Trade (Pips): (Sep 17) -454.8
Avg. Trade Length: 4d
Profit Factor: 1.66
Standard Deviation: $379.42
Sharpe Ratio 0.00
Z-Score (Probability): -0.36 (-28.12%)
Expectancy 11.5 pips / $53.97
AHPR: 0.10%
GHPR: 0.10%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 629 566 503 440 377 314 252 189 126 63
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (2762)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
03.11.2026 12:00 03.13.2026 23:55 EURUSD Buy 1.62 - - 1.16145 1.14152 -199.3 -3,294.98 2d -2.03%
03.09.2026 17:00 03.11.2026 18:40 EURUSD Sell 1.61 - - 1.15759 1.15744 1.5 21.46 2d 0.01%
03.09.2026 02:02 03.11.2026 18:40 EURUSD Sell 1.61 - - 1.15387 1.15744 -35.7 -577.46 2d -0.36%
03.11.2026 12:00 03.11.2026 18:40 EURUSD Sell 1.62 - - 1.16125 1.15744 38.1 605.88 6h 40m 0.37%
03.04.2026 22:02 03.09.2026 22:15 EURUSD Buy 1.60 - - 1.16405 1.16082 -32.3 -595.87 5d -0.37%
03.06.2026 12:00 03.09.2026 22:15 EURUSD Buy 1.60 - - 1.15763 1.16082 31.9 485.63 3d 0.30%
03.05.2026 07:02 03.09.2026 22:15 EURUSD Buy 1.60 - - 1.16094 1.16082 -1.2 -57.55 4d -0.04%
03.09.2026 02:02 03.09.2026 22:15 EURUSD Buy 1.61 - - 1.15407 1.16082 67.5 1,075.48 20h 13m 0.67%
03.09.2026 17:00 03.09.2026 22:15 EURUSD Buy 1.61 - - 1.15779 1.16082 30.3 476.56 5h 15m 0.29%
03.06.2026 03:00 03.09.2026 22:15 EURUSD Buy 1.60 - - 1.16126 1.16082 -4.4 -95.17 3d -0.06%
03.02.2026 19:02 03.09.2026 22:15 EURUSD Buy 1.59 - - 1.16903 1.16082 -82.1 -1,410.95 7d -0.87%
03.09.2026 00:02 03.09.2026 22:15 EURUSD Buy 1.61 - - 1.15475 1.16082 60.7 966.00 22h 13m 0.60%
03.09.2026 00:02 03.09.2026 02:00 EURUSD Sell 1.61 - - 1.15455 1.15379 7.6 111.09 1h 58m 0.07%
03.06.2026 12:00 03.09.2026 00:00 EURUSD Sell 1.60 - - 1.15743 1.15474 26.9 423.47 2d 0.26%
03.06.2026 03:00 03.06.2026 07:50 EURUSD Sell 1.60 - - 1.16106 1.16077 2.9 35.20 4h 50m 0.02%
03.05.2026 07:02 03.06.2026 07:50 EURUSD Sell 1.60 - - 1.16074 1.16077 -0.3 -11.73 1d -0.01%
03.04.2026 22:02 03.05.2026 07:00 EURUSD Sell 1.60 - - 1.16385 1.16103 28.2 452.80 8h 58m 0.28%
03.02.2026 19:02 03.04.2026 22:00 EURUSD Sell 1.59 - - 1.16883 1.16417 46.6 738.29 2d 0.46%
09.12.2025 02:00 03.02.2026 19:00 EURUSD Sell 1.58 - - 1.17388 1.16916 47.2 1,446.58 171d 0.91%
09.09.2025 16:02 09.12.2025 10:10 EURUSD Buy 1.57 - - 1.17366 1.1743 6.4 22.89 2d 0.01%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.