CSV  Discuss (0)
Forward test is not available.
+345.95%

1.55%
58.79%
Drawdown: 39.69%

Balance: $8,919.02
Highest: (Jun 05) $9,133.31
Profit: $6,919.02
Deposits: $2,000.00

Pengujian dimulai: Feb 28, 2014
Test Ended: Jun 05, 2014
Timeframe: 1 Minute

Model Type: Every Tick
Added: Jul 08, 2014 at 07:31
Loading, please wait...
Trades: 755
Profitability:
pips: 3,147.8
Average Win: 10.95 pips / $14.32
Average Loss: -25.36 pips / -$13.29
Lots: 111.09
Commissions: 0
Longs Won: (340/381) 89%
Shorts Won: (274/374) 73%
Trade terbaik ($): (Mar 06) 136.17
Worst Trade ($): (Mar 06) -143.29
Best Trade (Pips): (Jun 05) 58.2
Worst Trade (Pips): (Jun 05) -73.2
Avg. Trade Length: 2d
Profit Factor: 4.69
Standard Deviation: $25.20
Sharpe Ratio 0.00
Z-Score (Probability): -13.30 (99.99%)
Expectancy 4.2 pips / $9.16
AHPR: 0.20%
GHPR: 0.20%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 671 604 537 470 403 336 268 201 134 67
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (755)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
05.15.2014 15:17 06.05.2014 23:59 EURUSD Buy 0.01 - 1.37390 1.37295 1.36603 -69.2 -6.99 21d -0.08%
05.15.2014 15:15 06.05.2014 23:59 EURUSD Buy 0.01 - 1.37370 1.37275 1.36603 -67.2 -6.79 21d -0.07%
05.19.2014 14:22 06.05.2014 23:59 EURUSD Buy 0.01 - 1.37430 1.37335 1.36603 -73.2 -7.39 17d -0.08%
05.15.2014 16:53 06.05.2014 23:59 EURUSD Sell 0.01 - - 1.3707 1.36608 46.2 4.55 21d 0.05%
05.15.2014 15:15 06.05.2014 23:59 EURUSD Buy 0.02 - - 1.37255 1.36603 -65.2 -13.18 21d -0.14%
05.15.2014 15:15 06.05.2014 23:59 EURUSD Buy 0.03 - - 1.37275 1.36603 -67.2 -20.37 21d -0.22%
05.15.2014 15:23 06.05.2014 23:59 EURUSD Sell 0.01 - - 1.3717 1.36608 56.2 5.55 21d 0.06%
05.15.2014 15:15 06.05.2014 23:59 EURUSD Buy 0.01 - 1.37350 1.37255 1.36603 -65.2 -6.59 21d -0.07%
05.15.2014 15:17 06.05.2014 23:59 EURUSD Buy 0.01 - 1.37410 1.37315 1.36603 -71.2 -7.19 21d -0.08%
05.15.2014 17:02 06.05.2014 23:59 EURUSD Sell 0.01 - - 1.3703 1.36608 42.2 4.15 21d 0.05%
05.19.2014 14:22 06.05.2014 23:59 EURUSD Buy 0.13 - - 1.37335 1.36603 -73.2 -96.07 17d -1.07%
05.15.2014 15:38 06.05.2014 23:59 EURUSD Sell 0.01 - - 1.3713 1.36608 52.2 5.15 21d 0.06%
05.15.2014 15:17 06.05.2014 23:59 EURUSD Buy 0.05 - - 1.37295 1.36603 -69.2 -34.95 21d -0.38%
05.15.2014 15:44 06.05.2014 23:59 EURUSD Sell 0.01 - - 1.3711 1.36608 50.2 4.95 21d 0.05%
05.15.2014 15:17 06.05.2014 23:59 EURUSD Buy 0.08 - - 1.37315 1.36603 -71.2 -57.52 21d -0.64%
05.15.2014 17:02 06.05.2014 23:59 EURUSD Sell 0.01 - - 1.3705 1.36608 44.2 4.35 21d 0.05%
05.15.2014 15:44 06.05.2014 23:59 EURUSD Sell 0.01 - - 1.3709 1.36608 48.2 4.75 21d 0.05%
05.15.2014 15:23 06.05.2014 23:59 EURUSD Sell 0.01 - - 1.3719 1.36608 58.2 5.75 21d 0.06%
05.16.2014 10:04 06.05.2014 23:59 EURUSD Sell 0.01 - - 1.3701 1.36608 40.2 3.95 20d 0.04%
05.15.2014 15:38 06.05.2014 23:59 EURUSD Sell 0.01 - - 1.3715 1.36608 54.2 5.35 21d 0.06%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.