| Forward Test | Gain | Drawdown | Monthly | Performance |
|---|---|---|---|---|
| fxcm signal | +0% | 0% | -0% |
|
| +0.39% |
| 0% | |
| 0.01% | |
| Drawdown: | 8.13% |
| Balance: | $10,058.58 |
| Highest: | (Mar 04) $10,730.44 |
| Profit: | $39.10 |
| Deposits: | $10,000.00 |
| Pengujian dimulai: | Mar 15, 2023 |
| Test Ended: | Mar 11, 2026 |
| Timeframe: | 4 Hours |
| Model Type: | n/a |
| Added: | Mar 16 at 10:27 |
| Trades: | 301 |
| Profitability: |
|
| pips: | 56.3 |
| Average Win: | 32.47 pips / $28.41 |
| Average Loss: | -32.74 pips / -$28.58 |
| Lots: | 26.27 |
| Commissions: | 0 |
| Longs Won: | (73/151) 48% |
| Shorts Won: | (79/150) 52% |
| Trade terbaik ($): | (Jul 27) 108.81 |
| Worst Trade ($): | (Jun 10) -53.37 |
| Best Trade (Pips): | (Jul 27) 120.9 |
| Worst Trade (Pips): | (Jun 10) -59.3 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 1.01 |
| Standard Deviation: | $32.98 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -1.04 (-70.20%) |
| Expectancy | 0.2 pips / $0.13 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
| Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
| Probability of Loss | <0.01% | 0.39% | 2.05% | 5.47% | 10.95% | 18.76% | 29.13% | 42.27% | 58.35% | 77.54% |
| Consecutive Losing Trades | 352 | 317 | 282 | 246 | 211 | 176 | 141 | 106 | 70 | 35 |
Trading Activity (301)
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | pips | Profit | Duration | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.11.2026 16:00 | 03.11.2026 18:09 | EURUSD | Buy | 0.08 | 1.14718 | 1.17118 | 1.15918 | 1.15628 | -29.0 | -23.20 | 2h 9m | -0.23% |
| 03.10.2026 04:00 | 03.10.2026 09:49 | EURUSD | Sell | 0.08 | 1.17399 | 1.14999 | 1.16199 | 1.16572 | -37.3 | -29.84 | 5h 49m | -0.30% |
| 03.02.2026 08:00 | 03.02.2026 09:21 | EURUSD | Buy | 0.08 | 1.16461 | 1.18861 | 1.17661 | 1.17161 | -50.0 | -40.00 | 1h 21m | -0.39% |
| 02.27.2026 20:00 | 03.02.2026 08:00 | EURUSD | Sell | 0.08 | 1.19364 | 1.16964 | 1.18164 | 1.17661 | 50.3 | 40.24 | 2d | 0.40% |
| 02.27.2026 16:00 | 02.27.2026 20:00 | EURUSD | Buy | 0.08 | 1.16727 | 1.19127 | 1.17927 | 1.18164 | 23.7 | 18.96 | 4h 0m | 0.19% |
| 02.27.2026 08:00 | 02.27.2026 16:00 | EURUSD | Sell | 0.08 | 1.19283 | 1.16883 | 1.18083 | 1.17927 | 15.6 | 12.48 | 8h 0m | 0.12% |
| 02.27.2026 04:00 | 02.27.2026 08:00 | EURUSD | Buy | 0.08 | 1.16702 | 1.19102 | 1.17902 | 1.18083 | 18.1 | 14.48 | 4h 0m | 0.14% |
| 02.25.2026 20:00 | 02.27.2026 04:00 | EURUSD | Sell | 0.08 | 1.19273 | 1.16873 | 1.18073 | 1.17902 | 17.1 | 13.68 | 1d | 0.14% |
| 02.24.2026 00:00 | 02.25.2026 20:00 | EURUSD | Buy | 0.08 | 1.16657 | 1.19057 | 1.17857 | 1.18073 | 21.6 | 17.28 | 1d | 0.17% |
| 02.23.2026 08:00 | 02.24.2026 00:00 | EURUSD | Sell | 0.08 | 1.19396 | 1.16996 | 1.18196 | 1.17857 | 33.9 | 27.12 | 16h 0m | 0.27% |
| 02.12.2026 20:00 | 02.17.2026 06:21 | EURUSD | Buy | 0.08 | 1.17453 | 1.19853 | 1.18653 | 1.1834 | -31.3 | -25.04 | 4d | -0.25% |
| 02.12.2026 12:00 | 02.12.2026 20:00 | EURUSD | Sell | 0.08 | 1.20070 | 1.17670 | 1.1887 | 1.18653 | 21.7 | 17.36 | 8h 0m | 0.17% |
| 02.12.2026 08:00 | 02.12.2026 12:00 | EURUSD | Buy | 0.08 | 1.17448 | 1.19848 | 1.18648 | 1.1887 | 22.2 | 17.76 | 4h 0m | 0.18% |
| 02.09.2026 04:00 | 02.09.2026 11:02 | EURUSD | Sell | 0.08 | 1.19453 | 1.17053 | 1.18253 | 1.18661 | -40.8 | -32.64 | 7h 2m | -0.33% |
| 01.30.2026 16:00 | 01.30.2026 19:13 | EURUSD | Buy | 0.08 | 1.17926 | 1.20326 | 1.19126 | 1.18706 | -42.0 | -33.60 | 3h 13m | -0.33% |
| 01.19.2026 20:00 | 01.20.2026 09:33 | EURUSD | Sell | 0.08 | 1.17657 | 1.15257 | 1.16457 | 1.16834 | -37.7 | -30.16 | 13h 33m | -0.30% |
| 01.13.2026 04:00 | 01.15.2026 09:24 | EURUSD | Buy | 0.08 | 1.15385 | 1.17785 | 1.16585 | 1.16273 | -31.2 | -24.96 | 2d | -0.25% |
| 01.12.2026 16:00 | 01.13.2026 04:00 | EURUSD | Sell | 0.08 | 1.18127 | 1.15727 | 1.16927 | 1.16585 | 34.2 | 27.36 | 12h 0m | 0.27% |
| 12.29.2025 08:00 | 12.31.2025 04:05 | EURUSD | Buy | 0.08 | 1.16361 | 1.18761 | 1.17561 | 1.1739 | -17.1 | -13.68 | 1d | -0.14% |
| 12.22.2025 16:00 | 12.23.2025 12:01 | EURUSD | Sell | 0.08 | 1.18705 | 1.16305 | 1.17505 | 1.1795 | -44.5 | -35.60 | 20h 1m | -0.35% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.