CSV  Discuss (0)
Forward Test Gain Drawdown Monthly Performance
fxcm signal +0% 0% -0% fxcm signal performance
-2.12%

-0%
-0.06%
Drawdown: 5.00%

Balance: $9,804.23
Highest: (Mar 21) $10,192.88
Profit: -$212.13
Deposits: $10,000.00

Pengujian dimulai: Mar 16, 2023
Test Ended: Mar 12, 2026
Timeframe: 4 Hours

Model Type: n/a
Added: Mar 16 at 10:27
Loading, please wait...
Trades: 267
Profitability:
pips: -220.1
Average Win: 41.23 pips / $29.60
Average Loss: -31.68 pips / -$22.99
Lots: 19.33
Commissions: 0
Longs Won: (54/134) 40%
Shorts Won: (59/133) 44%
Trade terbaik ($): (Feb 03) 120.48
Worst Trade ($): (May 08) -39.92
Best Trade (Pips): (Feb 03) 150.6
Worst Trade (Pips): (Aug 11) -54.2
Avg. Trade Length: 20h 40m
Profit Factor: 0.94
Standard Deviation: $30.36
Sharpe Ratio 0.00
Z-Score (Probability): -0.11 (-8.76%)
Expectancy -0.8 pips / -$0.79
AHPR: -0.01%
GHPR: -0.01%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99%
Consecutive Losing Trades 426 384 341 299 256 213 171 128 85 43
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (267)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
03.12.2026 08:00 03.12.2026 17:04 GBPUSD Buy 0.07 1.32485 1.34885 1.33685 1.33476 -20.9 -14.63 9h 4m -0.15%
03.09.2026 20:00 03.09.2026 21:23 GBPUSD Sell 0.07 1.35050 1.32650 1.3385 1.34347 -49.7 -34.79 1h 23m -0.35%
03.09.2026 04:00 03.09.2026 18:35 GBPUSD Buy 0.07 1.31658 1.34058 1.32858 1.34063 120.5 84.35 14h 35m 0.86%
03.09.2026 00:00 03.09.2026 04:00 GBPUSD Sell 0.07 1.34584 1.32184 1.33384 1.32858 52.6 36.82 4h 0m 0.38%
02.26.2026 20:00 02.27.2026 15:29 GBPUSD Buy 0.07 1.33317 1.35717 1.34517 1.34578 6.1 4.27 19h 29m 0.04%
02.25.2026 08:00 02.25.2026 18:11 GBPUSD Sell 0.07 1.36419 1.34019 1.35219 1.35413 -19.4 -13.58 10h 11m -0.14%
02.16.2026 20:00 02.17.2026 09:03 GBPUSD Buy 0.07 1.35070 1.37470 1.3627 1.35832 -43.8 -30.66 13h 3m -0.31%
02.16.2026 04:00 02.16.2026 20:00 GBPUSD Sell 0.07 1.37636 1.35236 1.36436 1.3627 16.6 11.62 16h 0m 0.12%
02.12.2026 00:01 02.12.2026 18:25 GBPUSD Buy 0.07 1.35078 1.37478 1.36278 1.36215 -6.3 -4.41 18h 24m -0.05%
02.09.2026 16:00 02.09.2026 17:38 GBPUSD Sell 0.07 1.37707 1.35307 1.36507 1.36718 -21.1 -14.77 1h 38m -0.15%
02.04.2026 20:00 02.05.2026 08:11 GBPUSD Buy 0.07 1.35271 1.37671 1.36471 1.36135 -33.6 -23.52 12h 11m -0.24%
02.04.2026 12:00 02.04.2026 20:00 GBPUSD Sell 0.07 1.38282 1.35882 1.37082 1.36471 61.1 42.77 8h 0m 0.44%
01.30.2026 20:00 02.02.2026 01:10 GBPUSD Buy 0.07 1.35895 1.38295 1.37095 1.36684 -41.1 -28.77 2d -0.29%
01.19.2026 20:00 01.20.2026 09:33 GBPUSD Sell 0.07 1.35508 1.33108 1.34308 1.34603 -29.5 -20.65 13h 33m -0.21%
01.14.2026 00:00 01.15.2026 14:21 GBPUSD Buy 0.07 1.33115 1.35515 1.34315 1.34144 -17.1 -11.97 1d -0.12%
01.12.2026 16:00 01.14.2026 00:00 GBPUSD Sell 0.07 1.36017 1.33617 1.34817 1.34315 50.2 35.14 1d 0.36%
01.07.2026 20:00 01.08.2026 15:47 GBPUSD Buy 0.07 1.33533 1.35933 1.34733 1.34237 -49.6 -34.72 19h 47m -0.35%
01.05.2026 20:00 01.07.2026 20:00 GBPUSD Sell 0.07 1.36529 1.34129 1.35329 1.34733 59.6 41.72 2d 0.43%
12.30.2025 20:00 12.31.2025 17:02 GBPUSD Buy 0.07 1.33494 1.35894 1.34694 1.34263 -43.1 -30.17 21h 2m -0.31%
12.22.2025 04:00 12.22.2025 13:45 GBPUSD Sell 0.07 1.35156 1.32756 1.33956 1.34416 -46.0 -32.20 9h 45m -0.33%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.