CSV  Discuss (0)
Forward Test Gain Drawdown Monthly Performance
fxcm signal +0% 0% -0% fxcm signal performance
-12.14%

-0.45%
-12.53%
Drawdown: 1.00%

Balance: $8,788.04
Highest: (Jan 27) $10,040.48
Profit: -$1,213.91
Deposits: $10,000.00

Pengujian dimulai: Jan 22, 2026
Test Ended: Feb 20, 2026
Timeframe: 1 Minute

Model Type: n/a
Added: Feb 23 at 07:45
Loading, please wait...
Trades: 2,146
Profitability:
pips: -1,514.6
Average Win: 5.26 pips / $4.20
Average Loss: -2.47 pips / -$1.98
Lots: 171.72
Commissions: 0
Longs Won: (245/1,073) 22%
Shorts Won: (246/1,073) 22%
Trade terbaik ($): (Jan 26) 48.00
Worst Trade ($): (Feb 11) -48.16
Best Trade (Pips): (Jan 26) 60.0
Worst Trade (Pips): (Feb 11) -60.2
Avg. Trade Length: 20m
Profit Factor: 0.63
Standard Deviation: $4.08
Sharpe Ratio 0.00
Z-Score (Probability): 1.97 (95.11%)
Expectancy -0.7 pips / -$0.57
AHPR: -0.01%
GHPR: -0.01%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99%
Consecutive Losing Trades 4444 4000 3556 3111 2667 2222 1778 1333 889 444
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (2146)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
02.20.2026 23:31 02.20.2026 23:59 EURUSD Sell 0.07 1.18490 1.17290 1.1789 1.17818 7.2 5.04 28m 0.06%
02.20.2026 23:30 02.20.2026 23:31 EURUSD Buy 0.07 1.17304 1.18504 1.17904 1.1789 -1.4 -0.98 1m -0.01%
02.20.2026 23:26 02.20.2026 23:30 EURUSD Sell 0.07 1.18487 1.17287 1.17887 1.17904 -1.7 -1.19 4m -0.01%
02.20.2026 22:20 02.20.2026 23:26 EURUSD Buy 0.07 1.17210 1.18410 1.1781 1.17887 7.7 5.39 1h 6m 0.06%
02.20.2026 22:12 02.20.2026 22:20 EURUSD Sell 0.07 1.18402 1.17202 1.17802 1.1781 -0.8 -0.56 8m -0.01%
02.20.2026 22:11 02.20.2026 22:12 EURUSD Buy 0.07 1.17209 1.18409 1.17809 1.17802 -0.7 -0.49 1m -0.01%
02.20.2026 22:00 02.20.2026 22:11 EURUSD Sell 0.07 1.18406 1.17206 1.17806 1.17809 -0.3 -0.21 11m 0.00%
02.20.2026 21:50 02.20.2026 22:00 EURUSD Buy 0.07 1.17221 1.18421 1.17821 1.17806 -1.5 -1.05 10m -0.01%
02.20.2026 20:52 02.20.2026 21:50 EURUSD Sell 0.07 1.18516 1.17316 1.17916 1.17821 9.5 6.65 58m 0.08%
02.20.2026 20:21 02.20.2026 20:52 EURUSD Buy 0.07 1.17228 1.18428 1.17828 1.17916 8.8 6.16 31m 0.07%
02.20.2026 20:19 02.20.2026 20:21 EURUSD Sell 0.07 1.18398 1.17198 1.17798 1.17828 -3.0 -2.10 2m -0.02%
02.20.2026 19:33 02.20.2026 20:19 EURUSD Buy 0.07 1.17144 1.18344 1.17744 1.17798 5.4 3.78 46m 0.04%
02.20.2026 19:11 02.20.2026 19:33 EURUSD Sell 0.07 1.18362 1.17162 1.17762 1.17744 1.8 1.26 22m 0.01%
02.20.2026 18:54 02.20.2026 19:11 EURUSD Buy 0.07 1.17198 1.18398 1.17798 1.17762 -3.6 -2.52 17m -0.03%
02.20.2026 18:17 02.20.2026 18:54 EURUSD Sell 0.07 1.18484 1.17284 1.17884 1.17798 8.6 6.02 37m 0.07%
02.20.2026 18:03 02.20.2026 18:17 EURUSD Buy 0.07 1.17328 1.18528 1.17928 1.17884 -4.4 -3.08 14m -0.04%
02.20.2026 17:47 02.20.2026 18:03 EURUSD Sell 0.07 1.18505 1.17305 1.17905 1.17928 -2.3 -1.61 16m -0.02%
02.20.2026 17:45 02.20.2026 17:47 EURUSD Buy 0.07 1.17364 1.18564 1.17964 1.17905 -5.9 -4.13 2m -0.05%
02.20.2026 17:43 02.20.2026 17:45 EURUSD Sell 0.07 1.18498 1.17298 1.17898 1.17964 -6.6 -4.62 2m -0.05%
02.20.2026 17:38 02.20.2026 17:43 EURUSD Buy 0.07 1.17355 1.18555 1.17955 1.17898 -5.7 -3.99 5m -0.05%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.