| Forward Test | Gain | Drawdown | Monthly | Performance |
|---|---|---|---|---|
| fxcm signal | +0% | 0% | -0% |
|
| -0.26% |
| -0% | |
| -0.01% | |
| Drawdown: | 100.00% |
| Balance: | $9,999.95 |
| Highest: | (Mar 20) $10,051.62 |
| Profit: | -$25.89 |
| Deposits: | $10,000.00 |
| Pengujian dimulai: | Feb 28, 2023 |
| Test Ended: | Feb 17, 2026 |
| Timeframe: | 4 Hours |
| Model Type: | n/a |
| Added: | Feb 23 at 15:38 |
| Trades: | 298 |
| Profitability: |
|
| pips: | 21.7 |
| Average Win: | 49.77 pips / $41.64 |
| Average Loss: | -33.90 pips / -$28.46 |
| Lots: | 24.88 |
| Commissions: | 0 |
| Longs Won: | (58/149) 38% |
| Shorts Won: | (63/149) 42% |
| Trade terbaik ($): | (Jan 10) 46.08 |
| Worst Trade ($): | (Jun 23) -60.48 |
| Best Trade (Pips): | (Jun 10) 57.2 |
| Worst Trade (Pips): | (Jun 23) -75.6 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 1.00 |
| Standard Deviation: | $36.09 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -1.23 (-78.26%) |
| Expectancy | 0.1 pips / -$0.09 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
| Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
| Probability of Loss | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
| Consecutive Losing Trades | 351 | 316 | 281 | 246 | 211 | 176 | 141 | 105 | 70 | 35 |
Trading Activity (298)
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | pips | Profit | Duration | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.12.2026 20:00 | 02.17.2026 15:46 | EURUSD | Sell | 0.08 | 1.19152 | 1.18152 | 1.18652 | 1.18152 | 50.0 | 40.00 | 4d | 0.40% |
| 02.12.2026 12:00 | 02.12.2026 20:00 | EURUSD | Buy | 0.08 | 1.18372 | 1.19372 | 1.18872 | 1.18652 | -22.0 | -17.60 | 8h 0m | -0.18% |
| 02.12.2026 08:00 | 02.12.2026 12:00 | EURUSD | Sell | 0.08 | 1.19146 | 1.18146 | 1.18646 | 1.18872 | -22.6 | -18.08 | 4h 0m | -0.18% |
| 02.09.2026 04:00 | 02.09.2026 14:18 | EURUSD | Buy | 0.08 | 1.17755 | 1.18755 | 1.18255 | 1.18755 | 50.0 | 40.00 | 10h 18m | 0.40% |
| 01.30.2026 16:00 | 01.30.2026 20:23 | EURUSD | Sell | 0.08 | 1.19625 | 1.18625 | 1.19125 | 1.18625 | 50.0 | 40.00 | 4h 23m | 0.40% |
| 01.19.2026 20:00 | 01.20.2026 10:09 | EURUSD | Buy | 0.08 | 1.15958 | 1.16958 | 1.16458 | 1.16958 | 50.0 | 40.00 | 14h 9m | 0.41% |
| 01.13.2026 04:00 | 01.15.2026 15:31 | EURUSD | Sell | 0.08 | 1.17083 | 1.16083 | 1.16583 | 1.16072 | 51.1 | 40.88 | 2d | 0.42% |
| 01.12.2026 16:00 | 01.13.2026 04:00 | EURUSD | Buy | 0.08 | 1.16428 | 1.17428 | 1.16928 | 1.16583 | -34.5 | -27.60 | 12h 0m | -0.28% |
| 12.29.2025 08:00 | 01.05.2026 01:02 | EURUSD | Sell | 0.08 | 1.18060 | 1.17060 | 1.1756 | 1.17057 | 50.3 | 40.24 | 6d | 0.41% |
| 12.22.2025 16:00 | 12.23.2025 14:28 | EURUSD | Buy | 0.08 | 1.17006 | 1.18006 | 1.17506 | 1.18006 | 50.0 | 40.00 | 22h 28m | 0.41% |
| 12.18.2025 20:00 | 12.22.2025 16:00 | EURUSD | Sell | 0.08 | 1.17687 | 1.16687 | 1.17187 | 1.17506 | -31.9 | -25.52 | 3d | -0.26% |
| 12.18.2025 16:00 | 12.18.2025 20:00 | EURUSD | Buy | 0.08 | 1.16968 | 1.17968 | 1.17468 | 1.17187 | -28.1 | -22.48 | 4h 0m | -0.23% |
| 12.18.2025 12:00 | 12.18.2025 16:00 | EURUSD | Sell | 0.08 | 1.17719 | 1.16719 | 1.17219 | 1.17468 | -24.9 | -19.92 | 4h 0m | -0.20% |
| 12.17.2025 20:00 | 12.18.2025 12:00 | EURUSD | Buy | 0.08 | 1.16993 | 1.17993 | 1.17493 | 1.17219 | -27.4 | -21.92 | 16h 0m | -0.22% |
| 12.17.2025 12:00 | 12.17.2025 20:00 | EURUSD | Sell | 0.08 | 1.17658 | 1.16658 | 1.17158 | 1.17493 | -33.5 | -26.80 | 8h 0m | -0.27% |
| 12.10.2025 20:00 | 12.11.2025 13:01 | EURUSD | Buy | 0.08 | 1.16087 | 1.17087 | 1.16587 | 1.17087 | 50.0 | 40.00 | 17h 1m | 0.41% |
| 12.09.2025 16:00 | 12.10.2025 20:00 | EURUSD | Sell | 0.08 | 1.16841 | 1.15841 | 1.16341 | 1.16587 | -24.6 | -19.68 | 1d | -0.20% |
| 12.09.2025 12:00 | 12.09.2025 16:00 | EURUSD | Buy | 0.08 | 1.16021 | 1.17021 | 1.16521 | 1.16341 | -18.0 | -14.40 | 4h 0m | -0.15% |
| 12.08.2025 20:00 | 12.09.2025 12:00 | EURUSD | Sell | 0.08 | 1.16888 | 1.15888 | 1.16388 | 1.16521 | -13.3 | -10.64 | 16h 0m | -0.11% |
| 11.25.2025 16:00 | 11.27.2025 03:35 | EURUSD | Buy | 0.08 | 1.15082 | 1.16082 | 1.15582 | 1.16083 | 50.1 | 40.08 | 1d | 0.41% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.