CSV  Discuss (0)
Forward Test Gain Drawdown Monthly Performance
fxcm signal +0% 0% -0% fxcm signal performance
-10.88%

-0.41%
-11.61%
Drawdown: 1.00%

Balance: $8,914.13
Highest: (Jan 27) $10,055.60
Profit: -$1,087.64
Deposits: $10,000.00

Pengujian dimulai: Jan 23, 2026
Test Ended: Feb 20, 2026
Timeframe: 1 Minute

Model Type: n/a
Added: Feb 24 at 09:25
Loading, please wait...
Trades: 2,059
Profitability:
pips: -1,469.6
Average Win: 5.34 pips / $4.09
Average Loss: -2.49 pips / -$1.88
Lots: 154.70
Commissions: 0
Longs Won: (229/1,029) 22%
Shorts Won: (238/1,030) 23%
Trade terbaik ($): (Jan 26) 40.96
Worst Trade ($): (Feb 11) -35.00
Best Trade (Pips): (Jan 26) 51.2
Worst Trade (Pips): (Feb 11) -50.0
Avg. Trade Length: 20m
Profit Factor: 0.64
Standard Deviation: $3.93
Sharpe Ratio 0.00
Z-Score (Probability): 1.72 (91.45%)
Expectancy -0.7 pips / -$0.53
AHPR: -0.01%
GHPR: -0.01%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99% 99.99%
Consecutive Losing Trades 4739 4265 3791 3318 2844 2370 1896 1422 948 474
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (2059)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
02.20.2026 23:31 02.20.2026 23:59 EURUSD Sell 0.07 1.18390 1.17390 1.1789 1.17818 7.2 5.04 28m 0.06%
02.20.2026 23:30 02.20.2026 23:31 EURUSD Buy 0.07 1.17404 1.18404 1.17904 1.1789 -1.4 -0.98 1m -0.01%
02.20.2026 23:26 02.20.2026 23:30 EURUSD Sell 0.07 1.18387 1.17387 1.17887 1.17904 -1.7 -1.19 4m -0.01%
02.20.2026 22:20 02.20.2026 23:26 EURUSD Buy 0.07 1.17310 1.18310 1.1781 1.17887 7.7 5.39 1h 6m 0.06%
02.20.2026 22:12 02.20.2026 22:20 EURUSD Sell 0.07 1.18302 1.17302 1.17802 1.1781 -0.8 -0.56 8m -0.01%
02.20.2026 22:11 02.20.2026 22:12 EURUSD Buy 0.07 1.17309 1.18309 1.17809 1.17802 -0.7 -0.49 1m -0.01%
02.20.2026 22:00 02.20.2026 22:11 EURUSD Sell 0.07 1.18306 1.17306 1.17806 1.17809 -0.3 -0.21 11m 0.00%
02.20.2026 21:50 02.20.2026 22:00 EURUSD Buy 0.07 1.17321 1.18321 1.17821 1.17806 -1.5 -1.05 10m -0.01%
02.20.2026 20:52 02.20.2026 21:50 EURUSD Sell 0.07 1.18416 1.17416 1.17916 1.17821 9.5 6.65 58m 0.07%
02.20.2026 20:21 02.20.2026 20:52 EURUSD Buy 0.07 1.17328 1.18328 1.17828 1.17916 8.8 6.16 31m 0.07%
02.20.2026 20:19 02.20.2026 20:21 EURUSD Sell 0.07 1.18298 1.17298 1.17798 1.17828 -3.0 -2.10 2m -0.02%
02.20.2026 19:33 02.20.2026 20:19 EURUSD Buy 0.07 1.17244 1.18244 1.17744 1.17798 5.4 3.78 46m 0.04%
02.20.2026 19:11 02.20.2026 19:33 EURUSD Sell 0.07 1.18262 1.17262 1.17762 1.17744 1.8 1.26 22m 0.01%
02.20.2026 18:54 02.20.2026 19:11 EURUSD Buy 0.07 1.17298 1.18298 1.17798 1.17762 -3.6 -2.52 17m -0.03%
02.20.2026 18:17 02.20.2026 18:54 EURUSD Sell 0.07 1.18384 1.17384 1.17884 1.17798 8.6 6.02 37m 0.07%
02.20.2026 18:03 02.20.2026 18:17 EURUSD Buy 0.07 1.17428 1.18428 1.17928 1.17884 -4.4 -3.08 14m -0.03%
02.20.2026 17:47 02.20.2026 18:03 EURUSD Sell 0.07 1.18405 1.17405 1.17905 1.17928 -2.3 -1.61 16m -0.02%
02.20.2026 17:45 02.20.2026 17:47 EURUSD Buy 0.07 1.17464 1.18464 1.17964 1.17905 -5.9 -4.13 2m -0.05%
02.20.2026 17:43 02.20.2026 17:45 EURUSD Sell 0.07 1.18398 1.17398 1.17898 1.17964 -6.6 -4.62 2m -0.05%
02.20.2026 17:38 02.20.2026 17:43 EURUSD Buy 0.07 1.17455 1.18455 1.17955 1.17898 -5.7 -3.99 5m -0.04%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.