| Forward Test | Gain | Drawdown | Monthly | Performance |
|---|---|---|---|---|
| fxcm signal | +0% | 0% | -0% |
|
| -1.57% |
| -0% | |
| -0.05% | |
| Drawdown: | 3.28% |
| Balance: | $9,848.79 |
| Highest: | (Apr 26) $9,984.07 |
| Profit: | -$156.60 |
| Deposits: | $10,000.00 |
| Pengujian dimulai: | Mar 15, 2023 |
| Test Ended: | Nov 04, 2025 |
| Timeframe: | 4 Hours |
| Model Type: | n/a |
| Added: | Mar 15 at 14:14 |
| Trades: | 44 |
| Profitability: |
|
| pips: | -170.3 |
| Average Win: | 43.93 pips / $37.43 |
| Average Loss: | -31.18 pips / -$26.79 |
| Lots: | 3.78 |
| Commissions: | 0 |
| Longs Won: | (5/18) 27% |
| Shorts Won: | (11/26) 42% |
| Trade terbaik ($): | (Apr 12) 108.09 |
| Worst Trade ($): | (Feb 09) -45.90 |
| Best Trade (Pips): | (Apr 12) 120.1 |
| Worst Trade (Pips): | (Feb 09) -51.0 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 0.80 |
| Standard Deviation: | $38.03 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | 0.38 (29.60%) |
| Expectancy | -3.9 pips / -$3.56 |
| AHPR: | -0.03% |
| GHPR: | -0.04% |
| Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
| Probability of Loss | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
| Consecutive Losing Trades | 368 | 331 | 294 | 257 | 221 | 184 | 147 | 110 | 74 | 37 |
Trading Activity (44)
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | pips | Profit | Duration | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.30.2025 00:00 | 11.04.2025 14:24 | EURUSD | Sell | 0.08 | 1.17216 | 1.14816 | 1.16016 | 1.14816 | 120.0 | 96.00 | 5d | 0.98% |
| 09.24.2025 16:00 | 09.26.2025 17:07 | EURUSD | Sell | 0.08 | 1.18629 | 1.16229 | 1.17429 | 1.16954 | 47.5 | 38.00 | 2d | 0.39% |
| 09.02.2025 16:00 | 09.02.2025 17:00 | EURUSD | Sell | 0.08 | 1.17367 | 1.14967 | 1.16167 | 1.16654 | -48.7 | -38.96 | 1h 0m | -0.40% |
| 08.22.2025 20:00 | 08.25.2025 12:51 | EURUSD | Buy | 0.08 | 1.16022 | 1.18422 | 1.17222 | 1.16919 | -30.3 | -24.24 | 2d | -0.25% |
| 08.12.2025 20:00 | 08.14.2025 10:23 | EURUSD | Buy | 0.08 | 1.15601 | 1.18001 | 1.16801 | 1.16796 | -0.5 | -0.40 | 1d | 0.00% |
| 05.19.2025 12:00 | 05.19.2025 18:55 | EURUSD | Buy | 0.08 | 1.11380 | 1.13780 | 1.1258 | 1.12376 | -20.4 | -16.32 | 6h 55m | -0.17% |
| 05.16.2025 20:00 | 05.19.2025 01:29 | EURUSD | Sell | 0.08 | 1.12644 | 1.10244 | 1.11444 | 1.11898 | -45.4 | -36.32 | 2d | -0.37% |
| 04.02.2025 20:00 | 04.02.2025 23:25 | EURUSD | Buy | 0.09 | 1.07327 | 1.09727 | 1.08527 | 1.08738 | 21.1 | 18.99 | 3h 25m | 0.19% |
| 02.20.2025 20:00 | 02.21.2025 17:24 | EURUSD | Buy | 0.09 | 1.03695 | 1.06095 | 1.04895 | 1.04557 | -33.8 | -30.42 | 21h 24m | -0.31% |
| 02.07.2025 20:00 | 02.10.2025 11:32 | EURUSD | Sell | 0.09 | 1.04415 | 1.02015 | 1.03215 | 1.03337 | -12.2 | -10.98 | 2d | -0.11% |
| 01.06.2025 16:00 | 01.06.2025 16:16 | EURUSD | Buy | 0.09 | 1.02973 | 1.05373 | 1.04173 | 1.0373 | -44.3 | -39.87 | 16m | -0.40% |
| 11.06.2024 08:00 | 11.06.2024 10:27 | EURUSD | Sell | 0.09 | 1.08801 | 1.06401 | 1.07601 | 1.07532 | 6.9 | 6.21 | 2h 27m | 0.06% |
| 09.23.2024 12:00 | 09.23.2024 17:35 | EURUSD | Sell | 0.08 | 1.12123 | 1.09723 | 1.10923 | 1.11425 | -50.2 | -40.16 | 5h 35m | -0.40% |
| 09.13.2024 00:00 | 09.18.2024 22:01 | EURUSD | Buy | 0.08 | 1.09546 | 1.11946 | 1.10746 | 1.1139 | 64.4 | 51.52 | 5d | 0.52% |
| 08.28.2024 16:00 | 09.04.2024 17:00 | EURUSD | Sell | 0.08 | 1.12317 | 1.09917 | 1.11117 | 1.10767 | 35.0 | 28.00 | 7d | 0.28% |
| 08.02.2024 16:00 | 08.05.2024 17:33 | EURUSD | Buy | 0.08 | 1.07705 | 1.10105 | 1.08905 | 1.09584 | 67.9 | 54.32 | 3d | 0.55% |
| 07.29.2024 12:00 | 07.31.2024 16:35 | EURUSD | Sell | 0.09 | 1.09522 | 1.07122 | 1.08322 | 1.08486 | -16.4 | -14.76 | 2d | -0.15% |
| 06.20.2024 12:00 | 06.24.2024 12:23 | EURUSD | Sell | 0.09 | 1.08368 | 1.05968 | 1.07168 | 1.07212 | -4.4 | -3.96 | 4d | -0.04% |
| 06.13.2024 20:00 | 06.17.2024 14:38 | EURUSD | Sell | 0.09 | 1.08552 | 1.06152 | 1.07352 | 1.07177 | 17.5 | 15.75 | 3d | 0.16% |
| 06.12.2024 20:00 | 06.13.2024 13:55 | EURUSD | Buy | 0.09 | 1.07242 | 1.09642 | 1.08442 | 1.07957 | -48.5 | -43.65 | 17h 55m | -0.44% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.