CSV  Discuss (0)
Forward test is not available.
+20409.88%

0.18%
5.52%
Drawdown: 69.38%

Balance: $20,509,876.16
Highest: (Oct 10) $21,207,761.86
Profit: $20,409,876.17
Deposits: $100,000.00

Pengujian dimulai: Jan 04, 2010
Test Ended: Feb 23, 2018
Timeframe: 1 Hour

Model Type: n/a
Added: Feb 24, 2018 at 16:38
Loading, please wait...
Trades: 20,425
Profitability:
pips: 217,011.5
Average Win: 53.04 pips / $5,226.91
Average Loss: -65.82 pips / -$6,619.67
Lots: 202,992.12
Commissions: 0
Longs Won: (6,294/9,919) 63%
Shorts Won: (6,842/10,506) 65%
Trade terbaik ($): (Jun 04) 149,665.30
Worst Trade ($): (Jul 30) -107,389.50
Best Trade (Pips): (Jun 04) 1,460.5
Worst Trade (Pips): (Jul 30) -1,093.2
Avg. Trade Length: 2d
Profit Factor: 1.42
Standard Deviation: $8,979.42
Sharpe Ratio 0.00
Z-Score (Probability): -21.36 (99.99%)
Expectancy 10.6 pips / $999.26
AHPR: 0.03%
GHPR: 0.03%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 3096 2786 2477 2167 1858 1548 1238 929 619 310
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (20425)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price pips Profit Duration Change
02.23.2018 11:00 02.23.2018 23:56 EURUSD Buy 10.00 - - 1.23177 1.22952 -22.5 -2,250.00 12h 56m -0.01%
02.22.2018 15:00 02.23.2018 23:56 EURUSD Buy 10.00 - - 1.22702 1.22952 25.0 2,410.00 1d 0.01%
02.20.2018 17:00 02.23.2018 23:56 EURUSD Buy 10.00 - - 1.2346 1.22952 -50.8 -5,530.00 3d -0.03%
02.22.2018 18:00 02.23.2018 23:56 EURUSD Sell 10.00 - - 1.23219 1.22954 26.5 2,685.10 1d 0.01%
02.22.2018 02:00 02.23.2018 23:56 EURUSD Sell 10.00 - - 1.22805 1.22954 -14.9 -1,454.90 1d -0.01%
02.23.2018 14:00 02.23.2018 23:56 EURUSD Sell 10.00 - - 1.23063 1.22954 10.9 1,090.00 9h 56m 0.01%
02.23.2018 16:00 02.23.2018 23:56 EURUSD Sell 10.00 - - 1.2298 1.22954 2.6 260.00 7h 56m 0.00%
02.22.2018 17:00 02.23.2018 23:56 EURUSD Buy 10.00 - - 1.23277 1.22952 -32.5 -3,340.00 1d -0.02%
02.22.2018 00:00 02.23.2018 23:56 EURUSD Buy 10.00 - - 1.22822 1.22952 13.0 1,210.00 1d 0.01%
02.22.2018 04:00 02.23.2018 23:56 EURUSD Buy 10.00 - - 1.22792 1.22952 16.0 1,510.00 1d 0.01%
02.21.2018 11:00 02.23.2018 23:56 EURUSD Buy 10.00 - - 1.23169 1.22952 -21.7 -2,530.00 2d -0.01%
02.23.2018 12:00 02.23.2018 23:56 EURUSD Sell 10.00 - - 1.23079 1.22954 12.5 1,250.00 11h 56m 0.01%
02.15.2018 20:00 02.23.2018 23:56 EURUSD Buy 10.00 - - 1.24716 1.22952 -176.4 -18,360.00 8d -0.09%
02.16.2018 09:00 02.23.2018 23:56 EURUSD Buy 10.00 - - 1.25383 1.22952 -243.1 -24,940.00 7d -0.12%
11.03.2017 18:00 02.23.2018 23:56 EURUSD Sell 10.00 - - 1.16161 1.22954 -679.3 -63,998.80 112d -0.31%
02.22.2018 11:00 02.23.2018 23:56 EURUSD Sell 10.00 - - 1.22835 1.22954 -11.9 -1,154.90 1d -0.01%
02.23.2018 11:00 02.23.2018 23:56 EURUSD Buy 10.00 - - 1.23177 1.22952 -22.5 -2,250.00 12h 56m -0.01%
02.23.2018 13:00 02.23.2018 23:56 EURUSD Buy 10.00 - - 1.23013 1.22952 -6.1 -610.00 10h 56m 0.00%
02.23.2018 16:00 02.23.2018 23:56 EURUSD Sell 10.00 - - 1.2298 1.22954 2.6 260.00 7h 56m 0.00%
02.15.2018 02:00 02.23.2018 23:56 EURUSD Buy 10.00 - - 1.24684 1.22952 -173.2 -18,040.00 8d -0.09%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.