| -74.23% |
| -0.12% | |
| -3.61% | |
| Drawdown: | 99.31% |
| Balance: | $128.89 |
| Highest: | (Aug 06) $9,441.08 |
| Profit: | -$371.13 |
| Deposits: | $500.00 |
| Pengujian dimulai: | Apr 02, 2007 |
| Test Ended: | Apr 11, 2010 |
| Timeframe: | 5 Minutes |
| Model Type: | Every Tick |
| Added: | Jun 23, 2012 at 11:17 |
| Trades: | 401 |
| Profitability: |
|
| pips: | 1,574.0 |
| Average Win: | 15.89 pips / $71.83 |
| Average Loss: | -192.76 pips / -$1,196.66 |
| Lots: | 177.97 |
| Commissions: | 0 |
| Longs Won: | (235/248) 94% |
| Shorts Won: | (143/153) 93% |
| Trade terbaik ($): | (Dec 14) 250.00 |
| Worst Trade ($): | (Mar 16) -5,017.60 |
| Best Trade (Pips): | (Apr 05) 25.0 |
| Worst Trade (Pips): | (Mar 16) -500.0 |
| Avg. Trade Length: | 13h 1m |
| Profit Factor: | 0.99 |
| Standard Deviation: | $490.49 |
| Sharpe Ratio | 0.12 |
| Z-Score (Probability): | 1.00 (68.26%) |
| Expectancy | 3.9 pips / -$0.93 |
| AHPR: | 1.96% |
| GHPR: | -0.34% |
| Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
| Probability of Loss | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
| Consecutive Losing Trades | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ |
Trading Activity (401)
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | pips | Profit | Duration | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.2010 18:38 | 04.11.2010 21:00 | EURUSD | Sell | 0.32 | 1.39550 | 1.34300 | 1.3455 | 1.36635 | -208.5 | -667.20 | 2d | -83.81% |
| 04.07.2010 17:06 | 04.09.2010 06:43 | EURUSD | Buy | 0.32 | 1.33700 | 1.33940 | 1.3369 | 1.33695 | 0.5 | 0.32 | 1d | 0.04% |
| 04.07.2010 02:40 | 04.07.2010 09:45 | EURUSD | Buy | 0.32 | 1.33870 | 1.34100 | 1.3385 | 1.3387 | 2.0 | 6.40 | 7h 5m | 0.81% |
| 04.06.2010 06:16 | 04.06.2010 10:58 | EURUSD | Sell | 0.32 | 1.34150 | 1.33910 | 1.34155 | 1.3415 | 0.5 | 1.60 | 4h 42m | 0.20% |
| 04.02.2010 11:43 | 04.02.2010 12:30 | EURUSD | Buy | 0.31 | 1.35570 | 1.35810 | 1.3556 | 1.3557 | 1.0 | 3.10 | 47m | 0.40% |
| 04.01.2010 06:30 | 04.01.2010 07:15 | EURUSD | Sell | 0.31 | 1.34920 | 1.34710 | 1.3496 | 1.3492 | 4.0 | 12.40 | 45m | 1.61% |
| 03.31.2010 16:06 | 04.01.2010 00:34 | EURUSD | Buy | 0.30 | 1.35460 | 1.35630 | 1.35385 | 1.3546 | 7.5 | 21.60 | 8h 28m | 2.88% |
| 03.31.2010 12:25 | 03.31.2010 12:51 | EURUSD | Sell | 0.29 | 1.35000 | 1.34830 | 1.35085 | 1.35 | 8.5 | 24.65 | 26m | 3.40% |
| 03.30.2010 05:50 | 03.30.2010 06:17 | EURUSD | Buy | 0.26 | 1.35050 | 1.35210 | 1.34955 | 1.35205 | 25.0 | 65.00 | 27m | 9.83% |
| 03.25.2010 17:01 | 03.25.2010 17:39 | EURUSD | Sell | 0.24 | 1.33230 | 1.33080 | 1.33325 | 1.33075 | 25.0 | 60.00 | 38m | 9.98% |
| 03.25.2010 16:10 | 03.25.2010 16:12 | EURUSD | Sell | 0.22 | 1.33640 | 1.33450 | 1.337 | 1.3345 | 25.0 | 55.00 | 2m | 10.07% |
| 03.21.2010 23:58 | 03.22.2010 12:49 | EURUSD | Sell | 0.20 | 1.35040 | 1.34890 | 1.35135 | 1.34885 | 25.0 | 49.68 | 12h 51m | 10.01% |
| 03.17.2010 14:38 | 03.18.2010 00:37 | EURUSD | Sell | 0.18 | 1.37320 | 1.37170 | 1.37415 | 1.37165 | 25.0 | 44.14 | 9h 59m | 9.76% |
| 03.16.2010 21:50 | 03.17.2010 13:38 | EURUSD | Sell | 0.18 | 1.37530 | 1.37330 | 1.3758 | 1.3753 | 5.0 | 8.71 | 15h 48m | 1.96% |
| 03.12.2010 10:02 | 03.12.2010 14:59 | EURUSD | Sell | 0.18 | 1.37510 | 1.37270 | 1.37525 | 1.3751 | 1.5 | 2.70 | 4h 57m | 0.61% |
| 03.10.2010 21:00 | 03.11.2010 10:56 | EURUSD | Buy | 0.18 | 1.36530 | 1.36770 | 1.36515 | 1.3653 | 1.5 | 2.16 | 13h 56m | 0.49% |
| 03.10.2010 14:47 | 03.10.2010 15:52 | EURUSD | Buy | 0.16 | 1.36320 | 1.36470 | 1.36225 | 1.36475 | 25.0 | 40.00 | 1h 5m | 10.03% |
| 03.09.2010 02:45 | 03.09.2010 04:22 | EURUSD | Buy | 0.16 | 1.36200 | 1.36400 | 1.36145 | 1.362 | 5.5 | 8.80 | 1h 37m | 2.26% |
| 03.05.2010 13:30 | 03.08.2010 03:03 | EURUSD | Sell | 0.39 | 1.40440 | 1.35190 | 1.35435 | 1.3691 | -147.5 | -575.87 | 2d | -59.63% |
| 03.02.2010 14:12 | 03.02.2010 18:08 | EURUSD | Buy | 0.38 | 1.35900 | 1.36100 | 1.3585 | 1.359 | 5.0 | 19.00 | 3h 56m | 2.01% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.